Garrett College at College of Southern
@ college of southern
9/18/2018 at 6:00 PM
@ college of southern
9/18/2018 at 6:00 PM
Garrett College
3 |
College of Southern Maryland
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Garrett College | 25 | 25 | 25 | 3 |
College of Southern Maryland | 23 | 12 | 15 | 0 |
Garrett College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 33 | .061 |
2 | 7 | 3 | 38 | .105 |
3 | 12 | 4 | 30 | .267 |
College of Southern Maryland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 3 | 17 | .059 |
2 | 6 | 7 | 26 | -.038 |
3 | 4 | 2 | 20 | .100 |
Garrett College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | G' Vahn Pace * | 3 | 4 | 4 | 24 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 2 | 5.0 |
2 | Kendra Friend * | 3 | 2 | 1 | 15 | .067 | 2 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
3 | Tyshira Joplin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Teyaurra Harris * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
10 | Jada Maxwell * | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 11.0 |
11 | Samantha Kennell * | 3 | 2 | 0 | 5 | .400 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
12 | Colleen Kemp * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 5.0 |
17 | Lauryn Moon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 13 | 99 | .141 | 27 | 7 | 4 | 5 | 62 | 4 | 0 | 4 | 3 | 38.0 |
College of Southern Maryland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Alyssa Wilson * | 3 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | Reagan Tuiasosopo * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 5.0 |
6 | Gabrielle Wilson * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 9.5 |
7 | Katelyn Kluh * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 2.0 |
13 | Kassandra Lacayo Aguilar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Savannah Carroll * | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Samantha Rerig * | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 14 | 13 | 63 | .016 | 14 | 0 | 0 | 20 | 25 | 3 | 3 | 6 | 0 | 18.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter