March 18, 2018 Garrett College at Fulton-Montgomery Community College

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Garrett College | 2 | 4 | 0 | 0 | 4 | 10 | 0 | 0 |
| Fulton-Montgomery Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Box Score
Garrett College
Fulton-Montgomery Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Wygel lf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cory Moore ss | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dan Parslow 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kyle Sherlock cf | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brogan Barker 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joshua McCaffrey c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Marciniak dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Benjamin McHarg 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Brown rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bradley Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 4 | 6 | 13 |
Fielding
E:
Dan Parslow (2)
, Benjamin McHarg
, Bradley Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Smith (L, 0-0) | 4.1 | 10 | 9 | 6 | 2 | 2 | 0 |
| Hunter Young | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 11 | 10 | 6 | 3 | 2 | 0 |
Pitching
Batters faced:
Bradley Smith (28)
, Hunter Young (3)
WP:
Bradley Smith
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |