Lackawanna College vs. Garrett College
4/18/2021 at Garrett College
Lackawanna College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Kelchner cf 3 1 1 1 1 2 3 0 0
Raymond Vorhees 3b 3 1 1 0 0 0 0 1 0
Brandon Ernst c 3 0 1 1 0 0 7 0 2
Quinn Hanafin 2b 3 1 1 1 0 0 3 2 1
Colin Macko 1b 3 0 0 0 0 2 4 0 0
George Castro rf 3 0 0 0 0 1 0 0 0
Cody Fleicher dh 3 0 0 0 0 1 0 0 0
John Heltebran lf 3 0 0 0 0 2 0 0 0
Julian Thompson ss 2 0 0 0 0 2 1 1 0
Zach Klapak p 0 0 0 0 0 0 0 0 0
Jesnel Soto 1 0 0 0 0 0 0 0 0
Totals 27 3 4 3 1 10 18 4 3
Garrett College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Elijah Hanible 2b 3 0 0 0 0 1 0 1 0
Peyton Carr lf 3 0 0 0 0 1 2 0 0
Juan Pinero 3b 2 2 1 0 1 1 0 0 0
Tanner George rf 3 2 2 1 0 0 1 0 0
Nathaniel Darwin c 3 1 1 1 0 1 11 1 0
Colby Johnson dh 2 0 1 2 0 0 0 0 0
Brandon Lucas cf 3 1 1 1 0 1 2 0 0
Kyle Armistead 1b 3 0 1 1 0 2 3 0 0
Eli Hott ss 3 0 0 0 0 1 2 1 0
Skylar Kanacsky p 0 0 0 0 0 0 0 0 0
   Patrick Bart 0 0 0 0 0 0 0 0 0
   Justin Fluhart 0 0 0 0 0 0 0 0 0
Totals 25 6 7 6 1 8 21 3 0
Score by Innings R H E
 
Lackawanna College 0 0 0 1 2 0 0 3 4 2
Garrett College 3 0 0 0 0 3 X 6 7 2
Lackawanna College: E - Quinn Hanafin; John Heltebran. 2B - Raymond Vorhees. HR - Jake Kelchner; Quinn Hanafin. RBI - Jake Kelchner; Brandon Ernst; Quinn Hanafin.
Garrett College: E - Juan Pinero; Kyle Armistead. 2B - Tanner George. RBI - Tanner George; Nathaniel Darwin; Colby Johnson 2; Brandon Lucas; Kyle Armistead. SB - Juan Pinero; Nathaniel Darwin.
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Klapak (L, 6-2) 6.0 6 6 5 2 7 0 0 0 0 0 25 27 0 0 0
Totals 6.0 6 6 5 2 7 0 0 0 0 0 25 27 0 0 0
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Skylar Kanacsky 4.2 4 3 3 1 9 2 0 0 0 0 19 21 0 0 0
Patrick Bart (W, 0-0) 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Justin Fluhart 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 6.2 4 3 3 1 12 2 0 0 0 0 26 28 0 0 0
Lackawanna College: Batters Faced - Zach Klapak 27.
Garrett College: Batters Faced - Skylar Kanacsky 21; Patrick Bart 4; Justin Fluhart 3.

Start: 1:00 PM Duration: Attendance: 0

Weather: