Garrett College vs. CCBC Catonsville
4/21/2022 at Catonsville, MD
Garrett College 11 (12-20, 5-9)

Player AB R H RBI BB SO PO A LOB
 
Zachary Hallenbeck ss 4 2 2 3 1 0 0 2 0
Elijah Hanible cf 5 2 2 0 0 2 1 0 1
Brandon Lucas 1b 3 2 2 2 1 0 5 1 0
Chancellor Moore 3b 4 1 2 0 0 1 1 0 0
Luis Rodriguez rf 3 0 0 0 0 1 3 0 2
Isaac Bittinger dh 4 0 0 0 0 2 0 0 0
Hector Garcia c 3 2 1 0 1 0 7 1 3
Darrick Broadwater lf 3 1 1 1 1 1 1 0 0
Joseph DeSiena 2b 3 1 0 0 0 0 1 2 0
Kelan Hoover p 0 0 0 0 0 0 2 0 0
   Patrick Bart p 0 0 0 0 0 0 0 0 0
Totals 32 11 10 6 4 7 21 6 6
CCBC Catonsville 0 (15-20, 8-6)

Player AB R H RBI BB SO PO A LOB
 
Roman March lf 3 0 0 0 0 0 2 0 5
   Josh Martinez ph 1 0 0 0 0 0 0 0 0
Angelo Ramirez cf 1 0 0 0 2 1 2 0 0
   Jordan Brock ph 1 0 0 0 0 0 0 0 0
Alex Elliott rf 3 0 0 0 0 0 5 0 0
   Mark Brady ph 1 0 0 0 0 0 0 0 0
Tony D'Angeli dh 3 0 0 0 1 0 0 0 2
Lexies Calderon c 1 0 0 0 0 0 1 0 0
   Brian Titus c 0 0 0 0 0 0 0 2 0
   Caleb Bailey ph 1 0 0 0 0 1 0 0 1
   Austin Galda c 1 0 0 0 0 1 4 1 1
Tomas Martinez 1b 3 0 0 0 0 1 5 0 0
Noah Deluca 3b 2 0 0 0 1 2 0 2 0
Christian Figueroa 2b 2 0 1 0 1 1 1 0 0
Orlando Perez, Jr. ss 1 0 0 0 2 0 1 0 1
Travis Weaver p 0 0 0 0 0 0 0 0 0
   Travis Fullerton p 0 0 0 0 0 0 0 0 0
   Joel Corona p 0 0 0 0 0 0 0 0 0
Totals 24 0 1 0 7 7 21 5 10
Score by Innings R H E
 
Garrett College 1 3 1 1 0 0 5 11 10 3
CCBC Catonsville 0 0 0 0 0 0 0 0 1 2
Garrett College: E - Zachary Hallenbeck 2; Kelan Hoover. 2B - Zachary Hallenbeck; Brandon Lucas; Chancellor Moore 2; Darrick Broadwater. HR - Brandon Lucas. RBI - Zachary Hallenbeck 3; Brandon Lucas 2; Darrick Broadwater. SB - Zachary Hallenbeck; Elijah Hanible; Brandon Lucas. CS - Darrick Broadwater.
CCBC Catonsville: E - Noah Deluca; Travis Weaver. 3B - Christian Figueroa. SB - Angelo Ramirez 2. CS - Angelo Ramirez.
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kelan Hoover (W, 1-0) 5.2 1 0 0 7 7 0 1 0 0 0 19 26 5 4 105
Patrick Bart 1.1 0 0 0 0 0 0 0 0 0 0 5 5 2 2 13
Totals 7.0 1 0 0 7 7 0 1 0 0 0 24 31 7 6 118
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Travis Weaver (L, 0-1) 4.0 7 6 6 2 4 1 4 0 1 0 20 23 6 1 75
Travis Fullerton 2.2 2 4 4 2 3 0 0 0 0 0 10 12 5 0 48
Joel Corona 0.1 1 1 1 0 0 0 0 0 1 0 2 3 0 1 5
Totals 7.0 10 11 11 4 7 1 4 0 2 0 32 38 11 2 128
Garrett College: Batters Faced - Kelan Hoover 26; Patrick Bart 5. WP - Kelan Hoover.
CCBC Catonsville: Batters Faced - Travis Weaver 23; Travis Fullerton 12; Joel Corona 3. WP - Travis Weaver 4. HBP - Travis Weaver; Joel Corona.

Start: 2:00 PM Duration: 2:20 Attendance: 0

Weather: