Garrett College vs. Westmoreland County
3/25/2025 at Youngwood, PA
Garrett College 21 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Easton Rhoten cf 2 1 1 3 0 0 0 0 0
Jonathan Padgett c 2 2 2 1 1 0 1 0 0
Angel Oquendo 2b 3 3 2 0 0 0 0 0 0
Christian Harrington dh 3 3 3 5 0 0 0 0 0
Brandyn Gonzalez lf 1 3 1 0 2 0 0 0 0
Noah Broadwater ss 3 2 3 7 0 0 3 2 0
Bryce Madden 3b 3 2 1 1 0 1 0 0 0
Ty Giblin 1b 3 3 3 1 0 0 2 0 0
JJ Charlton rf 3 2 1 0 0 0 0 0 0
Ethan Sebold p 0 0 0 0 0 0 0 1 0
Wyatt Slocum 2 0 1 0 0 0 3 0 0
JJ Parrau 2 0 0 0 0 1 0 1 0
Jacob Salebe 0 0 0 0 2 0 1 0 0
Kace Shearer 0 0 0 0 0 0 1 0 0
Nick Suitte 2 0 1 1 0 1 2 0 0
Najib Duversaint 2 0 1 1 0 0 0 1 0
Parker Ferraro 2 0 0 0 0 1 0 0 0
Dale Boone 2 0 0 0 0 2 0 0 0
Conner Blake 1 0 0 0 0 0 2 0 0
   Warren Bernard p 0 0 0 0 0 0 0 0 0
   Kyle Schofield p 0 0 0 0 0 0 0 0 0
Totals 36 21 20 20 5 6 15 5 0
Westmoreland County 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brady Stivenson cf 3 0 0 0 0 2 1 1 1
Riley Smith ss 3 0 2 0 0 0 0 4 0
Jacob Smith 2b 1 0 0 0 0 0 0 0 1
Jake Gedekoh rf 1 0 1 0 0 0 1 0 0
Brandon Bell lf 3 0 0 0 0 0 1 0 5
Anthony Massari 3b 0 0 0 0 0 0 1 0 0
Larry Weaver 1b 2 0 0 0 0 0 4 0 2
Dylan Stonebraker dh 0 0 0 0 0 0 0 0 0
Cayden Roberts c 1 1 0 0 1 0 6 0 1
Dyson Murner p 0 0 0 0 0 0 0 1 0
Devin Stowers 2 0 2 0 0 0 0 0 0
Cole Kennedy-Citeroni 1 0 0 0 0 0 0 0 0
Troy Waugh 1 0 1 1 0 0 1 1 0
   Wyatt Nehls p 0 0 0 0 0 0 0 0 0
   Vincent Dacules p 2 1 2 0 0 0 0 1 0
Totals 20 2 8 1 1 2 15 8 10
Score by Innings R H E
 
Garrett College 12 9 0 0 0 21 20 2
Westmoreland County CC 0 0 2 0 0 2 8 6
Garrett College: E - Jacob Salebe; Najib Duversaint. 2B - Easton Rhoten; Angel Oquendo; Noah Broadwater 2; Ty Giblin. 3B - Brandyn Gonzalez. HR - Christian Harrington; Noah Broadwater. RBI - Easton Rhoten 3; Jonathan Padgett; Christian Harrington 5; Noah Broadwater 7; Bryce Madden; Ty Giblin; Nick Suitte; Najib Duversaint. Sac - Easton Rhoten. SB - Bryce Madden.
Westmoreland County: E - Jake Gedekoh 3; Brandon Bell; Larry Weaver; Dyson Murner. 2B - Devin Stowers. RBI - Troy Waugh. Sac - Troy Waugh. GIDP - Jacob Smith; Larry Weaver. SB - Cayden Roberts; Vincent Dacules 2.
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Sebold (W, 3-0) 3.0 5 2 0 1 2 0 0 0 1 0 11 14 0 0 0
Warren Bernard 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Kyle Schofield 1.0 1 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Totals 5.0 7 2 0 1 2 0 0 0 1 0 20 23 0 0 0
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dyson Murner (L, 0-1) 0.2 10 11 5 1 0 1 1 0 0 0 12 13 0 0 0
Riley Smith 0.2 5 10 1 2 1 1 0 0 0 0 11 13 0 0 0
Vincent Dacules 2.2 2 0 0 2 4 0 0 0 1 0 10 13 0 0 0
Wyatt Nehls 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 5.0 18 21 6 5 6 2 1 0 1 0 37 43 0 0 0
Garrett College: Batters Faced - Ethan Sebold 14; Warren Bernard 4; Kyle Schofield 5. HBP - Ethan Sebold.
Westmoreland County: Batters Faced - Riley Smith 13; Dyson Murner 13; Wyatt Nehls 4; Vincent Dacules 13. WP - Dyson Murner. HBP - Vincent Dacules.

Start: 4:30 PM Duration: Attendance: 0