Official Basketball Box Score
Hocking College at. Garrett College
11/4/2023 at 3:00 PM @ Garrett College

VISITORS: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaden Woods......... *   8-14   0-1   0-1 1 6 0 16 4 1 2 26
2 Dennis Asoro........ *   12-17   0-0   4-9 9 5 14  4 28 2 1 1 22
3 Daylen Patterson.... *   1-5   0-0   3-4 0 4 3 5 6 1 1 24
4 Anthony Millner..... *   8-16   3-8   2-4 3 2 2 21 2 2 1 26
5 Allen Lattimore..... *   5-12   1-4   0-0 2 0 0 11 7 1 2 26
0 Zion Reynolds.......   2-4   0-2   0-0 1 2 4 4 1 3 0 8
12 Elijah Hughes.......   1-1   1-1   0-0 0 0 0 3 2 1 0 8
13 Tyree Morgan........   4-9   0-0   2-2 3 4 1 10 0 1 0 15
15 Treshawn Cody.......   5-12   2-4   1-3 5 6 11  4 13 1 1 1 23
21 Marvin Good.........   1-2   0-1   1-1 0 0 1 3 3 0 2 12
22 Sohn McGee..........   0-1   0-0   1-2 3 1 2 1 1 1 0 10
TM Team................       0 0 0 0  
Totals.............. 47-93 7-21 14-26 27 30 57  21 115 29 13 10 200
TOTAL FG% Game: 50.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 53.8%

HOME TEAM: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Rob Smith........... *   4-8   1-3   4-5 3 9 12  1 13 5 4 1 32
2 Nate Washington..... *   1-2   0-1   0-0 1 4 3 2 3 0 1 28
3 Jhaiden Wilson...... *   7-15   5-11   7-7 0 3 3 26 8 2 0 30
14 Alex Vargo.......... *   12-21   3-6   5-5 6 5 11  1 32 3 2 1 40
23 Antwan Gross........ *   1-4   0-0   0-0 3 1 5 2 0 0 0 13
0 Justyn Boyd.........   4-7   2-3   1-3 1 2 1 11 1 2 0 7
10 Gavin Jackson.......   2-4   1-2   0-0 0 2 2 5 0 1 0 15
12 K'Shawn Scott.......   2-6   0-0   3-5 0 5 4 7 0 0 1 22
31 Stephen Robinson....   1-3   0-0   0-0 2 0 1 2 1 1 1 13
TM Team................       0 0 0 0  
Totals.............. 34-70 12-26 20-25 16 31 47  21 100 21 12 5 200
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 46.2%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Hocking College..... 56 59 - 115
Garrett College..... 50 50 - 100
Officials: ,,
Attendance: 0
Technical fouls: HOCKING-None. GARRETT-None.