Official Basketball Box Score
Butler County Community College - PA at. Garrett College
1/23/2026 at 6:00 PM @ CARC

VISITORS: Butler County Community College - PA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kadjali Biola....... *   4-15   1-8   3-4 3 2 1 12 2 2 2 1
3 Ashton Neely........ *   3-9   0-5   3-6 3 4 2 9 3 2 2 1
5 Ivan Zhivkov........ *   4-10   2-4   2-2 0 1 1 12 3 1 3 1
20 Evan Bates.......... *   9-17   2-5   2-4 0 4 1 22 0 3 0 1
45 Michael Lidge....... *   0-2   0-0   0-0 1 1 1 0 0 1 1 1
10 Jack Bosa...........   1-2   0-0   0-0 1 1 0 2 1 0 2 1
12 Noah Will...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Marco Miller........   1-6   0-2   0-0 1 1 1 2 1 3 0 1
22 Ayuli Akupori.......   1-2   0-1   0-1 1 2 1 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 23-63 5-25 10-17 10 16 26  8 61 10 13 10 9
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 20.0%
F Throw% Game: 58.8%

HOME TEAM: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Nehemiah Johnson.... f   4-6   0-0   0-0 1 9 10  1 8 1 0 0 23
3 Donovahn Keyes...... g   6-11   3-7   0-0 1 1 0 15 1 1 3 23
4 Keyonta Johnson..... g   3-6   0-2   2-4 2 4 1 8 5 1 1 24
10 Luis Botelho........ g   1-4   0-2   0-0 1 4 1 2 4 3 0 15
20 Cory Harper......... g   5-11   3-7   0-0 2 3 3 13 1 2 0 20
1 Dechaun Reed........   3-3   1-1   2-3 0 1 1 9 2 1 0 14
11 Will Huckabone......   1-1   1-1   0-0 1 1 2 3 1 1 0 13
12 Lenny Smith.........   7-13   0-1   0-0 1 3 0 14 1 2 1 20
14 Petar Kos...........   0-3   0-1   0-0 1 2 2 0 2 0 1 16
15 Josh Evander........   3-6   1-3   0-0 1 0 1 7 1 1 0 13
24 Tyree Eloise........   1-3   1-2   0-0 0 0 1 3 2 1 1 12
25 Sefton Robinson.....   0-0   0-0   0-0 1 1 0 0 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 34-67 10-27 4-7 12 29 41  13 82 21 13 7 201
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 37.0%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Butler County Community College - PA 25 36 - 61
Garrett College..... 40 42 - 82
Officials: ,,
Attendance: 0
Technical fouls: BUTLER C-None. GARRETT -None.