Official Basketball Box Score
Garrett College at. WVU Potomac State College
2/21/2026 at 2:00 PM @ Lough Gymnasium

VISITORS: Garrett College (10-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dechaun Reed........ *   3-5   1-2   2-3 0 0 0 9 0 0 0 16
4 Keyonta Johnson..... *   3-13   1-3   4-6 2 4 3 11 6 1 0 36
14 Petar Kos........... *   1-7   1-5   2-2 1 2 1 5 4 0 0 32
20 Cory Harper......... *   5-5   2-2   0-0 1 6 1 12 2 1 0 30
23 Nehemiah Johnson.... *   7-14   0-0   1-2 6 7 13  0 15 3 1 0 35
10 Luis Botelho........   2-5   1-2   0-0 1 1 1 5 1 0 1 13
11 Will Huckabone......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Lenny Smith.........   6-15   4-6   1-2 1 4 3 17 0 0 0 21
25 Sefton Robinson.....   2-2   0-0   0-0 0 4 4 4 0 0 0 17
TM Team................       0 0 0 0  
Totals.............. 29-66 10-20 10-15 12 28 40  13 78 16 3 1 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 45.9% Game: 43.9%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 58.3% Game: 50.0%
F Throw% 1st Half : 50.0% 2nd Half : 72.7% Game: 66.7%

HOME TEAM: WVU Potomac State College (20-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rodney Vilsaint..... *   4-15   2-9   2-2 1 5 1 12 1 0 1 34
3 Joell Young......... *   3-8   2-6   0-0 0 4 3 8 8 3 1 35
15 Peter Quaye......... *   4-13   0-5   0-0 3 4 0 8 1 1 1 34
22 Colby Margenau...... *   4-11   2-6   0-0 2 0 3 10 2 1 0 25
23 Jordan Taylor....... *   6-10   0-0   3-4 3 6 1 15 1 2 0 36
2B Jayden Motley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 RJ Greene...........   3-10   1-4   2-4 2 0 0 9 1 0 0 17
12 David Rushing.......   1-2   1-1   0-0 0 3 1 3 1 0 0 9
24 Rodney Carter.......   2-3   0-1   0-0 1 1 1 4 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 27-72 8-32 7-10 12 23 35  10 69 15 7 3 201
TOTAL FG% 1st Half : 33.3% 2nd Half : 41.7% Game: 37.5%
3-Pt. FG% 1st Half : 17.6% 2nd Half : 33.3% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 62.5% Game: 70.0%

Score by Periods 1 2 Total
 
Garrett College..... 29 49 - 78
WVU Potomac State College 29 40 - 69
Officials: ,,
Attendance: 175
Technical fouls: GARRETT -None. WVU POTO-None.
Points in the paint: GARRETT -36, WVU POTO-34. Points off turnovers: GARRETT -12, WVU POTO-4.
2nd chance points: GARRETT -10, WVU POTO-20. Fast break points: GARRETT -0, WVU POTO-0.
Bench Points: GARRETT -26, WVU POTO-16.