Official Basketball Box Score
Allegany College of Maryland at. Garrett College
11/22/2025 at 1:00 PM @ 695 Mosser Rd, McHenry, MD 21541

VISITORS: Allegany College of Maryland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Layla Miller........   3-8   0-2   1-1 0 1 0 7 0 6 0 30
5 Kya Bell............   2-5   2-5   2-4 1 5 0 8 1 7 6 38
10 Bria Kringe.........   0-4   0-4   0-0 0 3 1 0 1 0 0 26
14 Genesis Alvarez.....   4-10   1-3   6-10 4 3 3 15 1 0 1 32
15 Barna Ghafari.......   1-3   0-1   0-0 0 2 2 2 1 4 0 15
22 Ashante Williams....   2-12   1-4   0-0 1 2 2 5 0 5 1 29
23 Danika Barnes.......   6-8   0-0   1-5 2 6 5 13 1 3 0 30
24 Kalea Ferguson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
35 Nailevid Lorenzo-Lopez   0-0   0-0   0-0 0 0 0 0 0 0 0 1
40 Isabella Echeverria.   0-3   0-0   0-0 3 3 0 0 4 4 0 28
TM Team................       4 4 0 1  
Totals.............. 18-53 4-19 10-20 15 29 44  13 50 9 30 8 230
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 21.1%
F Throw% Game: 50.0%

HOME TEAM: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Da'shai Morton-Hall. *   6-12   0-4   0-0 1 4 0 12 6 2 4 1
2 Jameriah Butler..... *   2-12   0-4   0-0 2 0 0 4 2 1 0 1
11 Gianna Michaux...... *   2-4   0-1   1-1 0 2 0 5 4 0 3 1
20 Hailey Newsome...... *   12-16   0-1   0-2 0 2 0 24 2 3 4 1
23 Carly Wilt.......... *   5-9   1-4   0-0 3 7 10  0 11 7 2 0 1
5 Amarriah Brown......   0-1   0-0   0-0 0 1 0 0 1 2 1 1
13 Jorjalynn Ward......   0-2   0-2   0-0 1 2 0 0 0 0 1 1
14 Miangel Thompson....   5-8   0-2   1-2 2 5 0 11 1 1 1 1
22 Marrah Milbourne....   2-10   1-4   3-5 1 0 0 8 0 4 0 1
34 Marlynn Milbourne...   0-0   0-0   1-2 0 2 0 1 1 0 1 1
35 Ron'Nie White.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-74 2-22 6-12 10 26 36  0 76 24 15 15 11
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 9.1%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Allegany College of Maryland 13 7 11 19 - 50
Garrett College..... 23 14 18 23 - 78
Officials: ,,
Attendance: 0
Technical fouls: ALLEGANY-None. GARRETT-None.