Official Basketball Box Score
CCBC Essex at. Garrett College
2/15/2026 at 2:00 PM @ CARC Gymnasium

VISITORS: CCBC Essex (19-2, 11-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Meona Boykin........ *   5-13   0-6   1-2 3 2 2 11 1 2 5 20
4 Ty'Lah Washington... *   0-11   0-8   5-6 1 2 2 5 6 0 1 21
5 Reghan Robinson..... *   5-14   3-12   0-0 1 1 1 13 3 2 0 21
10 Ariel Walker........ *   3-8   1-4   1-2 3 7 10  2 8 3 1 1 19
11 Azareya Whiting..... *   4-6   0-0   1-1 12 6 18  2 9 1 2 1 20
1 Kendralee Ramirez...   8-18   3-11   0-0 1 2 1 19 3 0 1 18
3 Alisa Ortiz.........   6-18   4-14   0-0 0 0 2 16 1 1 1 20
12 McKenzie Nelson.....   2-7   0-2   0-0 5 6 11  1 4 1 0 0 18
13 Aleah Rodriguez.....   0-2   0-0   0-0 3 1 2 0 2 1 1 13
21 Nadia Simpson.......   2-4   0-1   0-1 3 3 0 4 4 1 1 15
25 Makayla Salliey.....   5-5   0-0   0-0 1 5 2 10 0 0 0 15
TM Team................       0 0 0 2  
Totals.............. 40-106 11-58 8-12 33 35 68  17 99 25 12 12 200
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 19.0%
F Throw% Game: 66.7%

HOME TEAM: Garrett College (9-10, 7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Da'shai Morton-Hall. *   2-7   0-1   0-1 0 6 0 4 1 4 2 30
2 Jameriah Butler..... *   1-12   1-3   0-0 0 1 0 3 2 3 0 30
11 Gianna Michaux...... *   4-7   0-1   1-3 0 3 0 9 1 3 0 23
20 Hailey Newsome...... *   4-9   1-4   2-2 0 4 0 11 2 1 1 25
23 Carly Wilt.......... *   5-9   1-3   0-2 2 3 0 11 3 3 0 32
5 Amarriah Brown......   3-4   0-0   2-2 0 4 0 8 1 2 0 16
13 Jorjalynn Ward......   1-2   0-0   0-0 1 0 0 2 1 2 1 16
21 Miranda Martin......   0-1   0-1   0-0 0 1 0 0 0 2 0 13
22 Marrah Milbourne....   2-9   0-1   2-4 0 6 0 6 0 2 3 18
34 Marlynn Milbourne...   1-2   0-0   1-2 1 2 0 3 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 23-62 3-14 8-16 4 30 34  0 57 11 23 7 214
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 21.4%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
CCBC Essex.......... 25 32 24 18 - 99
Garrett College..... 11 14 15 18 - 58
Officials: ,,
Attendance: 0
Technical fouls: CCBC ESS-None. GARRETT -None.