Official Volleyball Box Score
Allegany College of at. Garrett College
9/8/2022 at 6:00 PM @ Garrett College

Allegany College of Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kennedy Koelker..... * 3 1 2 6 -.167 7 9 3 0 4 0 0 0 0 10.0
3 Taylor Adams........ * 3 4 0 4 1.000 3 3 1 0 4 0 0 0 0 7.0
5 Lindsay Mowry....... * 3 7 1 11 .545 0 0 1 0 3 1 0 0 0 8.0
6 Rylea Stayer........ * 3 7 4 14 .214 3 1 2 0 0 0 0 0 0 8.0
7 Ryley Palumbo....... * 3 1 0 2 .500 0 7 0 0 4 0 0 0 0 8.0
10 Mindee Guinn........ 3 0 0 0 .000 2 2 0 0 2 0 0 0 0 2.0
11 Alivia Appel........ * 3 3 1 7 .286 4 0 0 0 1 0 0 0 0 3.0
12 DeMar?A Green....... 2 0 0 1 .000 0 2 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 23 8 45 .333 19 24 7 0 18 1 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Allegany College of Maryland (3) 25 25 25
Garrett College..... (0) 10 16 8
Garrett College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Harmoni Swain....... * 3 0 3 4 -.750 0 1 3 7 2 0 1 0 2 1.5
4 Daphne Harman....... * 3 3 1 7 .286 1 0 0 1 1 0 0 0 0 3.0
7 Josie Canales....... * 3 1 1 8 .000 1 0 0 1 2 0 0 0 0 1.0
9 Abiyona Hall........ * 3 0 0 2 .000 0 1 1 5 5 0 1 0 0 1.5
10 Sierra Smith........ * 3 0 2 3 -.667 3 3 2 0 5 0 0 0 0 3.0
15 Aliyah Tucker....... * 3 1 0 1 1.000 0 0 2 13 0 0 0 2 0 1.0
-------------------------------------------------------------------------------
Totals 5 7 25 -.080 5 5 8 27 15 0 2 2 2 11.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Garrett College
Date: 9/8/2022 Attend: 0 Time:
Referees:
* = Starter