Official Volleyball Box Score
Howard Community Col at. Garrett College
9/13/2022 at 6:00 PM @ McHenry, MD

Howard Community College (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Eryca Sterling...... 3 1 0 1 1.000 2 0 0 0 8 0 0 0 0 1.0
6 Ashlee Forde........ * 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
7 Taylor Hall......... * 3 0 0 0 .000 0 3 0 0 3 0 0 0 0 3.0
8 Brenna Siperko...... * 3 3 3 9 .000 0 1 2 0 0 0 0 0 0 4.0
9 Micaela Murray...... 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
10 Roxana Cespedes..... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Morgan Conner....... * 3 13 2 23 .478 0 5 2 0 6 2 0 0 0 20.0
12 Ashlee Winbush...... 1 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
13 Jessica Hendricks... * 3 6 1 13 .385 0 0 2 0 1 2 0 0 0 8.0
17 Cameron Harmon...... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
18 Sydnei Harmon....... 2 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
20 Mikaela Brewer...... * 3 3 0 3 1.000 23 2 1 0 1 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 30 8 61 .361 26 12 7 0 27 4 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Howard Community College (3) 25 25 25 3-1
Garrett College..... (0) 9 11 10 0-2
Garrett College (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Harmoni Swain....... * 3 0 1 2 -.500 0 0 4 3 0 0 0 2 0 0.0
3 Amari Edmonds....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 1 0.0
4 Daphne Harman....... * 3 4 4 18 .000 0 2 2 1 6 0 0 0 0 6.0
5 Deja Mckoy.......... * 3 0 1 1 -1.000 0 0 2 0 1 0 0 0 0 0.0
7 Josie Canales....... * 3 0 0 5 .000 0 0 0 4 9 0 0 0 0 0.0
9 Abiyona Hall........ * 3 0 1 5 -.200 0 0 1 7 7 2 0 1 0 2.0
10 Sierra Smith........ * 3 0 0 0 .000 4 2 2 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 4 7 31 -.097 4 4 12 15 25 2 0 3 1 10.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: McHenry, MD
Date: 9/13/2022 Attend: 0 Time: 1:00
Referees:
* = Starter