Official Volleyball Box Score
Northern Virginia at. Garrett
10/6/2022 at 7:00 PM @ McHenry, Md(CARC Gymnasium)

Northern Virginia Community College (7-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 HANNAH MOUNIER...... * 3 3 0 4 .750 11 3 1 0 2 0 0 0 0 6.0
3 Sarah Portillo-Lomas 3 0 0 0 .000 2 0 0 1 3 0 0 0 0 0.0
5 Candace Broadnax.... * 3 3 0 5 .600 0 3 1 0 0 0 1 1 0 6.5
6 Spencer Womeldorf-McCarthy 1 1 1 4 .000 0 4 1 0 0 1 0 0 0 6.0
8 Alycia Fleming...... * 3 1 3 10 -.200 0 1 1 3 3 0 0 0 0 2.0
10 Nina Brkic.......... * 3 10 4 17 .353 0 0 0 0 1 0 0 0 0 10.0
12 Lindsey Heyn........ * 2 1 0 6 .167 1 2 3 0 2 0 0 0 0 3.0
13 BRIELLE BORVANSKY... 3 2 2 11 .000 0 1 1 1 0 0 1 0 0 3.5
15 Madison Mulhearn.... 1 0 0 2 .000 0 1 0 1 0 0 0 0 0 1.0
16 Bella Villota....... * 2 3 1 5 .400 1 4 1 0 0 0 0 0 0 7.0
17 Rosa Robinson....... 3 0 0 0 .000 5 2 1 0 2 0 0 0 1 2.0
TM Team................ 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 12 65 .185 20 21 10 6 13 1 2 1 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 24 .167
2 6 5 21 .048
3 10 3 20 .350
SET SCORES 1 2 3 TEAM RECORDS
Northern Virginia Community College (3) 25 25 25 7-4
Garrett College..... (0) 13 18 12 0-11
Garrett College (0-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Harmoni Swain....... * 3 1 3 4 -.500 1 0 0 0 3 0 0 0 1 1.0
4 Daphne Harman....... * 3 2 2 10 .000 2 2 2 8 8 0 0 0 0 4.0
5 Deja Mckoy.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
7 Josie Canales....... * 3 5 1 12 .333 6 2 2 0 4 0 0 0 1 7.0
9 Abiyona Hall........ * 3 3 8 16 -.312 1 0 1 3 4 0 0 0 1 3.0
10 Sierra Smith........ * 3 2 2 5 .000 1 2 1 9 7 0 0 0 0 4.0
15 Aliyah Tucker....... * 3 0 0 1 .000 0 0 1 1 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 16 48 -.062 11 6 7 21 26 0 0 0 4 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 24 .000
2 4 4 9 .000
3 2 5 15 -.200
Site: McHenry, Md (CARC Gymnasium)
Date: 10/6/2022 Attend: 54 Time: :56
Referees: Roger Cummings,Adam Mandell
* = Starter