Official Volleyball Box Score
Garrett College at. Cecil College
9/14/2024 at 1:00 PM @ Rockville, MD

Garrett College (3-3, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kdynze Salinas...... 5 0 1 2 -.500 0 1 1 2 4 0 0 0 0 1.0
2 Eugenia Rosa........ 5 0 4 10 -.400 0 0 1 0 3 0 0 0 0 0.0
3 Kailyn McCoy........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Aiyana Yoder........ * 5 5 8 25 -.120 0 0 1 0 0 2 1 0 0 7.5
6 Thelma McGee........ * 3 2 3 6 -.167 0 2 0 0 0 0 0 0 0 4.0
7 Chi Lalk............ * 4 5 12 33 -.212 0 1 2 0 5 0 1 0 0 6.5
8 Paola Chirino....... 5 0 0 3 .000 1 0 1 3 22 0 0 0 0 0.0
10 Emma McCord......... * 5 11 8 33 .091 0 2 2 0 6 0 0 0 0 13.0
12 Karen Cuellar....... * 5 1 1 6 .000 34 4 0 0 11 1 0 0 1 6.0
14 Taylor Burgs........ 4 0 0 0 .000 0 1 4 0 1 0 0 0 0 1.0
25 Brenna L'Hommedieu.. * 5 16 5 23 .478 1 0 0 0 3 2 0 0 0 18.0
TM Team................ 5 0 0 0 .000 1 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 42 141 -.014 37 11 12 10 56 5 2 0 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 29 .069
2 9 15 32 -.188
3 7 10 31 -.097
4 14 10 36 .111
5 3 2 13 .077
SET SCORES 1 2 3 4 5 TEAM RECORDS
Garrett College..... (2) 25 20 17 25 5 3-3, 1-3
Cecil College....... (3) 20 25 25 23 15 2-6, 1-3
Cecil College (2-6, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katarina Kuchera.... 5 0 0 7 .000 1 2 1 5 16 0 0 0 0 2.0
2 Isabella Brumfield.. 2 0 0 0 .000 1 4 0 0 3 0 0 0 0 4.0
3 Skylar Head......... * 2 0 0 6 .000 0 0 0 0 6 0 0 0 0 0.0
4 Neelie Grauer....... * 4 6 1 10 .500 0 0 0 0 0 1 0 0 0 7.0
5 Mollee Fraker....... 3 4 0 10 .400 0 0 0 2 7 0 0 0 0 4.0
6 Rachel Mullins...... * 5 1 2 10 -.100 36 3 1 0 7 1 0 0 0 5.0
7 Emily Burchett...... 3 0 0 1 .000 0 0 2 0 1 0 0 0 0 0.0
8 Baylie Thomas....... * 5 0 0 1 .000 0 0 0 2 9 0 0 0 0 0.0
9 Camryn Anzalone..... * 5 3 2 9 .111 1 0 2 0 1 1 1 0 0 4.5
10 Etta Harris......... * 5 17 11 45 .133 0 1 5 2 5 0 1 0 0 18.5
11 Ryleigh Racine...... 5 10 8 25 .080 0 0 0 0 1 0 0 0 0 10.0
12 Sylvia Marin........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 24 125 .136 39 10 11 11 56 3 2 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 33 .030
2 6 5 23 .043
3 12 5 28 .250
4 8 4 29 .138
5 5 1 12 .333
Site: Rockville, MD
Date: 9/14/2024 Attend: 0 Time: 2:03
Referees:
* = Starter