Official Volleyball Box Score
College of Southern at. Garrett College
10/4/2025 at 1:00 PM @ Frederick

College of Southern Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mia Decarlo......... 3 0 0 0 .000 1 1 0 0 8 0 0 1 0 1.0
3 Lelia Iafeta........ * 3 13 9 40 .100 0 0 0 0 8 0 1 0 0 13.5
4 Amelie Lancioni..... * 3 4 0 2 2.000 21 1 1 0 8 0 0 0 0 5.0
5 Amanda Stafford..... 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
8 Deanna Kalkbrenner.. * 3 3 0 5 .600 0 0 0 0 0 2 0 1 0 5.0
9 Ana Martinez........ 3 0 0 0 .000 1 0 0 1 18 0 0 0 0 0.0
10 Donshae Walls....... * 3 2 0 8 .250 0 2 1 0 1 1 1 0 0 5.5
11 Taylor Hollinger.... * 3 7 5 28 .071 0 0 1 1 6 0 0 1 0 7.0
14 Kennedi Jones....... * 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 31 16 93 .161 23 4 3 2 49 3 2 3 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 9 49 .122
2 9 3 20 .300
3 7 4 25 .120
SET SCORES 1 2 3 TEAM RECORDS
College of Southern Maryland (3) 25 25 25
Garrett College..... (0) 23 14 16
Garrett College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Audrey Harvey....... 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
4 Haylee Beard........ 3 2 0 4 .500 0 0 2 2 1 0 0 0 0 2.0
6 Mia Barios.......... * 3 5 4 21 .048 0 1 3 0 6 0 2 0 0 7.0
7 Serenity Parker..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Paola Chirino....... 3 1 0 2 .500 0 0 2 0 22 0 0 0 0 1.0
9 Chloe Heeter........ * 3 0 0 3 .000 19 0 1 0 3 0 0 1 0 0.0
10 Emma McCord......... * 3 7 3 18 .222 0 0 1 1 4 0 0 0 0 7.0
16 April Etheridge..... * 3 4 3 9 .111 0 0 0 0 0 0 1 0 0 4.5
18 Cieerra Shoop....... * 3 2 5 13 -.231 0 0 0 0 0 0 2 0 0 3.0
25 Brenna L'Hommedieu.. * 3 2 6 12 -.333 0 1 0 0 3 0 1 0 1 3.5
-------------------------------------------------------------------------------
Totals 23 21 82 .024 19 2 9 5 42 0 6 1 1 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Frederick
Date: 10/4/2025 Attend: 0 Time:
Referees:
* = Starter