Rze Culbreath #11 G Garrett College

gp 30
pts/g 13.7
fg % 41.9
3pt % 29.8
ft % 75.8
reb/g 4.6
a/g 4.2
Recent Games
Feb 5 at CCBC Dundalk W, 99-72
Feb 12 College of Southern Maryland W, 96-83
Feb 13 Harford Community College L, 96-91
Feb 17 at Potomac State College of WVU L, 81-72
Feb 27 vs. CCBC Dundalk W, 71-66
Feb 28 vs. Frederick Community College L, 91-71
Statistics category Overall Conf
Games 30 14
Games started 30 14
Minutes 793 368
Minutes per game 26.4 26.3
FG 130-310 53-127
FG Pct 41.9 41.7
3PT 34-114 16-51
3PT Pct 29.8 31.4
FT 116-153 56-75
FT Pct 75.8 74.7
Off rebounds 48 13
Def rebounds 90 48
Total rebounds 138 61
Rebounds per game 4.6 4.4
Personal fouls 87 41
Disqualifications 4 1
Assists 126 60
Turnovers 80 45
Assist to turnover ratio 1.6 1.3
Steals 67 27
Blocks 11 5
Points 410 178
Points per game 13.7 12.7
Points per 40 min 20.7 19.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at CC of Allegheny County-Allegheny W, 93-69 1 30 4-14 28.6 0-4 0.0 8-8 100.0 16
Nov 6 Clark State Community College W, 77-57 1 30 6-7 85.7 1-2 50.0 2-2 100.0 15
Nov 7 Niagara County Community College W, 85-81 1 30 7-16 43.8 3-7 42.9 6-7 85.7 23
Nov 11 Pennsylvania Highlands Community College W, 110-62 1 25 9-13 69.2 2-5 40.0 0-1 0.0 20
Nov 13 Pitt Titusville W, 103-65 1 30 9-15 60.0 1-4 25.0 3-5 60.0 22
Nov 14 Butler County Community College - PA W, 106-66 1 25 4-11 36.4 2-4 50.0 5-7 71.4 15
Nov 19 at Westmoreland County Community College W, 110-88 1 20 1-1 100.0 0-0 - 5-6 83.3 7
Nov 23 at Harford Community College L, 76-68 1 37 5-14 35.7 1-4 25.0 12-17 70.6 23
Nov 24 at Brookdale Community College L, 94-83 1 20 3-8 37.5 1-3 33.3 3-4 75.0 10
Dec 3 Frederick Community College W, 91-62 1 37 6-8 75.0 4-5 80.0 5-6 83.3 21
Dec 5 at Howard Community College W, 81-74 1 21 3-8 37.5 0-2 0.0 4-6 66.7 10
Dec 7 Alderson Broaddus JV W, 90-59 1 30 8-14 57.1 4-7 57.1 0-0 - 20
Dec 10 at Butler County Community College - PA W, 81-52 1 25 4-11 36.4 0-4 0.0 2-2 100.0 10
Dec 12 at Cecil College W, 74-71 1 25 6-12 50.0 3-5 60.0 7-8 87.5 22
Jan 8 at Baltimore City Community College W, 68-57 1 28 1-6 16.7 0-1 0.0 4-9 44.4 6
Jan 9 at Northern Virginia Community College L, 76-70 1 29 6-16 37.5 3-6 50.0 2-3 66.7 17
Jan 13 Hagerstown Community College W, 81-69 1 25 3-10 30.0 0-6 0.0 6-7 85.7 12
Jan 16 CCBC Catonsville W, 80-76 1 25 3-6 50.0 1-3 33.3 6-6 100.0 13
Jan 17 Chesapeake College W, 80-69 1 25 3-6 50.0 1-2 50.0 3-4 75.0 10
Jan 20 at Montgomery College (MD) L, 88-78 1 25 4-13 30.8 1-6 16.7 1-2 50.0 10
Jan 27 at College of Southern Maryland W, 106-80 1 20 4-7 57.1 0-2 0.0 0-1 0.0 8
Jan 30 Anne Arundel Community College W, 86-74 1 25 5-12 41.7 2-7 28.6 0-0 - 12
Feb 2 Allegany College of Maryland W, 81-73 1 25 2-9 22.2 0-1 0.0 4-4 100.0 8
Feb 4 Prince George's Community College W, 99-80 1 25 5-10 50.0 1-3 33.3 4-4 100.0 15
Feb 5 at CCBC Dundalk W, 99-72 1 25 3-6 50.0 2-4 50.0 0-1 0.0 8
Feb 12 College of Southern Maryland W, 96-83 1 18 4-9 44.4 1-3 33.3 5-5 100.0 14
Feb 13 Harford Community College L, 96-91 1 43 5-21 23.8 0-6 0.0 6-8 75.0 16
Feb 17 at Potomac State College of WVU L, 81-72 1 20 2-4 50.0 0-1 0.0 1-4 25.0 5
Feb 27 vs. CCBC Dundalk W, 71-66 1 25 3-10 30.0 0-3 0.0 4-6 66.7 10
Feb 28 vs. Frederick Community College L, 91-71 1 25 2-13 15.4 0-4 0.0 8-10 80.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at CC of Allegheny County-Allegheny W, 93-69 1 30 3 2 5 6 4 1.5 4 1 0 -
Nov 6 Clark State Community College W, 77-57 1 30 3 1 4 5 0 - 4 0 1 -
Nov 7 Niagara County Community College W, 85-81 1 30 1 1 2 5 2 2.5 1 0 3 -
Nov 11 Pennsylvania Highlands Community College W, 110-62 1 25 1 5 6 6 2 3.0 3 0 3 -
Nov 13 Pitt Titusville W, 103-65 1 30 1 5 6 4 1 4.0 6 1 3 -
Nov 14 Butler County Community College - PA W, 106-66 1 25 3 4 7 10 5 2.0 1 1 2 -
Nov 19 at Westmoreland County Community College W, 110-88 1 20 1 2 3 1 0 - 1 0 5 1
Nov 23 at Harford Community College L, 76-68 1 37 1 11 12 4 6 0.7 4 0 2 -
Nov 24 at Brookdale Community College L, 94-83 1 20 2 1 3 5 0 - 2 0 5 1
Dec 3 Frederick Community College W, 91-62 1 37 0 2 2 7 3 2.3 5 1 3 -
Dec 5 at Howard Community College W, 81-74 1 21 1 1 2 0 6 0.0 2 0 4 -
Dec 7 Alderson Broaddus JV W, 90-59 1 30 3 3 6 2 1 2.0 3 0 3 -
Dec 10 at Butler County Community College - PA W, 81-52 1 25 2 3 5 6 4 1.5 1 1 2 -
Dec 12 at Cecil College W, 74-71 1 25 1 4 5 3 4 0.8 4 0 3 -
Jan 8 at Baltimore City Community College W, 68-57 1 28 1 4 5 5 5 1.0 2 0 4 -
Jan 9 at Northern Virginia Community College L, 76-70 1 29 1 6 7 2 2 1.0 3 0 4 0
Jan 13 Hagerstown Community College W, 81-69 1 25 0 4 4 5 3 1.7 1 0 2 -
Jan 16 CCBC Catonsville W, 80-76 1 25 1 1 2 4 7 0.6 1 2 4 -
Jan 17 Chesapeake College W, 80-69 1 25 2 2 4 1 1 1.0 0 0 4 -
Jan 20 at Montgomery College (MD) L, 88-78 1 25 1 0 1 2 1 2.0 1 1 2 -
Jan 27 at College of Southern Maryland W, 106-80 1 20 1 2 3 4 1 4.0 0 1 5 1
Jan 30 Anne Arundel Community College W, 86-74 1 25 1 1 2 7 2 3.5 1 0 3 -
Feb 2 Allegany College of Maryland W, 81-73 1 25 1 0 1 2 1 2.0 1 0 4 -
Feb 4 Prince George's Community College W, 99-80 1 25 1 6 7 7 3 2.3 3 0 1 -
Feb 5 at CCBC Dundalk W, 99-72 1 25 1 10 11 9 2 4.5 2 0 0 -
Feb 12 College of Southern Maryland W, 96-83 1 18 2 0 2 2 0 - 1 0 1 -
Feb 13 Harford Community College L, 96-91 1 43 5 4 9 4 5 0.8 3 0 3 -
Feb 17 at Potomac State College of WVU L, 81-72 1 20 2 1 3 0 4 0.0 2 0 3 -
Feb 27 vs. CCBC Dundalk W, 71-66 1 25 1 3 4 5 3 1.7 1 0 3 -
Feb 28 vs. Frederick Community College L, 91-71 1 25 4 1 5 3 2 1.5 4 2 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 30 30 26.4 4.3-10.3 41.9 1.1-3.8 29.8 3.9-5.1 75.8 13.7
Total 30 30 26.4 4.3-10.3 41.9 1.1-3.8 29.8 3.9-5.1 75.8 13.7
  gp gs min fg pct 3pt pct ft pct pts
2015-16 30 30 793 130-310 41.9 34-114 29.8 116-153 75.8 410
Total 30 30 793 130-310 41.9 34-114 29.8 116-153 75.8 410
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 30 30 26.4 0.0-0.0 41.9 0.0-0.0 29.8 0.0-0.0 75.8 0.0
Total 30 30 26.4 0.0-0.0 41.9 0.0-0.0 29.8 0.0-0.0 75.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 30 30 26.4 1.6 3.0 4.6 2.9 0.1 4.2 2.7 1.6 2.2 0.4
Total 30 30 26.4 1.6 3.0 4.6 2.9 0.1 4.2 2.7 1.6 2.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 30 30 793 48 90 138 87 4 126 80 1.6 67 11
Total 30 30 793 48 90 138 87 4 126 80 1.6 67 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 30 30 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 30 30 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 26.4 4.3-10.3 41.9 1.1-3.8 29.8 3.9-5.1 75.8 13.7
Conference 14 14 26.3 3.8-9.1 41.7 1.1-3.6 31.4 4.0-5.4 74.7 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 27.9 5.3-11.1 47.3 1.5-4.3 35.4 3.7-4.4 83.3 15.7
Away 13 13 25.0 3.5-9.2 38.3 0.8-3.2 26.2 3.8-5.5 69.0 11.7
Neutral 2 2 25.0 2.5-11.5 21.7 0.0-3.5 0.0 6.0-8.0 75.0 11.0
 
-
Wins 23 23 25.8 4.5-9.6 46.6 1.2-3.7 33.3 3.6-4.6 79.0 13.8
Losses 7 7 28.4 3.9-12.7 30.3 0.9-4.3 20.0 4.7-6.9 68.8 13.3
 
-
November 9 9 27.4 5.3-11.0 48.5 1.2-3.7 33.3 4.9-6.3 77.2 16.8
December 5 5 27.6 5.4-10.6 50.9 2.2-4.6 47.8 3.6-4.4 81.8 16.6
January 8 8 25.3 3.6-9.5 38.2 1.0-4.1 24.2 2.8-4.0 68.8 11.0
February 8 8 25.8 3.2-10.2 31.7 0.5-3.1 16.0 4.0-5.2 76.2 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 793 130-310 41.9 34-114 29.8 116-153 75.8 410
Conference 14 14 368 53-127 41.7 16-51 31.4 56-75 74.7 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 418 79-167 47.3 23-65 35.4 55-66 83.3 236
Away 13 13 325 46-120 38.3 11-42 26.2 49-71 69.0 152
Neutral 2 2 50 5-23 21.7 0-7 0.0 12-16 75.0 22
 
-
Wins 23 23 594 103-221 46.6 28-84 33.3 83-105 79.0 317
Losses 7 7 199 27-89 30.3 6-30 20.0 33-48 68.8 93
 
-
November 9 9 247 48-99 48.5 11-33 33.3 44-57 77.2 151
December 5 5 138 27-53 50.9 11-23 47.8 18-22 81.8 83
January 8 8 202 29-76 38.2 8-33 24.2 22-32 68.8 88
February 8 8 206 26-82 31.7 4-25 16.0 32-42 76.2 88
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 26.4 0.0-0.0 41.9 0.0-0.0 29.8 0.0-0.0 75.8 0.0
Conference 14 14 26.3 0.0-0.0 41.7 0.0-0.0 31.4 0.0-0.0 74.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 27.9 0.0-0.0 47.3 0.0-0.0 35.4 0.0-0.0 83.3 0.0
Away 13 13 25.0 0.0-0.0 38.3 0.0-0.0 26.2 0.0-0.0 69.0 0.0
Neutral 2 2 25.0 0.0-0.0 21.7 0.0-0.0 0.0 0.0-0.0 75.0 0.0
 
-
Wins 23 23 25.8 0.0-0.0 46.6 0.0-0.0 33.3 0.0-0.0 79.0 0.0
Losses 7 7 28.4 0.0-0.0 30.3 0.0-0.0 20.0 0.0-0.0 68.8 0.0
 
-
November 9 9 27.4 0.0-0.0 48.5 0.0-0.0 33.3 0.0-0.0 77.2 0.0
December 5 5 27.6 0.0-0.0 50.9 0.0-0.0 47.8 0.0-0.0 81.8 0.0
January 8 8 25.3 0.0-0.0 38.2 0.0-0.0 24.2 0.0-0.0 68.8 0.0
February 8 8 25.8 0.0-0.0 31.7 0.0-0.0 16.0 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 26.4 1.6 3.0 4.6 2.9 0.1 4.2 2.7 1.6 2.2 0.4
Conference 14 14 26.3 0.9 3.4 4.4 2.9 0.1 4.3 3.2 1.3 1.9 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 27.9 1.7 2.6 4.3 2.7 - 4.7 2.4 2.0 2.3 0.3
Away 13 13 25.0 1.4 3.6 5.0 3.0 0.2 3.6 3.0 1.2 2.2 0.3
Neutral 2 2 25.0 2.5 2.0 4.5 4.0 0.5 4.0 2.5 1.6 2.5 1.0
 
-
Wins 23 23 25.8 1.4 2.9 4.3 2.7 0.1 4.6 2.6 1.8 2.1 0.3
Losses 7 7 28.4 2.3 3.4 5.7 3.4 0.3 2.9 2.9 1.0 2.7 0.4
 
-
November 9 9 27.4 1.8 3.6 5.3 2.7 0.2 5.1 2.2 2.3 2.9 0.3
December 5 5 27.6 1.4 2.6 4.0 3.0 - 3.6 3.6 1.0 3.0 0.4
January 8 8 25.3 1.0 2.5 3.5 3.5 0.1 3.8 2.8 1.4 1.1 0.5
February 8 8 25.8 2.1 3.1 5.3 2.5 0.1 4.0 2.5 1.6 2.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 793 48 90 138 87 4 126 80 1.6 67 11
Conference 14 14 368 13 48 61 41 1 60 45 1.3 27 5
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 418 25 39 64 40 - 71 36 2.0 34 5
Away 13 13 325 18 47 65 39 3 47 39 1.2 28 4
Neutral 2 2 50 5 4 9 8 1 8 5 1.6 5 2
 
-
Wins 23 23 594 32 66 98 63 2 106 60 1.8 48 8
Losses 7 7 199 16 24 40 24 2 20 20 1.0 19 3
 
-
November 9 9 247 16 32 48 24 2 46 20 2.3 26 3
December 5 5 138 7 13 20 15 - 18 18 1.0 15 2
January 8 8 202 8 20 28 28 1 30 22 1.4 9 4
February 8 8 206 17 25 42 20 1 32 20 1.6 17 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 14 14 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 13 13 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
 
-
Wins 23 23 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 9 9 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 8 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0