2021-22 Garrett College Women's Basketball Schedule
Overall
23-5
Pct.
.821
Conf.
10-4
Pct.
.714
Streak
Lost 1
Home
13-2
Away
9-2
Neutral
1-1
Games
28
Pts per game
72.2
FG %
38.4
3PT %
27.8
FT %
67.9
Reb per game
37.2
Ast per game
13.8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 30 | at West Virginia State University # | Scrimmage | 11:00 AM |
|
|
| November | |||||
| Fri. 5 | vs. Penn State Fayette | Keyser, WV | W, 70-47 | Final | |
| Sat. 6 | vs. Anne Arundel Community College @ Lough Gymnasium | Keyser, WV | W, 68-36 | Final | |
| Wed. 10 | at Prince George's Community College * | No Spectators Allowed | L, 57-52 | Final | |
| Fri. 12 | vs. Jamestown Community College | Garrett College Classic | W, 74-68 | Final | |
| Sat. 13 | vs. Harford Community College | Garrett College Classic Tournament | W, 68-47 | Final | |
| Sat. 20 | at Butler County Community College - PA * | W, 69-46 | Final | ||
| December | |||||
| Wed. 1 | vs. Westmoreland County Community College | Postponed |
|
||
| Thu. 2 | vs. Howard Community College * ^ | L, 72-57 | Final | ||
| Wed. 8 | at Allegany College of Maryland * ^ | W, 93-20 | Final | ||
| Fri. 10 | at Chesapeake College * ^ | Masks Required for Spectators | W, 68-59 | Final | |
| January | |||||
| Fri. 21 | at CCBC Catonsville * ^ | No spectators allowed | Postponed |
|
|
| Sun. 23 | vs. Community College of Beaver County ^ | W, 87-42 | Final | ||
| Mon. 24 | at WVU Potomac State College ^ | Keyser, WV | W, 61-57 | Final | |
| Wed. 26 | vs. College of Southern Maryland * ^ | W, 83-35 | Final | ||
| Fri. 28 | vs. Westmoreland County Community College | W, 88-37 | Final | ||
| February | |||||
| Wed. 2 | at Anne Arundel Community College * | Masks Required for Spectators | W, 76-32 | Final | |
| Sat. 5 | vs. CCBC Essex * ^ | McHenry, Md. | L, 103-65 | Final | |
| Mon. 7 | at CC of Allegheny County | W, 117-25 | Final | ||
| Thu. 10 | at CCBC Catonsville * ^ | Spectators allowed with a mask - operating at 25% capacity | W, 66-46 | Final | |
| Sat. 12 | vs. Harford Community College * | W, 65-37 | Final | ||
| Mon. 14 | vs. Hagerstown Community College | Mc Henry, MD | W, 71-53 | Final | |
| Wed. 16 | at Hagerstown Community College * ^ | Hagerstown, MD | W, 53-46 | Final | |
| Sat. 19 | vs. Montgomery College (MD) * ^ | W, 86-80 | Final | ||
| Sun. 20 | vs. Allegany College of Maryland | W, 95-41 | Final | ||
| Mon. 21 | at Frederick Community College * ^ | L, 62-55 | Final | ||
| Tue. 22 | at Westmoreland County Community College | W, 81-32 | Final | ||
| Sat. 26 | vs. WVU Potomac State College * % | WPCC Division II Women's Basketball Championship, @ CARC Gymnasium, McHenry, MD | W, 64-37 | Final | |
| March | |||||
| Tue. 1 | vs. Chesapeake College % | Region 20 Division II Women's Basketball Tournament - Quarterfinals | W, 70-62 | Final | |
| Fri. 4 | vs. Region 20 Division II Women's Basketball Tournament (March 4-5) % @ Garrett College | March 4-5, 2022 | TBA |
|
|
| vs. Howard Community College % | Region 20 Division II Tournament Semifinals | W, 61-44 | Final | ||
| Sat. 5 | vs. CCBC Essex % @ CARC Gymnasium | NJCAA Region 20 Division II Women's Basketball Final | L, 99-59 | Final | |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event