2025-26 Volleyball Statistics - Garrett College

Matches 18
Kills per set 8.97
Hitting % .147
Assists per set 7.45
Blocks per set 1.10
Service Aces per set 2.72
Digs per set 11.23
Schedule Summary
Overall (Pct.)10-8 (.556)
Conference (Pct.) 6-6 (.500)
StreakLost 2
Home5-3
Away4-3
Neutral1-2
Full Scores and Schedule »
Recent Games
Oct 4 at Frederick Community College W, 3-0
Oct 11 Howard Community College L, 3-1
Oct 11 Baltimore City Community College W, 3-0
Oct 15 Pennsylvania Highlands Community College W, 3-0
Oct 22 WVU Potomac State College L, 3-0
Oct 28 at Cecil College L, 3-1
Statistics category Overall Conf
Matches 18 12
Sets 60 41
Kills 538 346
Kills per set 8.97 8.44
Errors 308 205
Total Attacks 1565 1003
Hitting Percentage .147 .141
Assists 447 276
Assists per set 7.45 6.73
Service Aces 163 96
Service Errors 148 93
Service Aces per set 2.72 2.34
Receptions 857 535
Reception Errors 159 117
Digs 674 429
Digs per set 11.23 10.46
Block Solo 19 9
Block Assist 94 68
Block Total 66 43
Blocks per set 1.10 1.05
Block Errors 24 17
Ball Handling Errors 8 6
Points 767.0 485.0
Points per set 12.8 11.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Karen Cuellar SO 10 34 27 0.79 11 77 .208 100 2.94 14 0.41 21 3 57 1.68 0 5 5 0.15 43.5 1.3
3 Audrey Harvey FR 8 15 0 0.00 2 4 -.500 4 0.27 1 0.07 53 10 17 1.13 0 0 0 0.00 1.0 0.1
4 Haylee Beard SO 14 36 10 0.28 4 37 .162 1 0.03 0 0.00 81 17 24 0.67 0 0 0 0.00 10.0 0.3
6 Mia Barios FR 17 57 119 2.09 64 320 .172 2 0.04 24 0.42 122 21 71 1.25 5 12 17 0.30 154.0 2.7
7 Serenity Parker FR 13 33 2 0.06 1 6 .167 0 0.00 4 0.12 82 14 37 1.12 0 0 0 0.00 6.0 0.2
8 Paola Chirino SO 17 57 5 0.09 3 31 .065 21 0.37 16 0.28 321 58 266 4.67 0 0 0 0.00 21.0 0.4
9 Chloe Heeter FR 17 57 43 0.75 27 115 .139 312 5.47 20 0.35 0 1 91 1.60 1 13 14 0.25 70.5 1.2
10 Emma McCord SO 17 57 118 2.07 70 381 .126 0 0.00 25 0.44 137 24 67 1.18 1 11 12 0.21 149.5 2.6
15 Jamarri Silver FR 2 2 1 0.50 1 5 .000 0 0.00 1 0.50 0 0 1 0.50 0 0 0 0.00 2.0 1.0
16 April Etheridge FR 12 34 28 0.82 22 74 .081 0 0.00 0 0.00 0 2 4 0.12 2 13 15 0.44 36.5 1.1
18 Cieerra Shoop FR 17 57 100 1.75 37 258 .244 5 0.09 38 0.67 2 1 16 0.28 7 22 29 0.51 156.0 2.7
19 Katie Yoder FR 2 2 0 0.00 3 5 -.600 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
25 Brenna L'Hommedieu SO 16 54 85 1.57 63 252 .087 2 0.04 20 0.37 34 4 23 0.43 3 17 20 0.37 116.5 2.2
  Totals     18 60 538 8.97 308 1565 .147 447 7.45 163 2.72 857 159 674 11.23 19 94 66 1.10 767.0 12.8
  Opponent     18 60 548 9.13 323 1669 .135 475 7.92 121 2.02 - 140 885 14.75 59 58 88 1.47 757.0 12.6
Players
No. Yr Pos
1 Karen Cuellar SO 7 25 14 0.56 10 50 .080 73 2.92 4 0.16 19 2 41 1.64 0 3 3 0.12 19.5 0.8
3 Audrey Harvey FR 4 8 0 0.00 2 4 -.500 4 0.50 1 0.13 35 7 7 0.88 0 0 0 0.00 1.0 0.1
4 Haylee Beard SO 8 22 7 0.32 1 21 .286 0 0.00 0 0.00 45 9 12 0.55 0 0 0 0.00 7.0 0.3
6 Mia Barios FR 11 38 74 1.95 43 210 .148 0 0.00 12 0.32 85 15 41 1.08 1 6 7 0.18 90.0 2.4
7 Serenity Parker FR 8 21 2 0.10 0 2 1.000 0 0.00 3 0.14 46 7 28 1.33 0 0 0 0.00 5.0 0.2
8 Paola Chirino SO 11 38 2 0.05 1 18 .056 12 0.32 13 0.34 202 51 174 4.58 0 0 0 0.00 15.0 0.4
9 Chloe Heeter FR 11 38 29 0.76 18 68 .162 181 4.76 14 0.37 0 1 52 1.37 0 9 9 0.24 47.5 1.3
10 Emma McCord SO 11 38 76 2.00 45 248 .125 0 0.00 16 0.42 92 21 49 1.29 0 10 10 0.26 97.0 2.6
15 Jamarri Silver FR 1 1 0 0.00 0 0 - 0 0.00 1 1.00 0 0 1 1.00 0 0 0 0.00 1.0 1.0
16 April Etheridge FR 7 20 15 0.75 13 41 .049 0 0.00 0 0.00 0 2 3 0.15 1 10 11 0.55 21.0 1.1
18 Cieerra Shoop FR 11 38 65 1.71 25 165 .242 5 0.13 23 0.61 1 1 9 0.24 6 18 24 0.63 103.0 2.7
19 Katie Yoder FR 1 1 0 0.00 3 4 -.750 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
25 Brenna L'Hommedieu SO 11 38 62 1.63 44 172 .105 1 0.03 9 0.24 10 1 12 0.32 1 11 12 0.32 77.5 2.0
  Totals     12 41 346 8.44 205 1003 .141 276 6.73 96 2.34 535 117 429 10.46 9 68 43 1.05 485.0 11.8
  Opponent     12 41 374 9.12 211 1117 .146 330 8.05 83 2.02 - 105 617 15.05 46 30 61 1.49 518.0 12.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Anne Arundel Community College W, 3-0 3 35 19 93 .172 24 10 16 41 4 37 0 0 1 0 0 45.0
Sep 6 at Hagerstown Community College L, 3-0 3 19 13 68 .088 15 2 1 45 6 36 1 4 1 3 0 24.0
Sep 9 at Westmoreland County Community College W, 3-0 3 28 10 82 .220 23 11 10 25 3 40 0 2 0 1 0 40.0
Sep 13 Montgomery College (MD) L, 3-1 4 28 16 91 .132 26 4 6 63 9 30 0 6 0 3 1 35.0
Sep 13 Cecil College W, 3-1 4 50 19 117 .265 41 12 9 52 3 55 0 6 0 3 2 65.0
Sep 17 Community College of Beaver County W, 3-0 3 34 14 84 .238 30 17 11 40 2 32 0 10 0 5 1 56.0
Sep 20 vs. Carroll Community College L, 3-2 5 27 23 105 .038 22 12 11 43 43 42 4 3 2 6 2 44.5
Sep 20 at Chesapeake College W, 3-0 3 37 27 82 .122 28 8 7 45 18 32 2 4 1 4 0 49.0
Sep 23 at Pennsylvania Highlands Community College W, 3-0 3 37 14 96 .240 31 11 8 54 6 45 2 2 0 3 1 51.0
Sep 27 Harford Community College W, 3-0 3 38 20 101 .178 32 4 5 58 11 54 0 12 4 6 0 48.0
Oct 1 at Allegany College of Maryland L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 vs. College of Southern Maryland L, 3-0 3 23 21 82 .024 19 2 9 64 5 42 0 6 1 3 1 28.0
Oct 4 at Frederick Community College W, 3-0 3 25 18 81 .086 21 17 12 46 5 24 0 14 1 7 0 49.0
Oct 11 Howard Community College L, 3-1 4 35 17 123 .146 27 11 9 66 13 51 0 11 5 6 0 51.5
Oct 11 Baltimore City Community College W, 3-0 3 29 12 60 .283 21 14 8 12 0 26 2 2 1 3 0 46.0
Oct 15 Pennsylvania Highlands Community College W, 3-0 3 28 27 93 .011 28 17 11 46 1 35 1 0 2 1 0 46.0
Oct 22 WVU Potomac State College L, 3-0 3 35 9 73 .356 30 7 6 72 16 27 2 6 5 5 0 47.0
Oct 28 at Cecil College L, 3-1 4 30 29 134 .007 29 4 9 85 14 66 5 6 0 8 0 42.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 60 538 8.97 308 1565 .147 447 7.45 163 2.72 857 159 674 11.23 19 94 66 1.10 767.0 12.8
Conference 12 41 346 8.44 205 1003 .141 276 6.73 96 2.34 535 117 429 10.46 9 68 43 1.05 485.0 11.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 277 10.26 134 742 .193 235 8.70 86 3.19 409 55 310 11.48 5 53 32 1.17 394.5 14.6
Away 7 22 176 8.00 111 543 .120 147 6.68 53 2.41 300 52 243 11.05 10 32 26 1.18 255.0 11.6
Neutral 3 11 85 7.73 63 280 .079 65 5.91 24 2.18 148 52 121 11.00 4 9 9 0.77 117.5 10.7
 
-
Wins 10 31 341 11.00 180 889 .181 279 9.00 121 3.90 419 53 380 12.26 7 52 33 1.06 495.0 16.0
Losses 8 29 197 6.79 128 676 .102 168 5.79 42 1.45 438 106 294 10.14 12 42 33 1.14 272.0 9.4
 
-
September 10 34 333 9.79 175 919 .172 272 8.00 91 2.68 466 105 403 11.85 9 49 34 0.99 457.5 13.5
October 8 26 205 7.88 133 646 .111 175 6.73 72 2.77 391 54 271 10.42 10 45 33 1.25 309.5 11.9
Date Opponent Score Attend
Sep 6 vs. Anne Arundel Community College W, 3-0 0
Sep 6 at Hagerstown Community College L, 3-0 0
Sep 9 at Westmoreland County Community College W, 3-0 0
Sep 13 Montgomery College (MD) L, 3-1 0
Sep 13 Cecil College W, 3-1 0
Sep 17 Community College of Beaver County W, 3-0 0
Sep 20 vs. Carroll Community College L, 3-2 0
Sep 20 at Chesapeake College W, 3-0 0
Sep 23 at Pennsylvania Highlands Community College W, 3-0 0
Sep 27 Harford Community College W, 3-0 0
Oct 1 at Allegany College of Maryland L, 3-0 0
Oct 4 vs. College of Southern Maryland L, 3-0 0
Oct 4 at Frederick Community College W, 3-0 0
Oct 11 Howard Community College L, 3-1 0
Oct 11 Baltimore City Community College W, 3-0 0
Oct 15 Pennsylvania Highlands Community College W, 3-0 0
Oct 22 WVU Potomac State College L, 3-0 0
Oct 28 at Cecil College L, 3-1 89