March 1, 2019 Garrett College at Olney Central College

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 5 |
| Olney Central College | 2 | 0 | 0 | 1 | 0 | 3 | X | 6 | 6 | 0 |
Box Score
Garrett College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Hanible 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jacob Goodnight ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winston Davis cf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Derek Gaisbauer 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Farmer rf/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Pinero dh | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nathan Shallcross 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Douglas c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett Baker lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Feicht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 2 | 10 | 0 |
Batting
HR:
Juan Pinero
RBI:
Juan Pinero
, Cam Douglas
Baserunning
SB:
Elijah Hanible
, Brett Baker
Fielding
E:
Elijah Hanible
, Jacob Goodnight
, Nathan Shallcross
, Cam Douglas
, Noah Feicht
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Young 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sammy Rowan cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aaron Beck rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Rucker 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Pat Mills 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Travis c | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nolan Melton dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Paten lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalil Akbar ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kevin Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Flueck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hug | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Littleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 6 | 3 | 3 | 7 | 0 |
Batting
2B:
Aaron Beck
RBI:
Sammy Rowan
, Aaron Beck
, Nick Rucker
Sac Fly:
Nolan Melton
Baserunning
SB:
Pat Mills
, Ryne Travis
, Nolan Melton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin McDaniel (L, 0-1) | 5.0 | 5 | 3 | 1 | 1 | 6 | 0 |
| Noah Feicht | 0.1 | 1 | 3 | 0 | 2 | 1 | 0 |
| Kyle Farmer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 6 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Justin McDaniel (23)
, Noah Feicht (6)
, Kyle Farmer (3)
HBP:
Kyle Farmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Davis (W, 1-1) | 5.0 | 4 | 1 | 1 | 2 | 6 | 0 |
| Jared Flueck (Sv, 1) | 2.0 | 1 | 1 | 1 | 0 | 4 | 1 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 10 | 1 |
Pitching
Batters faced:
Kevin Davis (22)
, Jared Flueck (8)
WP:
Kevin Davis (2)
HBP:
Jared Flueck
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |