March 20, 2019 Finger Lakes Community College at Garrett College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 2 |
| Garrett College | 0 | 0 | 0 | 3 | 1 | 4 | X | 8 | 9 | 3 |
Box Score
Finger Lakes Community College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Omar Rosa 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| John Genau 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tanner Cooper ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Al Xapsos dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lewis Pettit rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zach Harter 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lukas Haefner lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devin Kelly c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicklaus Stein cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colin Pytlak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Savory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Shoemaker | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Bryan Speranza | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ Nestler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 5 | 4 | 10 |
Batting
2B:
Tanner Cooper
, Aaron Shoemaker
RBI:
Zach Harter
, Aaron Shoemaker
Sac:
Omar Rosa
Fielding
E:
Tanner Cooper
, Christian Fisher
DP:
John Genau
, Tanner Cooper
, Lewis Pettit
, Zach Harter (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Baker lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elijah Hanible 2b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Winston Davis cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Derek Gaisbauer 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Juan Pinero 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jake Hughes ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jose Vitale dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitchell Leard c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Kesner rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Noah Feicht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Goodnight | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 9 | 7 | 8 | 3 | 0 |
Batting
2B:
Jake Hughes (2)
RBI:
Elijah Hanible (2)
, Winston Davis
, Derek Gaisbauer
, Juan Pinero
, Jake Hughes (2)
Sac Fly:
Juan Pinero
Baserunning
SB:
Elijah Hanible
Fielding
E:
Derek Gaisbauer (2)
, Jake Hughes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Pytlak (L, 0-1) | 3.2 | 2 | 3 | 2 | 6 | 2 | 0 |
| Paul Morgan | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Christian Fisher | 0.0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Alexander Savory | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 8 | 3 | 7 | 3 | 0 |
Pitching
Batters faced:
Colin Pytlak (18)
, Paul Morgan (7)
, Christian Fisher (5)
, Alexander Savory (4)
HBP:
Paul Morgan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Feicht (W, 2-0) | 5.1 | 4 | 2 | 1 | 4 | 1 | 0 |
| Cameron Garcia (Sv, 1) | 1.2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 5 | 4 | 0 |
Pitching
Batters faced:
Noah Feicht (26)
, Cameron Garcia (8)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |