March 22, 2019 Camden County College at Garrett College

(11-3)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Camden County College | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 |
| Garrett College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
Box Score
Camden County College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robin Santos cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Swift ss | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Elias Agostini rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Anthony Buffone c | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mark Kearney 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dalton Penix lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Noah Angstadt 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Liranzo dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Serchia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Archer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Lintner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 5 | 4 | 1 | 6 | 1 |
Batting
2B:
Elias Agostini
, Mark Kearney
3B:
Ryan Swift
RBI:
Ryan Swift
, Elias Agostini (2)
, Anthony Buffone
Baserunning
SB:
Robin Santos
CS:
Elias Agostini
Fielding
DP:
Ryan Swift (2)
, John Archer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Baker lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hanible 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Winston Davis cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Derek Gaisbauer 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Juan Pinero 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Goodnight ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Johnson dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cam Douglas c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Farmer rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 7 | 1 | 2 | 4 | 0 |
Batting
2B:
Cam Douglas
3B:
Elijah Hanible
HR:
Colby Johnson
RBI:
Colby Johnson
Fielding
E:
Elijah Hanible
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Archer (W, 2-1) | 6.0 | 8 | 1 | 1 | 2 | 2 | 1 |
| William Lintner (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 2 | 4 | 1 |
Pitching
Batters faced:
John Archer (23)
, William Lintner (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Joyce (L, 1-2) | 6.0 | 5 | 4 | 3 | 1 | 6 | 0 |
| Totals | 6.0 | 5 | 4 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Michael Joyce (23)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |