April 6, 2019 Cecil College at Garrett College

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cecil College | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 1 |
| Garrett College | 0 | 0 | 5 | 0 | 5 | 0 | X | 10 | 7 | 2 |
Box Score
Cecil College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kipp Hillson | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reese Crounse | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaily Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Imbierowicz | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joseph Munoz | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Hector Laguer | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Solomon Harris | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carlos Roman-Delgado | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn Dulin | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Robinson | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor Dulin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 5 | 1 | 3 | 0 |
Batting
2B:
Joseph Munoz
RBI:
Andrew Imbierowicz
, Joseph Munoz (2)
, Solomon Harris
, Tyler Robinson
Sac:
Tyler Robinson
Sac Fly:
Tyler Robinson
Fielding
E:
Hector Laguer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Goodnight ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Winston Davis cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Derek Gaisbauer 1b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Elijah Hanible 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Juan Pinero 3b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Mike Warner c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyle Farmer rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mitchell Leard dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matt Kesner lf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Michael Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 7 | 8 | 10 | 3 | 0 |
Batting
2B:
Jacob Goodnight
, Winston Davis
RBI:
Jacob Goodnight
, Derek Gaisbauer
, Elijah Hanible
, Juan Pinero
, Mike Warner
, Kyle Farmer
, Mitchell Leard
, Matt Kesner
Sac:
Mike Warner
Baserunning
SB:
Winston Davis
, Mike Warner
CS:
Kyle Farmer
Fielding
E:
Jacob Goodnight
, Michael Joyce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaily Paredes (L, 0-0) | 3.1 | 1 | 5 | 5 | 9 | 3 | 0 |
| Kipp Hillson | 1.2 | 7 | 5 | 5 | 0 | 0 | 0 |
| Reese Crounse | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 10 | 10 | 10 | 3 | 0 |
Pitching
Batters faced:
Jaily Paredes (19)
, Kipp Hillson (12)
, Reese Crounse (4)
WP:
Jaily Paredes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Joyce (W, 2-3) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Michael Joyce
Other Information
| Location: | Garrett College |
| Attendance: | 0 |
| Weather: | |