March 20, 2021 Garrett College at Delaware Technical Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 6 | 7 | 0 |
| Delaware Technical Community College | 0 | 3 | 0 | 0 | 2 | 2 | X | 7 | 7 | 4 |
Box Score
Garrett College
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quintin Smith ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Elijah Hanible 2b | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Juan Pinero 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Peyton Carr lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nathaniel Darwin dh | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Justin Fluhart 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Lucas cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hunter Eitelbach rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Eyler c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Skylar Kanacsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Howatineck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Mankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Perfette | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brennan White | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 6 | 7 | 5 | 6 | 10 | 0 |
Batting
2B:
Quintin Smith
RBI:
Quintin Smith
, Elijah Hanible
, Peyton Carr
, Cody Eyler
, Joey Perfette
Baserunning
SB:
Brandon Lucas
, Cody Eyler
CS:
Nathaniel Darwin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Pagliei cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cameron Beulah 2b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jonathan Golebiowski rf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Matthew Marandola 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ethaniel Watkinson dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Christopher Friend c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jacob Anderson lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dalton Perdue 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Samuel Muniz ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nicholas Carey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Hamill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Fernicola | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 7 | 7 | 3 | 9 | 0 |
Batting
3B:
Michael Pagliei
HR:
Jonathan Golebiowski
, Matthew Marandola
RBI:
Michael Pagliei (2)
, Cameron Beulah (2)
, Jonathan Golebiowski
, Matthew Marandola
, Dalton Perdue
Sac Fly:
Michael Pagliei
Fielding
E:
Dalton Perdue (3)
, Samuel Muniz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skylar Kanacsky (L, 0-0) | 5.0 | 5 | 5 | 5 | 3 | 7 | 2 |
| Noah Mankin | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Coby Howatineck | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 7 | 7 | 4 | 9 | 2 |
Pitching
Batters faced:
Skylar Kanacsky (24)
, Noah Mankin (4)
, Coby Howatineck (2)
HBP:
Skylar Kanacsky
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Carey (W, 2-1) | 5.1 | 6 | 4 | 2 | 2 | 7 | 0 |
| Matthew Rodriguez | 0.2 | 0 | 2 | 1 | 4 | 1 | 0 |
| Joseph Hamill | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 6 | 10 | 0 |
Pitching
Batters faced:
Nicholas Carey (27)
, Matthew Rodriguez (7)
, Joseph Hamill (4)
WP:
Nicholas Carey (2)
HBP:
Nicholas Carey
Other Information
| Location: | Georgetown,DE |
| Attendance: | 0 |
| Weather: | |