April 17, 2021 College of Southern Maryland at Garrett College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Maryland | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| Garrett College | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 14 | 3 |
Box Score
College of Southern Maryland
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Aponte cf | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Eli Wilhelm c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Francis Segarra ss | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
| Peyton Myers lf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jordan McKenzie rf | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Michael Guy 1b/p | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Layne Freese 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake DiPietro dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Zorbaugh 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brandon Pelletier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Moscat | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 4 | 9 | 3 | 6 | 12 | 0 |
Batting
2B:
Eli Wilhelm
RBI:
Peyton Myers
, Jordan McKenzie (2)
Sac:
Peyton Myers
Baserunning
SB:
Eli Wilhelm
, Francis Segarra (2)
Fielding
E:
Francis Segarra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quintin Smith ss | 5 | 2 | 2 | 5 | 0 | 1 | 0 |
| Elijah Hanible cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peyton Carr lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Juan Pinero 3b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Lucas rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Eli Hott 2b | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Baron Swiger dh | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brennan White 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Eyler c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dylan McCartney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelan Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Darwin | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 14 | 6 | 2 | 6 | 0 |
Batting
2B:
Elijah Hanible
, Juan Pinero
, Eli Hott
, Nathaniel Darwin
HR:
Quintin Smith
RBI:
Quintin Smith (5)
, Cody Eyler
Sac:
Brennan White (2)
Baserunning
CS:
Juan Pinero
Fielding
E:
Quintin Smith
, Juan Pinero
, Dylan McCartney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Pelletier | 4.0 | 5 | 2 | 1 | 1 | 3 | 0 |
| Jesus Moscat | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Michael Guy (L, 1-1) | 4.2 | 6 | 4 | 4 | 2 | 3 | 1 |
| Totals | 10.0 | 14 | 7 | 6 | 3 | 8 | 1 |
Pitching
Batters faced:
Brandon Pelletier (19)
, Jesus Moscat (7)
, Michael Guy (20)
HBP:
Michael Guy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan McCartney | 6.0 | 5 | 4 | 3 | 5 | 9 | 0 |
| Kelan Hoover (W, 2-1) | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Totals | 10.0 | 6 | 4 | 3 | 7 | 14 | 0 |
Pitching
Batters faced:
Dylan McCartney (27)
, Kelan Hoover (16)
WP:
Dylan McCartney
HBP:
Dylan McCartney
Other Information
| Location: | McHenry, MD |
| Attendance: | 0 |
| Weather: | |