March 12, 2022 Garrett College at Spoon River College

(0-3)
3

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
| Spoon River College | 3 | 0 | 1 | 1 | 3 | 1 | X | 9 | 12 | 1 |
Box Score
Garrett College
Spoon River College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Hanible cf/p | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brandon Lucas 1b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Joseph DeSiena 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chancellor Moore p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rodriguez lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zachary Hallenbeck ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hector Garcia c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brennan White rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Michael Cubilete 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daniel Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 3 | 7 | 3 | 8 | 7 | 0 |
Batting
2B:
Brandon Lucas
RBI:
Elijah Hanible
, Brandon Lucas
, Zachary Hallenbeck
GIDP:
Chancellor Moore
Baserunning
SB:
Zachary Hallenbeck
Fielding
E:
Michael Cubilete
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Kunzeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Pequette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Wickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Eskridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Saner | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bradley Miller | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mark Garcia | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jeremy McGuigan | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ben Fricke | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jack Toenjes | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Cole Laurie | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Noah Johnson | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jacob Allgeyer | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 9 | 5 | 5 | 0 |
Batting
2B:
Bradley Miller
, Ben Fricke
, Noah Johnson
, Jacob Allgeyer
RBI:
Eddie Saner
, Bradley Miller
, Jeremy McGuigan (2)
, Ben Fricke
, Jack Toenjes
, Cole Laurie (2)
, Noah Johnson
Sac Fly:
Eddie Saner
Baserunning
SB:
Jacob Allgeyer
Fielding
E:
Ethan Pequette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chancellor Moore (L, 0-1) | 3.2 | 8 | 5 | 2 | 1 | 3 | 0 |
| Cameron King | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 |
| Donovan Hynes | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 |
| Elijah Hanible | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 9 | 6 | 5 | 5 | 0 |
Pitching
Batters faced:
Chancellor Moore (21)
, Cameron King (8)
, Donovan Hynes (6)
, Elijah Hanible
WP:
Chancellor Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Pequette (W, 2-0) | 4.0 | 4 | 3 | 3 | 6 | 3 | 0 |
| Stephen Eskridge | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tory Wickman | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tucker Kunzeman | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 8 | 7 | 0 |
Pitching
Batters faced:
Ethan Pequette (21)
, Stephen Eskridge (4)
, Tory Wickman (5)
, Tucker Kunzeman (4)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |