April 12, 2022 Allegany College of Maryland at Garrett College

(0-0)
7

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegany College of Maryland | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 17 | 0 |
| Garrett College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Box Score
Allegany College of Maryland
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Dhima | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dezmon Johnson lf | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Justin Wobb c | 6 | 0 | 3 | 0 | 0 | 2 | 0 |
| Greg Borges 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dylan Jones 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andrew Butts 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Robert Fernandez dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Julian Jennings rf | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Zach Johnson ss | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kobe White cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 40 | 7 | 17 | 7 | 3 | 8 | 0 |
Batting
2B:
Julian Jennings
, Zach Johnson (2)
HR:
Julian Jennings
RBI:
Dezmon Johnson
, Greg Borges
, Dylan Jones
, Andrew Butts
, Julian Jennings (2)
, Zach Johnson
Sac Fly:
Greg Borges
Baserunning
SB:
Greg Borges
, Zach Johnson
, Kobe White
CS:
Dezmon Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Lucas 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Elijah Hanible cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zachary Hallenbeck ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luis Rodriguez dh/p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chancellor Moore 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrick Broadwater rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joseph DeSiena 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hector Garcia c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Garcia lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bart | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zachary Swanger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 0 | 6 | 0 | 1 | 12 | 0 |
Fielding
E:
Joseph DeSiena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Brady (W, 1-0) | 5.1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Noah Williamson | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| John Dhima | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 0 | 14 | 0 |
Pitching
Batters faced:
Brendan Brady (20)
, Noah Williamson (7)
, John Dhima (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brennan White | 2.1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Luis Rodriguez (L, 0-3) | 2.2 | 7 | 6 | 5 | 1 | 1 | 1 |
| Patrick Bart | 4.0 | 4 | 1 | 1 | 0 | 5 | 0 |
| Totals | 9.0 | 16 | 7 | 6 | 2 | 8 | 1 |
Pitching
Batters faced:
Brennan White (12)
, Luis Rodriguez (16)
, Patrick Bart (19)
WP:
Luis Rodriguez
, Patrick Bart (2)
HBP:
Patrick Bart (2)
Other Information
| Location: | 'Fairgrounds |
| Attendance: | 0 |
| Weather: | |