March 11, 2023 Middlesex College at Garrett College

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex College | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 10 | 12 | 2 |
| Garrett College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 3 |
Box Score
Middlesex College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas O'Halloran cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braden Ramirez rf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Giovanni Aresta dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor Luckie c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nicholas Loniewski lf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Michael Wansaw 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Natanael Friedman 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kiefer Goss ss | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jordan Brown 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nicholas Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Folgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mulkeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 12 | 5 | 4 | 4 | 0 |
Batting
2B:
Nicholas Loniewski
RBI:
Braden Ramirez
, Connor Luckie
, Michael Wansaw
, Kiefer Goss (2)
Sac:
Natanael Friedman
Baserunning
SB:
Braden Ramirez
, Nicholas Loniewski (2)
, Michael Wansaw (5)
, Jordan Brown
Fielding
E:
Kiefer Goss (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Rodriguez cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joseph DeSiena 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darrick Broadwater rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Chance Ritchey 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chance Moore p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nathaniel Junkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Slocum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Landis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Cottrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cubilete ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grant Landis c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Swanger 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Hutson lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Giancarlo Bernardo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 2 | 6 | 2 | 1 | 12 | 0 |
Batting
2B:
Luis Rodriguez
3B:
Darrick Broadwater
RBI:
Darrick Broadwater
, Grant Landis
Baserunning
CS:
Michael Cubilete
Fielding
E:
Joseph DeSiena
, Chance Ritchey
, Wyatt Slocum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Diaz (W, 1-0) | 5.0 | 6 | 2 | 1 | 0 | 9 | 0 |
| Michael Mulkeen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Louie Folgore | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 1 | 12 | 0 |
Pitching
Batters faced:
Nicholas Diaz (22)
, Michael Mulkeen (3)
, Louie Folgore (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Moore (L, 0-1) | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Wes Landis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Collin Cottrell | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Tyler Berger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Slocum | 0.2 | 2 | 4 | 2 | 3 | 0 | 0 |
| Karson Reed | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Junkins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 10 | 7 | 4 | 4 | 0 |
Pitching
Batters faced:
Chance Moore (7)
, Wes Landis (4)
, Collin Cottrell (7)
, Tyler Berger (3)
, Wyatt Slocum (7)
, Karson Reed (6)
, Nathaniel Junkins (4)
WP:
Chance Moore
, Wyatt Slocum (2)
HBP:
Nathaniel Junkins
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |