March 18, 2023 Ocean County College at Garrett College

(4-3)
3

(9-5)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ocean County College | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 1 |
| Garrett College | 2 | 3 | 2 | 0 | 0 | 3 | X | 10 | 10 | 0 |
Box Score
Ocean County College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Gallipoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Smith | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| Rian O'Rourke | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn McNiff | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trevor Coltenback | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colin Matuschat | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carl Barth | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cristian Corcione | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Alonso | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 8 | 2 | 3 | 2 | 0 |
Batting
2B:
Devon Smith (2)
RBI:
Devon Smith (2)
Baserunning
SB:
Cristian Corcione
Fielding
E:
Alex Alonso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darrick Broadwater cf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Karson Reed lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chance Moore 1b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Chance Ritchey dh | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Wyatt Slocum rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joseph DeSiena 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Coleman Bullard 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Landis c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kellen Kinsler ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luis Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giancarlo Bernardo | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 9 | 10 | 7 | 5 | 4 | 0 |
Batting
2B:
Darrick Broadwater (3)
RBI:
Darrick Broadwater (3)
, Chance Ritchey (3)
, Joseph DeSiena
Sac:
Karson Reed
, Grant Landis
Sac Fly:
Chance Ritchey
, Wyatt Slocum
Baserunning
SB:
Darrick Broadwater
, Chance Ritchey
, Joseph DeSiena
, Coleman Bullard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Gallipoli (L, 0-1) | 5.0 | 10 | 8 | 6 | 0 | 0 | 0 |
| Pat Quinn | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 |
| Zach Barrett | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 13 | 12 | 8 | 2 | 2 | 0 |
Pitching
Batters faced:
Aidan Gallipoli
, Pat Quinn
, Zach Barrett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Rodriguez (W, 2-0) | 4.0 | 5 | 1 | 1 | 2 | 0 | 0 |
| Matt Hutson | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Brody Byrd | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Luis Rodriguez (19)
, Matt Hutson (9)
, Brody Byrd (6)
HBP:
Brody Byrd
Other Information
| Location: | Ripken Exp |
| Attendance: | 0 |