April 6, 2023 CCBC Dundalk at Garrett College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 7 | 0 |
| Garrett College | 0 | 2 | 2 | 5 | 0 | 1 | X | 10 | 9 | 3 |
Box Score
CCBC Dundalk
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Gautreaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Newsome rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hector Diaz cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rafael Gutierrez ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Richie c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Robbie Smith lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| GT Maggay dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martino Tobasco 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Devin Hollingsworth 3b | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Mark Shelley 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Julian Samonte ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 6 | 7 | 4 | 5 | 7 | 0 |
Batting
2B:
Hector Diaz
, Sam Richie
, Mark Shelley
HR:
Robbie Smith
RBI:
Mike Newsome
, Rafael Gutierrez
, Sam Richie
, Robbie Smith
Baserunning
SB:
Hector Diaz
, Robbie Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Landis dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Bright cf | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Luis Rodriguez rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nathaniel Junkins 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chance Moore lf/p | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Michael Cubilete 2b | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Giancarlo Bernardo c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chance Ritchey 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kellen Kinsler ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Collin Cottrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Reed | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 9 | 7 | 6 | 5 | 0 |
Batting
2B:
Grant Landis
RBI:
Grant Landis
, Nathaniel Junkins
, Chance Moore
, Michael Cubilete (2)
, Kellen Kinsler (2)
Sac Fly:
Nathaniel Junkins
, Kellen Kinsler
Baserunning
SB:
Luis Rodriguez
, Nathaniel Junkins
, Chance Moore (2)
, Michael Cubilete (2)
, Kellen Kinsler
Fielding
E:
Kellen Kinsler (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Antonio Gautreaux | 3.0 | 4 | 4 | 4 | 2 | 3 | 0 |
| Deuce Dalton | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Evan Giordani | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 10 | 8 | 2 | 3 | 0 |
Pitching
Batters faced:
Antonio Gautreaux
, Deuce Dalton
, Evan Giordani
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Cottrell (W, 3-1) | 5.0 | 3 | 1 | 0 | 2 | 7 | 0 |
| Tyler Berger | 0.1 | 2 | 5 | 4 | 2 | 0 | 0 |
| Karson Reed | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chance Moore (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 6 | 4 | 6 | 9 | 0 |
Pitching
Batters faced:
Collin Cottrell (24)
, Tyler Berger (7)
, Karson Reed (2)
, Chance Moore (5)
HBP:
Collin Cottrell (2)
, Tyler Berger
Other Information
| Location: | McHenry, MD |
| Stadium: | Diamond at the Lake |
| Attendance: | 0 |