April 14, 2023 Hagerstown Community College at Garrett College

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 1 | 0 | 2 | 0 | 9 | 1 | 2 | 15 | 10 | 1 |
| Garrett College | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 9 | 2 |
Box Score
Hagerstown Community College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Fisher ss | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Blake Badman c | 2 | 4 | 2 | 2 | 1 | 0 | 0 |
| Josh Clapsaddle rf | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Chanse Phillips lf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Kadin Holmes 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cody Brick dh | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Riley Jackson 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Moser cf | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| Spencer Crittenden 2b | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Bryce Romsburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 15 | 10 | 12 | 7 | 6 | 0 |
Batting
2B:
Josh Clapsaddle
, Cody Brick (2)
HR:
Blake Badman
RBI:
Chase Fisher
, Blake Badman (2)
, Josh Clapsaddle (3)
, Chanse Phillips
, Kadin Holmes
, Cody Brick (2)
, Dylan Moser
, Spencer Crittenden
Sac Fly:
Kadin Holmes
, Cody Brick
Baserunning
SB:
Blake Badman
, Josh Clapsaddle
, Kadin Holmes
Fielding
E:
Bryce Romsburg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Landis c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cubilete 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chance Ritchey 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathaniel Junkins 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luis Rodriguez rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Chance Moore dh | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Wyatt Slocum lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Garcia cf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kellen Kinsler ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Hutson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Skasik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dellinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Fedkow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Basso | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Swanger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wes Landis | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Coleman Bullard | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 6 | 3 | 7 | 0 |
Batting
2B:
Michael Cubilete
, Nathaniel Junkins
, Luis Rodriguez
, Chance Moore
HR:
Chance Moore
RBI:
Chance Ritchey
, Nathaniel Junkins
, Luis Rodriguez (2)
, Chance Moore
, Daniel Garcia
Sac Fly:
Daniel Garcia
Baserunning
SB:
Daniel Garcia
Fielding
E:
Kellen Kinsler (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Romsburg (W, 3-1) | 6.0 | 7 | 4 | 4 | 2 | 5 | 1 |
| Dillon Smith | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 3 | 8 | 1 |
Pitching
Batters faced:
Bryce Romsburg (27)
, Dillon Smith (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Hutson | 4.0 | 4 | 3 | 3 | 1 | 4 | 1 |
| Karson Reed (L, 0-1) | 0.1 | 0 | 3 | 3 | 2 | 1 | 0 |
| Julian Skasik | 0.1 | 0 | 3 | 3 | 2 | 1 | 0 |
| Tyler Dellinger | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 |
| Brody Byrd | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kody Fedkow | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 15 | 14 | 7 | 6 | 1 |
Pitching
Batters faced:
Matt Hutson (19)
, Karson Reed (4)
, Julian Skasik (4)
, Tyler Dellinger (5)
, Brody Byrd (7)
, Kody Fedkow (6)
WP:
Karson Reed (2)
HBP:
Matt Hutson (2)
, Karson Reed
, Julian Skasik
, Tyler Dellinger
Other Information
| Location: | McHenry, MD |
| Stadium: | Diamond at the Lake |
| Attendance: | 0 |