May 6, 2023 Chesapeake College at Garrett College

(0-0)
9

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 9 | 12 | 2 |
| Garrett College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
Box Score
Chesapeake College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Koerner rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Evan Bruder c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kyle Hickson cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jack Greenspan lf | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Josh Cohee 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hunter Wolfe 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Lee 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Billy Froelich ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ilias Sahebzada dh | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Grant Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stamm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 5 | 1 | 2 | 6 |
Batting
HR:
Josh Cohee
RBI:
Evan Bruder
, Josh Cohee (2)
, Billy Froelich
, Ilias Sahebzada
Sac:
Billy Froelich
, Ilias Sahebzada
Sac Fly:
Evan Bruder
Baserunning
SB:
Kyle Hickson
Fielding
E:
Billy Froelich (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Cubilete ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Luis Rodriguez rf/p | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chance Ritchey 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Basso cf | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Coleman Bullard 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Giancarlo Bernardo c | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Zach Swanger dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karson Reed lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Byrd 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chance Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Junkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Landis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Slocum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Fedkow | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 2 | 4 | 2 | 4 | 11 | 0 |
Batting
RBI:
Nicholas Basso
, Coleman Bullard
Sac Fly:
Coleman Bullard
Fielding
E:
Michael Cubilete
, Brody Byrd
, Chance Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Thomas (W, 2-5) | 5.0 | 3 | 2 | 1 | 4 | 8 | 0 |
| Caleb Fisher | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 4 | 11 | 0 |
Pitching
Batters faced:
Grant Thomas (27)
, Caleb Fisher (7)
HBP:
Grant Thomas (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Moore (L, 3-6) | 5.1 | 7 | 8 | 4 | 0 | 2 | 1 |
| Luis Rodriguez | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 10 | 9 | 5 | 2 | 2 | 1 |
Pitching
Batters faced:
Chance Moore (26)
, Luis Rodriguez (10)
WP:
Chance Moore
, Luis Rodriguez
Other Information
| Location: | Cumberland, MD |
| Stadium: | Hot Stove |
| Attendance: | 0 |