April 17, 2024 Penn State Fayette at Garrett College

(0-0)
6

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Fayette | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Garrett College | 1 | 6 | 0 | 0 | 3 | 4 | 1 | 0 | X | 15 | 13 | 5 |
Box Score
Penn State Fayette
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Hallenbeck ss | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
| Jacob Kennell lf | 3 | 1 | 1 | 3 | 2 | 0 | 0 |
| Ty Giblin 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Colby Schmitz cf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Tristan Kenzevich dh | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Erick Batista rf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Giancarlo Bernardo c | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Chance Ritchey 1b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Ammon Sanchez 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paxton Patronas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dariel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayson Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Bullard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Bridger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Cottrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Laurence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Padgett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Sebold | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Reed | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellen Kinsler | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 33 | 15 | 13 | 12 | 13 | 4 | 0 |
Batting
2B:
Zachary Hallenbeck
, Jacob Kennell
, Ty Giblin
, Colby Schmitz
, Tristan Kenzevich
, Chance Ritchey
RBI:
Jacob Kennell (3)
, Ty Giblin (3)
, Colby Schmitz
, Giancarlo Bernardo
, Chance Ritchey (3)
, Ammon Sanchez
GIDP:
Zachary Hallenbeck
Baserunning
SB:
Colby Schmitz (2)
, Erick Batista
, Chance Ritchey
Fielding
E:
Ty Giblin
, Erick Batista
, Giancarlo Bernardo
, Paxton Patronas
, Coleman Bullard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paxton Patronas | 2.0 | 5 | 5 | 3 | 0 | 2 | 0 |
| Dariel Walker | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Andrew Bell | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mayson Jack (W, 1-2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Collin Cottrell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Leon | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Lucas Bridger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Bullard | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 3 | 6 | 10 | 0 |
Pitching
Batters faced:
Paxton Patronas (13)
, Dariel Walker (6)
, Andrew Bell (3)
, Mayson Jack (3)
, Collin Cottrell (3)
, Logan Leon (5)
, Lucas Bridger (3)
, Coleman Bullard (6)
HBP:
Paxton Patronas
Other Information
| Location: | McHenry, MD |
| Attendance: | 0 |