April 1, 2026 Garrett College at Hagerstown Community College

6

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 1 |
| Hagerstown Community College | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | X | 9 | 10 | 3 |
Box Score
Garrett College
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grayden Gillott 2b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Meyer Cabrera c | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Noah Broadwater ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sebastian Mayfield dh | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jesus Fermin cf | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Aiden Screen lf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Ethan Earley 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Joseph Charlton rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Parker Ferraro 3b | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Isaac Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dakan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josef Sneathen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Suitte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 4 | 5 | 12 | 0 |
Batting
2B:
Meyer Cabrera
RBI:
Meyer Cabrera
, Sebastian Mayfield
, Ethan Earley
, Parker Ferraro
Sac Fly:
Parker Ferraro
Baserunning
SB:
Noah Broadwater (2)
Fielding
E:
Parker Ferraro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quinn Illig 2b | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Nizeah Mummert rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Justin Tobin dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Miller c | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Thomas Antonio 1b | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryan Benedict 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Chase Cassera ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Lore cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gunner Shifflett lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Andrew Kerns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 9 | 5 | 3 | 0 |
Batting
HR:
Quinn Illig
, Nick Miller
RBI:
Quinn Illig (3)
, Justin Tobin
, Nick Miller (3)
, Thomas Antonio
, Gunner Shifflett
Sac:
Chase Cassera
Sac Fly:
Gunner Shifflett
Baserunning
SB:
Quinn Illig
, Kyle Lore
CS:
Chase Cassera
Fielding
E:
Quinn Illig
, Nick Miller
, Gunner Shifflett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Rodriguez | 1.0 | 3 | 5 | 4 | 1 | 1 | 1 |
| Jacob Hamilton (L, 0-1) | 3.1 | 4 | 2 | 2 | 2 | 1 | 0 |
| Luke Ross | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donovan Thompson | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hunter Dakan | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8.0 | 10 | 9 | 8 | 4 | 3 | 2 |
Pitching
Batters faced:
Isaac Rodriguez (10)
, Jacob Hamilton (17)
, Luke Ross (5)
, Donovan Thompson (7)
, Hunter Dakan (2)
WP:
Isaac Rodriguez (2)
HBP:
Isaac Rodriguez (2)
, Jacob Hamilton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Kerns | 4.0 | 7 | 5 | 5 | 2 | 4 | 0 |
| Colby Hahn (W, 5-0) | 5.0 | 2 | 1 | 1 | 4 | 8 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 6 | 12 | 0 |
Pitching
Batters faced:
Andrew Kerns (20)
, Colby Hahn (22)
Other Information
| Location: | Hagerstown, MD |
| Attendance: | 0 |