2015-16 Basketball Statistics - Garrett College

Games 30
Pts per game 86.8
FG % 45.5
3PT % 36.2
FT % 69.6
Reb per game 41.7
Ast per game 17.5
Schedule Summary
Overall (Pct.)23-7 (.767)
Conference (Pct.) 12-2 (.857)
StreakLost 1
Home14-1
Away8-5
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 5 at CCBC Dundalk W, 99-72
Feb 12 College of Southern Maryland W, 96-83
Feb 13 Harford Community College L, 96-91
Feb 17 at Potomac State College of WVU L, 81-72
Feb 27 vs. CCBC Dundalk W, 71-66
Feb 28 vs. Frederick Community College L, 91-71
Statistics category Overall Conf
Games 30 14
Points 2604 1196
Points per game 86.8 85.4
FG made per game 31.2 30.1
FG attempts per game 68.4 63.4
FG Pct 45.5 47.5
3PT made per game 7.8 8.5
3PT attempts per game 21.4 20.6
3PT Pct 36.2 41.3
FT made per game 16.7 16.6
FT attempt per game 24.0 23.7
FT Pct 69.6 70.2
Off rebounds per game 14.6 12.3
Def rebounds per game 27.1 27.6
Total rebounds per game 41.7 39.9
Opponents' Off rebounds per game 8.9 9.8
Opponents' Def rebounds per game 21.2 20.9
Opponents' Total rebounds per game 30.1 30.7
Rebound margin per game 11.6 9.1
Assists per game 17.5 17.9
Opponents' Assists per game 9.5 9.4
Turnovers per game 13.0 15.2
Opponents' Turnovers per game 12.6 13.3
Steals per game 8.9 8.3
Opponents' Steals per game 5.6 6.9
Blocks per game 3.4 2.9
Opponents' Blocks per game 3.1 3.1
Personal fouls per game 19.4 20.2
Offensive efficiency 1.101 1.092
Net efficiency -0.010 0.112
Opponents' Personal fouls per game 14.2 15.8
Offensive efficiency 1.111 0.980
Points per game allowed 73.6 72.9
Opponents' Field goal percentage 42.7 40.2
Opponents' 3PT percentage 29.8 25.4
Home Attendance 713 60
Home Attendance average 48 9
Field goal total-attempts 935-2053 422-888
3 point total-attempts 233-643 119-288
Free throw total-attempts 501-720 233-332
Opponents' Field goal total-attempts 670-1570 330-821
Opponents' 3 point total-attempts 136-457 61-240
Shooting
No. Yr Pos
1 Sebastien Jean-Charles So G 30 30 24.8 3.1-6.7 45.5 0.5-1.3 37.5 2.3-3.8 60.2 8.9
3 De'Shae Lee So G 26 22 26.6 6.2-11.5 54.0 1.8-4.4 41.2 2.2-2.8 76.7 16.3
5 Adam Wilkinson So G 27 9 22.4 2.6-5.4 49.0 1.9-4.1 46.8 0.9-1.0 85.7 8.1
11 Rze Culbreath So G 30 30 26.4 4.3-10.3 41.9 1.1-3.8 29.8 3.9-5.1 75.8 13.7
15 Wyatt McBee So G 22 - 9.4 1.2-3.2 37.1 1.0-2.6 36.8 0.0-0.0 - 3.3
20 Laken Ojo So F 25 22 21.9 2.2-5.8 38.9 0.1-0.4 20.0 2.0-3.1 64.1 6.6
21 Jaki Clanton Fr G 27 - 10.7 1.4-3.4 40.9 0.2-0.6 31.3 0.8-1.0 75.0 3.8
22 Shane Chikerema So F 29 - 13.6 1.6-3.9 40.4 0.5-1.5 34.9 0.4-0.7 68.4 4.1
25 Nemo Trexler So F 30 30 26.9 5.4-12.4 43.7 1.0-3.0 32.6 3.3-4.6 70.5 15.0
31 Jaffar Musa Fr F 27 1 15.5 2.1-3.9 52.8 0.1-0.1 50.0 1.3-2.0 66.7 5.6
32 Malik Tunc Fr F 30 6 19.2 3.2-6.7 48.5 0.4-1.5 24.4 0.6-1.2 54.3 7.5
  Totals     30 30 202.4 31.2-68.4 45.5 7.8-21.4 36.2 16.7-24.0 69.6 86.8
  Opponent     30 30 202.4 22.3-52.3 42.7 4.5-15.2 29.8 13.5-20.5 65.8 73.6
Ball control
No. Yr Pos
1 Sebastien Jean-Charles So G 30 30 24.8 1.7 3.3 5.0 3.0 0.1 2.5 2.2 1.2 1.5 0.3
3 De'Shae Lee So G 26 22 26.6 1.2 2.8 4.0 2.1 0.0 2.8 1.9 1.5 0.8 1.1
5 Adam Wilkinson So G 27 9 22.4 0.3 1.4 1.7 1.6 0.0 1.4 0.3 4.2 0.9 0.1
11 Rze Culbreath So G 30 30 26.4 1.6 3.0 4.6 2.9 0.1 4.2 2.7 1.6 2.2 0.4
15 Wyatt McBee So G 22 - 9.4 0.1 0.7 0.8 0.6 - 1.0 0.3 3.0 0.2 0.0
20 Laken Ojo So F 25 22 21.9 3.2 4.6 7.8 2.2 0.0 1.8 1.6 1.1 1.2 0.3
21 Jaki Clanton Fr G 27 - 10.7 1.0 1.3 2.3 1.5 0.0 1.1 0.8 1.4 0.6 0.0
22 Shane Chikerema So F 29 - 13.6 0.6 1.0 1.7 1.3 0.0 0.6 0.5 1.1 0.3 0.1
25 Nemo Trexler So F 30 30 26.9 1.6 4.3 5.8 1.7 0.0 1.6 1.5 1.1 0.8 0.6
31 Jaffar Musa Fr F 27 1 15.5 2.4 2.5 4.9 1.6 0.0 0.7 0.9 0.8 0.7 0.4
32 Malik Tunc Fr F 30 6 19.2 1.7 3.6 5.4 2.2 0.0 1.1 1.2 1.0 0.3 0.3
  Totals     30 30 202.4 14.6 27.1 41.7 19.4 - 17.5 13.0 1.3 8.9 3.4
  Opponent     30 30 202.4 8.9 21.2 30.1 14.2 - 9.5 12.6 0.8 5.6 3.1
Shooting
No. Yr Pos
1 Sebastien Jean-Charles So G 30 30 743 92-202 45.5 15-40 37.5 68-113 60.2 267
3 De'Shae Lee So G 26 22 691 161-298 54.0 47-114 41.2 56-73 76.7 425
5 Adam Wilkinson So G 27 9 604 71-145 49.0 52-111 46.8 24-28 85.7 218
11 Rze Culbreath So G 30 30 793 130-310 41.9 34-114 29.8 116-153 75.8 410
15 Wyatt McBee So G 22 - 207 26-70 37.1 21-57 36.8 0-0 - 73
20 Laken Ojo So F 25 22 547 56-144 38.9 2-10 20.0 50-78 64.1 164
21 Jaki Clanton Fr G 27 - 289 38-93 40.9 5-16 31.3 21-28 75.0 102
22 Shane Chikerema So F 29 - 393 46-114 40.4 15-43 34.9 13-19 68.4 120
25 Nemo Trexler So F 30 30 808 162-371 43.7 29-89 32.6 98-139 70.5 451
31 Jaffar Musa Fr F 27 1 419 56-106 52.8 2-4 50.0 36-54 66.7 150
32 Malik Tunc Fr F 30 6 577 97-200 48.5 11-45 24.4 19-35 54.3 224
  Totals     30 30 6071 935-2053 45.5 233-643 36.2 501-720 69.6 2604
  Opponent     30 30 6071 670-1570 42.7 136-457 29.8 404-614 65.8 2207
Ball control
No. Yr Pos
1 Sebastien Jean-Charles So G 30 30 743 51 99 150 91 2 75 65 1.2 44 9
3 De'Shae Lee So G 26 22 691 32 72 104 55 1 73 49 1.5 20 28
5 Adam Wilkinson So G 27 9 604 8 38 46 42 0 38 9 4.2 25 3
11 Rze Culbreath So G 30 30 793 48 90 138 87 4 126 80 1.6 67 11
15 Wyatt McBee So G 22 - 207 2 15 17 13 - 21 7 3.0 5 1
20 Laken Ojo So F 25 22 547 79 115 194 56 1 44 41 1.1 29 8
21 Jaki Clanton Fr G 27 - 289 27 35 62 40 0 30 22 1.4 15 1
22 Shane Chikerema So F 29 - 393 18 30 48 39 0 16 14 1.1 9 2
25 Nemo Trexler So F 30 30 808 47 128 175 52 0 49 45 1.1 25 19
31 Jaffar Musa Fr F 27 1 419 64 68 132 42 1 20 24 0.8 18 10
32 Malik Tunc Fr F 30 6 577 52 109 161 65 1 34 35 1.0 10 10
  Totals     30 30 6071 438 813 1251 582 - 526 391 1.3 267 102
  Opponent     30 30 6071 268 635 903 427 - 284 378 0.8 169 93
Shooting
No. Yr Pos
1 Sebastien Jean-Charles So G 30 30 24.8 5.0-10.9 45.5 0.8-2.2 37.5 3.7-6.1 60.2 14.4
3 De'Shae Lee So G 26 22 26.6 9.3-17.3 54.0 2.7-6.6 41.2 3.2-4.2 76.7 24.6
5 Adam Wilkinson So G 27 9 22.4 4.7-9.6 49.0 3.4-7.4 46.8 1.6-1.9 85.7 14.4
11 Rze Culbreath So G 30 30 26.4 6.6-15.6 41.9 1.7-5.8 29.8 5.9-7.7 75.8 20.7
15 Wyatt McBee So G 22 - 9.4 5.0-13.5 37.1 4.1-11.0 36.8 0.0-0.0 - 14.1
20 Laken Ojo So F 25 22 21.9 4.1-10.5 38.9 0.1-0.7 20.0 3.7-5.7 64.1 12.0
21 Jaki Clanton Fr G 27 - 10.7 5.3-12.9 40.9 0.7-2.2 31.3 2.9-3.9 75.0 14.1
22 Shane Chikerema So F 29 - 13.6 4.7-11.6 40.4 1.5-4.4 34.9 1.3-1.9 68.4 12.2
25 Nemo Trexler So F 30 30 26.9 8.0-18.4 43.7 1.4-4.4 32.6 4.9-6.9 70.5 22.3
31 Jaffar Musa Fr F 27 1 15.5 5.3-10.1 52.8 0.2-0.4 50.0 3.4-5.2 66.7 14.3
32 Malik Tunc Fr F 30 6 19.2 6.7-13.9 48.5 0.8-3.1 24.4 1.3-2.4 54.3 15.5
  Totals     30 30 202.4 0.0-0.0 45.5 0.0-0.0 36.2 0.0-0.0 69.6 0.0
  Opponent     30 30 202.4 0.0-0.0 42.7 0.0-0.0 29.8 0.0-0.0 65.8 0.0
Ball control
No. Yr Pos
1 Sebastien Jean-Charles So G 30 30 24.8 2.7 5.3 8.1 4.9 0.1 4.0 3.5 1.2 2.4 0.5
3 De'Shae Lee So G 26 22 26.6 1.9 4.2 6.0 3.2 0.1 4.2 2.8 1.5 1.2 1.6
5 Adam Wilkinson So G 27 9 22.4 0.5 2.5 3.0 2.8 0.0 2.5 0.6 4.2 1.7 0.2
11 Rze Culbreath So G 30 30 26.4 2.4 4.5 7.0 4.4 0.2 6.4 4.0 1.6 3.4 0.6
15 Wyatt McBee So G 22 - 9.4 0.4 2.9 3.3 2.5 0.0 4.1 1.4 3.0 1.0 0.2
20 Laken Ojo So F 25 22 21.9 5.8 8.4 14.2 4.1 0.1 3.2 3.0 1.1 2.1 0.6
21 Jaki Clanton Fr G 27 - 10.7 3.7 4.8 8.6 5.5 0.0 4.2 3.0 1.4 2.1 0.1
22 Shane Chikerema So F 29 - 13.6 1.8 3.1 4.9 4.0 0.0 1.6 1.4 1.1 0.9 0.2
25 Nemo Trexler So F 30 30 26.9 2.3 6.3 8.7 2.6 0.0 2.4 2.2 1.1 1.2 0.9
31 Jaffar Musa Fr F 27 1 15.5 6.1 6.5 12.6 4.0 0.1 1.9 2.3 0.8 1.7 1.0
32 Malik Tunc Fr F 30 6 19.2 3.6 7.6 11.2 4.5 0.1 2.4 2.4 1.0 0.7 0.7
  Totals     30 30 202.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  Opponent     30 30 202.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Shooting
No. Yr Pos
1 Sebastien Jean-Charles So G 14 14 24.8 3.1-6.9 45.4 0.8-1.6 47.8 2.4-4.0 60.7 9.5
3 De'Shae Lee So G 13 10 27.5 6.1-10.5 57.7 2.2-4.3 50.0 2.3-3.3 69.8 16.6
5 Adam Wilkinson So G 13 5 22.5 2.8-4.8 58.1 2.2-3.9 56.9 1.4-1.5 90.0 9.2
11 Rze Culbreath So G 14 14 26.3 3.8-9.1 41.7 1.1-3.6 31.4 4.0-5.4 74.7 12.7
15 Wyatt McBee So G 9 - 7.4 0.9-1.8 50.0 0.9-1.6 57.1 0.0-0.0 - 2.7
20 Laken Ojo So F 9 9 22.0 1.8-5.1 34.8 0.0-0.2 0.0 1.0-1.7 60.0 4.6
21 Jaki Clanton Fr G 13 - 12.7 1.6-3.5 45.7 0.2-0.4 40.0 0.6-0.8 80.0 4.0
22 Shane Chikerema So F 13 - 12.8 1.2-3.7 33.3 0.5-1.9 24.0 0.3-0.5 66.7 3.2
25 Nemo Trexler So F 14 14 27.2 5.4-12.0 45.2 0.9-2.9 31.7 3.6-4.9 73.5 15.4
31 Jaffar Musa Fr F 14 1 16.4 2.4-4.2 55.9 0.1-0.3 50.0 1.2-1.8 68.0 6.1
32 Malik Tunc Fr F 14 3 18.6 2.9-5.9 48.8 0.3-1.1 25.0 0.5-1.0 50.0 6.5
  Totals     14 14 202.4 30.1-63.4 47.5 8.5-20.6 41.3 16.6-23.7 70.2 85.4
  Opponent     14 14 202.4 23.6-58.6 40.2 4.4-17.1 25.4 15.9-24.6 64.5 72.9
Ball control
No. Yr Pos
1 Sebastien Jean-Charles So G 14 14 24.8 1.3 3.4 4.6 2.5 - 2.8 2.5 1.1 1.4 0.1
3 De'Shae Lee So G 13 10 27.5 1.3 3.5 4.8 2.8 0.1 3.2 2.3 1.4 0.7 0.8
5 Adam Wilkinson So G 13 5 22.5 0.3 1.3 1.6 1.7 - 1.6 0.5 3.5 0.9 0.2
11 Rze Culbreath So G 14 14 26.3 0.9 3.4 4.4 2.9 0.1 4.3 3.2 1.3 1.9 0.4
15 Wyatt McBee So G 9 - 7.4 0.0 0.2 0.2 0.4 - 0.4 0.3 1.3 0.0 0.0
20 Laken Ojo So F 9 9 22.0 3.4 4.3 7.8 2.7 0.1 1.9 2.3 0.8 1.6 0.3
21 Jaki Clanton Fr G 13 - 12.7 0.9 1.3 2.2 2.3 - 1.4 0.9 1.5 0.5 0.0
22 Shane Chikerema So F 13 - 12.8 0.5 0.8 1.4 1.2 - 0.2 0.6 0.4 0.3 0.2
25 Nemo Trexler So F 14 14 27.2 1.5 4.3 5.8 2.1 - 1.4 1.5 0.9 0.6 0.6
31 Jaffar Musa Fr F 14 1 16.4 1.9 2.9 4.8 1.6 0.1 0.9 0.8 1.1 0.8 0.4
32 Malik Tunc Fr F 14 3 18.6 1.4 3.9 5.2 1.8 - 1.2 1.5 0.8 0.4 0.3
  Totals     14 14 202.4 12.3 27.6 39.9 20.2 - 17.9 15.2 1.2 8.3 2.9
  Opponent     14 14 202.4 9.8 20.9 30.7 15.8 - 9.4 13.3 0.7 6.9 3.1
Shooting
No. Yr Pos
1 Sebastien Jean-Charles So G 14 14 347 44-97 45.4 11-23 47.8 34-56 60.7 133
3 De'Shae Lee So G 13 10 358 79-137 57.7 28-56 50.0 30-43 69.8 216
5 Adam Wilkinson So G 13 5 293 36-62 58.1 29-51 56.9 18-20 90.0 119
11 Rze Culbreath So G 14 14 368 53-127 41.7 16-51 31.4 56-75 74.7 178
15 Wyatt McBee So G 9 - 67 8-16 50.0 8-14 57.1 0-0 - 24
20 Laken Ojo So F 9 9 198 16-46 34.8 0-2 0.0 9-15 60.0 41
21 Jaki Clanton Fr G 13 - 165 21-46 45.7 2-5 40.0 8-10 80.0 52
22 Shane Chikerema So F 13 - 167 16-48 33.3 6-25 24.0 4-6 66.7 42
25 Nemo Trexler So F 14 14 381 76-168 45.2 13-41 31.7 50-68 73.5 215
31 Jaffar Musa Fr F 14 1 229 33-59 55.9 2-4 50.0 17-25 68.0 85
32 Malik Tunc Fr F 14 3 261 40-82 48.8 4-16 25.0 7-14 50.0 91
  Totals     14 14 2834 422-888 47.5 119-288 41.3 233-332 70.2 1196
  Opponent     14 14 2834 330-821 40.2 61-240 25.4 222-344 64.5 1021
Ball control
No. Yr Pos
1 Sebastien Jean-Charles So G 14 14 347 18 47 65 35 - 39 35 1.1 19 1
3 De'Shae Lee So G 13 10 358 17 45 62 36 1 41 30 1.4 9 10
5 Adam Wilkinson So G 13 5 293 4 17 21 22 - 21 6 3.5 12 2
11 Rze Culbreath So G 14 14 368 13 48 61 41 1 60 45 1.3 27 5
15 Wyatt McBee So G 9 - 67 0 2 2 4 - 4 3 1.3 0 0
20 Laken Ojo So F 9 9 198 31 39 70 24 1 17 21 0.8 14 3
21 Jaki Clanton Fr G 13 - 165 12 17 29 30 - 18 12 1.5 6 0
22 Shane Chikerema So F 13 - 167 7 11 18 15 - 3 8 0.4 4 2
25 Nemo Trexler So F 14 14 381 21 60 81 29 - 19 21 0.9 9 8
31 Jaffar Musa Fr F 14 1 229 27 40 67 22 1 12 11 1.1 11 6
32 Malik Tunc Fr F 14 3 261 19 54 73 25 - 17 21 0.8 5 4
  Totals     14 14 2834 172 386 558 283 - 251 213 1.2 116 41
  Opponent     14 14 2834 137 293 430 221 - 131 186 0.7 96 43
Shooting
No. Yr Pos
1 Sebastien Jean-Charles So G 14 14 24.8 5.1-11.2 45.4 1.3-2.7 47.8 3.9-6.5 60.7 15.3
3 De'Shae Lee So G 13 10 27.5 8.8-15.3 57.7 3.1-6.3 50.0 3.4-4.8 69.8 24.1
5 Adam Wilkinson So G 13 5 22.5 4.9-8.5 58.1 4.0-7.0 56.9 2.5-2.7 90.0 16.2
11 Rze Culbreath So G 14 14 26.3 5.8-13.8 41.7 1.7-5.5 31.4 6.1-8.2 74.7 19.3
15 Wyatt McBee So G 9 - 7.4 4.8-9.6 50.0 4.8-8.4 57.1 0.0-0.0 - 14.3
20 Laken Ojo So F 9 9 22.0 3.2-9.3 34.8 0.0-0.4 0.0 1.8-3.0 60.0 8.3
21 Jaki Clanton Fr G 13 - 12.7 5.1-11.2 45.7 0.5-1.2 40.0 1.9-2.4 80.0 12.6
22 Shane Chikerema So F 13 - 12.8 3.8-11.5 33.3 1.4-6.0 24.0 1.0-1.4 66.7 10.1
25 Nemo Trexler So F 14 14 27.2 8.0-17.6 45.2 1.4-4.3 31.7 5.2-7.1 73.5 22.6
31 Jaffar Musa Fr F 14 1 16.4 5.8-10.3 55.9 0.3-0.7 50.0 3.0-4.4 68.0 14.8
32 Malik Tunc Fr F 14 3 18.6 6.1-12.6 48.8 0.6-2.5 25.0 1.1-2.1 50.0 13.9
  Totals     14 14 202.4 0.0-0.0 47.5 0.0-0.0 41.3 0.0-0.0 70.2 0.0
  Opponent     14 14 202.4 0.0-0.0 40.2 0.0-0.0 25.4 0.0-0.0 64.5 0.0
Ball control
No. Yr Pos
1 Sebastien Jean-Charles So G 14 14 24.8 2.1 5.4 7.5 4.0 0.0 4.5 4.0 1.1 2.2 0.1
3 De'Shae Lee So G 13 10 27.5 1.9 5.0 6.9 4.0 0.1 4.6 3.4 1.4 1.0 1.1
5 Adam Wilkinson So G 13 5 22.5 0.5 2.3 2.9 3.0 0.0 2.9 0.8 3.5 1.6 0.3
11 Rze Culbreath So G 14 14 26.3 1.4 5.2 6.6 4.5 0.1 6.5 4.9 1.3 2.9 0.5
15 Wyatt McBee So G 9 - 7.4 0.0 1.2 1.2 2.4 0.0 2.4 1.8 1.3 0.0 0.0
20 Laken Ojo So F 9 9 22.0 6.3 7.9 14.1 4.8 0.2 3.4 4.2 0.8 2.8 0.6
21 Jaki Clanton Fr G 13 - 12.7 2.9 4.1 7.0 7.3 0.0 4.4 2.9 1.5 1.5 0.0
22 Shane Chikerema So F 13 - 12.8 1.7 2.6 4.3 3.6 0.0 0.7 1.9 0.4 1.0 0.5
25 Nemo Trexler So F 14 14 27.2 2.2 6.3 8.5 3.0 0.0 2.0 2.2 0.9 0.9 0.8
31 Jaffar Musa Fr F 14 1 16.4 4.7 7.0 11.7 3.8 0.2 2.1 1.9 1.1 1.9 1.0
32 Malik Tunc Fr F 14 3 18.6 2.9 8.3 11.2 3.8 0.0 2.6 3.2 0.8 0.8 0.6
  Totals     14 14 202.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  Opponent     14 14 202.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 at CC of Allegheny County-Allegheny W, 93-69 35-75 46.7 8-23 34.8 17-22 77.3 13 20 33 17 13 17 3 14 95
Nov 6 Clark State Community College W, 77-57 30-61 49.2 3-13 23.1 14-21 66.7 14 18 32 18 5 7 1 15 77
Nov 7 Niagara County Community College W, 85-81 25-55 45.5 13-25 52.0 22-31 71.0 9 20 29 20 13 6 3 16 85
Nov 11 Pennsylvania Highlands Community College W, 110-62 45-81 55.6 9-20 45.0 11-20 55.0 17 32 49 26 11 16 5 21 110
Nov 13 Pitt Titusville W, 103-65 40-78 51.3 7-23 30.4 16-24 66.7 12 35 47 23 12 16 7 20 103
Nov 14 Butler County Community College - PA W, 106-66 38-75 50.7 8-22 36.4 18-30 60.0 19 22 41 24 9 8 6 22 106
Nov 19 at Westmoreland County Community College W, 110-88 40-86 46.5 5-20 25.0 25-34 73.5 21 33 54 21 5 10 3 30 110
Nov 23 at Harford Community College L, 76-68 21-68 30.9 6-22 27.3 20-29 69.0 12 32 44 9 15 10 4 24 68
Nov 24 at Brookdale Community College L, 94-83 30-71 42.3 10-27 37.0 13-19 68.4 17 24 41 18 14 8 2 17 83
Dec 3 Frederick Community College W, 91-62 32-60 53.3 15-28 53.6 22-28 78.6 8 24 32 23 12 8 5 19 101
Dec 5 at Howard Community College W, 81-74 29-60 48.3 5-13 38.5 18-26 69.2 11 29 40 15 28 10 2 24 81
Dec 7 Alderson Broaddus JV W, 90-59 35-83 42.2 9-27 33.3 12-18 66.7 26 30 56 17 7 11 1 11 91
Dec 10 at Butler County Community College - PA W, 81-52 34-73 46.6 3-14 21.4 10-12 83.3 18 31 49 18 10 7 5 16 81
Dec 12 at Cecil College W, 74-71 25-54 46.3 8-13 61.5 16-24 66.7 21 21 42 14 20 12 0 13 74
Jan 8 at Baltimore City Community College W, 68-57 23-62 37.1 6-16 37.5 16-26 61.5 18 32 50 17 19 11 4 26 68
Jan 9 at Northern Virginia Community College L, 76-70 25-71 35.2 6-24 25.0 14-20 70.0 9 34 43 17 9 8 7 14 70
Jan 13 Hagerstown Community College W, 81-69 30-60 50.0 8-20 40.0 13-18 72.2 13 34 47 16 15 7 2 14 81
Jan 16 CCBC Catonsville W, 80-76 25-53 47.2 6-16 37.5 24-27 88.9 13 26 39 13 24 13 7 25 80
Jan 17 Chesapeake College W, 80-69 25-59 42.4 8-17 47.1 22-28 78.6 11 28 39 10 15 5 0 20 80
Jan 20 at Montgomery College (MD) L, 88-78 29-70 41.4 12-35 34.3 8-13 61.5 8 16 24 20 10 4 2 21 78
Jan 27 at College of Southern Maryland W, 106-80 43-67 64.2 10-22 45.5 10-15 66.7 6 31 37 32 12 7 3 25 106
Jan 30 Anne Arundel Community College W, 86-74 33-68 48.5 13-32 40.6 9-15 60.0 9 28 37 24 7 7 5 12 88
Feb 2 Allegany College of Maryland W, 81-73 34-73 46.6 4-16 25.0 21-34 61.8 20 26 46 14 8 7 2 21 93
Feb 4 Prince George's Community College W, 99-80 35-63 55.6 10-18 55.6 19-27 70.4 6 30 36 22 15 10 2 21 99
Feb 5 at CCBC Dundalk W, 99-72 38-71 53.5 8-20 40.0 15-22 68.2 16 29 45 22 13 5 3 18 99
Feb 12 College of Southern Maryland W, 96-83 36-86 41.9 5-21 23.8 19-31 61.3 28 25 53 6 11 8 1 19 96
Feb 13 Harford Community College L, 96-91 28-79 35.4 6-23 26.1 29-33 87.9 25 27 52 7 19 7 4 28 91
Feb 17 at Potomac State College of WVU L, 81-72 25-57 43.9 12-25 48.0 10-17 58.8 7 30 37 16 15 6 4 15 72
Feb 27 vs. CCBC Dundalk W, 71-66 25-60 41.7 4-19 21.1 18-30 60.0 15 29 44 12 13 7 5 17 72
Feb 28 vs. Frederick Community College L, 91-71 22-74 29.7 6-29 20.7 20-26 76.9 16 17 33 15 12 9 4 24 71
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 935-2053 45.5 233-643 36.2 501-720 69.6 14.6 27.1 41.7 17.5 13.0 8.9 3.4 19.4 86.8 1.101 -0.010
Conference 14 422-888 47.5 119-288 41.3 233-332 70.2 12.3 27.6 39.9 17.9 15.2 8.3 2.9 20.2 85.4 1.092 0.112
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 491-1034 47.5 124-321 38.6 271-385 70.4 15.3 27.0 42.3 17.5 12.2 9.1 3.4 18.9 91.8 1.167 -0.062
Away 13 397-885 44.9 99-274 36.1 192-279 68.8 13.6 27.8 41.5 18.2 14.1 8.8 3.2 19.8 83.5 1.053 0.111
Neutral 2 47-134 35.1 10-48 20.8 38-56 67.9 15.5 23.0 38.5 13.5 12.5 8.0 4.5 20.5 71.0 0.910 -1.129
 
-
Wins 23 755-1563 48.3 175-458 38.2 387-563 68.7 15.0 27.5 42.5 18.4 12.9 9.3 3.3 19.1 90.1 1.153 0.020
Losses 7 180-490 36.7 58-185 31.4 114-157 72.6 13.4 25.7 39.1 14.6 13.4 7.4 3.9 20.4 76.1 0.938 -0.119
 
-
November 9 304-650 46.8 69-195 35.4 156-230 67.8 14.9 26.2 41.1 19.6 10.8 10.9 3.8 19.9 92.8 1.147 -0.053
December 5 155-330 47.0 40-95 42.1 78-108 72.2 16.8 27.0 43.8 17.4 15.4 9.6 2.6 16.6 85.6 1.135 0.167
January 8 233-510 45.7 69-182 37.9 116-162 71.6 10.9 28.6 39.5 18.6 13.9 7.8 3.8 19.6 81.4 1.059 0.114
February 8 243-563 43.2 55-171 32.2 151-220 68.6 16.6 26.6 43.3 14.3 13.3 7.4 3.1 20.4 86.5 1.071 -0.255
Date Opponent Score Attend
Nov 4 at CC of Allegheny County-Allegheny W, 93-69 0
Nov 6 Clark State Community College W, 77-57 0
Nov 7 Niagara County Community College W, 85-81 0
Nov 11 Pennsylvania Highlands Community College W, 110-62 0
Nov 13 Pitt Titusville W, 103-65 0
Nov 14 Butler County Community College - PA W, 106-66 0
Nov 19 at Westmoreland County Community College W, 110-88 0
Nov 23 at Harford Community College L, 76-68 200
Nov 24 at Brookdale Community College L, 94-83 0
Dec 3 Frederick Community College W, 91-62 0
Dec 5 at Howard Community College W, 81-74 0
Dec 7 Alderson Broaddus JV W, 90-59 0
Dec 10 at Butler County Community College - PA W, 81-52 0
Dec 12 at Cecil College W, 74-71 0
Jan 8 at Baltimore City Community College W, 68-57 89
Jan 9 at Northern Virginia Community College L, 76-70 275
Jan 13 Hagerstown Community College W, 81-69 0
Jan 16 CCBC Catonsville W, 80-76 0
Jan 17 Chesapeake College W, 80-69 0
Jan 20 at Montgomery College (MD) L, 88-78 0
Jan 27 at College of Southern Maryland W, 106-80 0
Jan 30 Anne Arundel Community College W, 86-74 60
Feb 2 Allegany College of Maryland W, 81-73 0
Feb 4 Prince George's Community College W, 99-80 0
Feb 5 at CCBC Dundalk W, 99-72 0
Feb 12 College of Southern Maryland W, 96-83 256
Feb 13 Harford Community College L, 96-91 397
Feb 17 at Potomac State College of WVU L, 81-72 0
Feb 27 vs. CCBC Dundalk W, 71-66 0
Feb 28 vs. Frederick Community College L, 91-71 0