2025-26 Basketball Statistics - Garrett College

Games 30
Pts per game 84.8
FG % 47.5
3PT % 35.9
FT % 62.3
Reb per game 44.9
Ast per game 16.2
Schedule Summary
Overall (Pct.)16-14 (.533)
Conference (Pct.) 5-9 (.357)
StreakLost 3
Home10-6
Away6-7
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 18 at Allegany College of Maryland L, 96-94
Feb 21 at WVU Potomac State College W, 78-69
Feb 23 at Robert Morris University JV
Feb 25 College of Southern Maryland L, 85-84
Feb 28 at CCBC Dundalk L, 66-57
Mar 3 at CCBC Dundalk L, 86-59
Statistics category Overall Conf
Games 30 14
Points 2543 1068
Points per game 84.8 76.3
FG made per game 32.4 28.1
FG attempts per game 68.2 64.3
FG Pct 47.5 43.8
3PT made per game 8.3 6.3
3PT attempts per game 23.0 21.4
3PT Pct 35.9 29.3
FT made per game 11.8 13.7
FT attempt per game 18.9 21.9
FT Pct 62.3 62.7
Off rebounds per game 14.5 13.3
Def rebounds per game 30.4 29.7
Total rebounds per game 44.9 43.0
Opponents' Off rebounds per game 10.4 12.4
Opponents' Def rebounds per game 20.4 24.7
Opponents' Total rebounds per game 30.8 37.1
Rebound margin per game 14.0 5.9
Assists per game 16.2 13.4
Opponents' Assists per game 14.8 16.4
Turnovers per game 14.8 17.9
Opponents' Turnovers per game 10.3 12.3
Steals per game 7.0 5.9
Opponents' Steals per game 7.8 9.4
Blocks per game 3.1 3.1
Opponents' Blocks per game 2.4 3.5
Personal fouls per game 16.2 16.6
Offensive efficiency 1.087 0.956
Net efficiency -0.061 -0.055
Opponents' Personal fouls per game 13.7 16.2
Offensive efficiency 1.148 1.011
Points per game allowed 79.7 80.6
Opponents' Field goal percentage 43.0 42.2
Opponents' 3PT percentage 33.0 31.2
Home Attendance 47 47
Home Attendance average 3 8
Field goal total-attempts 971-2046 394-900
3 point total-attempts 248-691 88-300
Free throw total-attempts 353-567 192-306
Opponents' Field goal total-attempts 796-1850 417-989
Opponents' 3 point total-attempts 235-712 115-369
Shooting
No. Yr Pos
0 Isaiah Gill So G 3 3 31.0 6.3-15.3 41.3 0.7-2.7 25.0 2.3-3.0 77.8 15.7
1 Dechaun Reed RS-FR G 28 13 16.7 2.1-4.6 45.4 0.4-1.8 24.5 0.7-1.1 59.4 5.3
2 Jamire Braxton RS-FR G 4 1 11.8 3.0-6.0 50.0 1.2-1.8 71.4 1.5-2.2 66.7 8.8
3 Donovahn Keyes So G 17 17 27.8 3.8-9.5 39.8 1.8-5.2 33.7 2.4-3.1 77.4 11.7
4 Keyonta Johnson So G 30 30 31.4 4.9-11.2 44.0 0.4-2.1 17.2 2.3-4.8 48.3 12.5
5 Carmello Myles So G 3 3 25.3 4.0-7.3 54.5 1.0-2.7 37.5 2.0-2.7 75.0 11.0
10 Luis Botelho So G 30 10 15.2 0.8-2.2 34.3 0.3-1.1 29.4 0.1-0.1 75.0 2.0
11 Will Huckabone Fr F 21 1 10.0 1.3-2.3 55.1 0.1-0.4 25.0 0.2-0.3 57.1 2.9
12 Lenny Smith RS-FR F 28 3 20.4 5.5-11.2 48.9 1.1-3.1 36.0 1.1-1.9 61.5 13.3
14 Petar Kos So F 26 16 23.8 3.9-7.9 49.8 1.1-3.0 36.7 1.7-2.2 77.6 10.7
15 Josh Evander So G 23 1 9.3 1.2-2.8 43.1 0.7-1.7 37.5 0.3-0.3 75.0 3.3
20 Cory Harper So G 30 27 24.6 4.0-8.5 46.9 2.7-6.1 44.3 1.4-1.7 86.0 12.1
23 Nehemiah Johnson So F 30 29 25.7 4.5-7.7 57.8 0.0-0.0 100.0 1.3-2.9 44.8 10.3
24 Tyree Eloise RS-FR G 13 2 10.3 2.4-4.8 50.0 1.2-2.4 48.4 0.2-0.2 100.0 6.2
25 Sefton Robinson RS-FR F 27 1 12.2 1.4-2.9 50.0 0.0-0.1 25.0 1.1-1.6 68.2 4.0
  Totals     30 30 204.6 32.4-68.2 47.5 8.3-23.0 35.9 11.8-18.9 62.3 84.8
  Opponent     30 30 204.6 26.5-61.7 43.0 7.8-23.7 33.0 10.9-15.6 69.9 79.7
Ball control
No. Yr Pos
0 Isaiah Gill So G 3 3 31.0 1.0 3.0 4.0 3.3 - 1.7 4.0 0.4 1.7 0.0
1 Dechaun Reed RS-FR G 28 13 16.7 0.2 0.8 1.0 1.7 0.1 1.8 2.0 0.9 0.4 0.0
2 Jamire Braxton RS-FR G 4 1 11.8 0.8 1.8 2.5 2.8 - 1.3 2.0 0.6 0.5 0.0
3 Donovahn Keyes So G 17 17 27.8 0.6 2.6 3.2 1.1 - 1.8 1.6 1.1 0.6 0.0
4 Keyonta Johnson So G 30 30 31.4 2.0 5.4 7.4 1.9 0.1 4.4 2.9 1.5 1.8 0.4
5 Carmello Myles So G 3 3 25.3 3.3 5.3 8.7 3.0 - 1.0 2.3 0.4 2.0 0.7
10 Luis Botelho So G 30 10 15.2 0.2 1.2 1.4 0.8 0.0 3.1 1.5 2.1 0.3 0.0
11 Will Huckabone Fr F 21 1 10.0 1.2 1.8 3.0 0.5 0.0 0.5 0.4 1.1 0.3 0.3
12 Lenny Smith RS-FR F 28 3 20.4 1.9 3.3 5.2 1.5 0.0 0.5 1.5 0.3 0.9 0.1
14 Petar Kos So F 26 16 23.8 1.6 3.7 5.3 2.0 0.0 1.7 0.9 1.9 0.5 0.3
15 Josh Evander So G 23 1 9.3 0.3 1.0 1.3 0.9 0.0 0.7 0.5 1.4 0.4 0.0
20 Cory Harper So G 30 27 24.6 0.9 3.4 4.3 2.2 0.1 0.7 1.3 0.5 0.4 0.3
23 Nehemiah Johnson So F 30 29 25.7 4.4 5.5 9.9 2.5 0.0 1.5 1.6 0.9 1.0 1.4
24 Tyree Eloise RS-FR G 13 2 10.3 0.2 1.2 1.5 1.0 - 1.2 0.9 1.3 0.6 0.2
25 Sefton Robinson RS-FR F 27 1 12.2 1.5 2.8 4.3 1.0 0.0 0.3 0.4 0.6 0.4 0.3
  Totals     30 30 204.6 14.5 30.4 44.9 16.2 0.3 16.2 14.8 1.1 7.0 3.1
  Opponent     30 30 204.6 10.4 20.4 30.8 13.7 0.3 14.8 10.3 1.4 7.8 2.4
Shooting
No. Yr Pos
0 Isaiah Gill So G 3 3 93 19-46 41.3 2-8 25.0 7-9 77.8 47
1 Dechaun Reed RS-FR G 28 13 467 59-130 45.4 12-49 24.5 19-32 59.4 149
2 Jamire Braxton RS-FR G 4 1 47 12-24 50.0 5-7 71.4 6-9 66.7 35
3 Donovahn Keyes So G 17 17 472 64-161 39.8 30-89 33.7 41-53 77.4 199
4 Keyonta Johnson So G 30 30 942 148-336 44.0 11-64 17.2 69-143 48.3 376
5 Carmello Myles So G 3 3 76 12-22 54.5 3-8 37.5 6-8 75.0 33
10 Luis Botelho So G 30 10 457 23-67 34.3 10-34 29.4 3-4 75.0 59
11 Will Huckabone Fr F 21 1 209 27-49 55.1 2-8 25.0 4-7 57.1 60
12 Lenny Smith RS-FR F 28 3 571 154-315 48.9 31-86 36.0 32-52 61.5 371
14 Petar Kos So F 26 16 618 102-205 49.8 29-79 36.7 45-58 77.6 278
15 Josh Evander So G 23 1 214 28-65 43.1 15-40 37.5 6-8 75.0 77
20 Cory Harper So G 30 27 737 119-254 46.9 81-183 44.3 43-50 86.0 362
23 Nehemiah Johnson So F 30 29 771 134-232 57.8 1-1 100.0 39-87 44.8 308
24 Tyree Eloise RS-FR G 13 2 134 31-62 50.0 15-31 48.4 3-3 100.0 80
25 Sefton Robinson RS-FR F 27 1 329 39-78 50.0 1-4 25.0 30-44 68.2 109
  Totals     30 30 6137 971-2046 47.5 248-691 35.9 353-567 62.3 2543
  Opponent     30 30 6137 796-1850 43.0 235-712 33.0 328-469 69.9 2390
Ball control
No. Yr Pos
0 Isaiah Gill So G 3 3 93 3 9 12 10 - 5 12 0.4 5 0
1 Dechaun Reed RS-FR G 28 13 467 5 23 28 48 2 51 57 0.9 10 1
2 Jamire Braxton RS-FR G 4 1 47 3 7 10 11 - 5 8 0.6 2 0
3 Donovahn Keyes So G 17 17 472 10 44 54 19 - 30 27 1.1 10 0
4 Keyonta Johnson So G 30 30 942 59 163 222 58 2 131 86 1.5 54 13
5 Carmello Myles So G 3 3 76 10 16 26 9 - 3 7 0.4 6 2
10 Luis Botelho So G 30 10 457 7 35 42 25 0 93 44 2.1 10 1
11 Will Huckabone Fr F 21 1 209 25 37 62 10 0 10 9 1.1 7 7
12 Lenny Smith RS-FR F 28 3 571 54 91 145 41 0 14 42 0.3 25 2
14 Petar Kos So F 26 16 618 41 96 137 51 0 43 23 1.9 12 7
15 Josh Evander So G 23 1 214 8 23 31 21 0 15 11 1.4 9 0
20 Cory Harper So G 30 27 737 28 101 129 67 4 20 38 0.5 11 9
23 Nehemiah Johnson So F 30 29 771 132 166 298 74 1 44 48 0.9 30 41
24 Tyree Eloise RS-FR G 13 2 134 3 16 19 13 - 15 12 1.3 8 2
25 Sefton Robinson RS-FR F 27 1 329 40 76 116 28 1 7 12 0.6 11 9
  Totals     30 30 6137 434 912 1346 485 10 486 443 1.1 210 94
  Opponent     30 30 6137 312 613 925 412 8 445 309 1.4 233 72
Shooting
No. Yr Pos
0 Isaiah Gill So G 3 3 31.0 8.2-19.8 41.3 0.9-3.4 25.0 3.0-3.9 77.8 20.2
1 Dechaun Reed RS-FR G 28 13 16.7 5.1-11.1 45.4 1.0-4.2 24.5 1.6-2.7 59.4 12.8
2 Jamire Braxton RS-FR G 4 1 11.8 10.2-20.4 50.0 4.3-6.0 71.4 5.1-7.7 66.7 29.8
3 Donovahn Keyes So G 17 17 27.8 5.4-13.6 39.8 2.5-7.5 33.7 3.5-4.5 77.4 16.9
4 Keyonta Johnson So G 30 30 31.4 6.3-14.3 44.0 0.5-2.7 17.2 2.9-6.1 48.3 16.0
5 Carmello Myles So G 3 3 25.3 6.3-11.6 54.5 1.6-4.2 37.5 3.2-4.2 75.0 17.4
10 Luis Botelho So G 30 10 15.2 2.0-5.9 34.3 0.9-3.0 29.4 0.3-0.4 75.0 5.2
11 Will Huckabone Fr F 21 1 10.0 5.2-9.4 55.1 0.4-1.5 25.0 0.8-1.3 57.1 11.5
12 Lenny Smith RS-FR F 28 3 20.4 10.8-22.1 48.9 2.2-6.0 36.0 2.2-3.6 61.5 26.0
14 Petar Kos So F 26 16 23.8 6.6-13.3 49.8 1.9-5.1 36.7 2.9-3.8 77.6 18.0
15 Josh Evander So G 23 1 9.3 5.2-12.1 43.1 2.8-7.5 37.5 1.1-1.5 75.0 14.4
20 Cory Harper So G 30 27 24.6 6.5-13.8 46.9 4.4-9.9 44.3 2.3-2.7 86.0 19.6
23 Nehemiah Johnson So F 30 29 25.7 7.0-12.0 57.8 0.1-0.1 100.0 2.0-4.5 44.8 16.0
24 Tyree Eloise RS-FR G 13 2 10.3 9.3-18.5 50.0 4.5-9.3 48.4 0.9-0.9 100.0 23.9
25 Sefton Robinson RS-FR F 27 1 12.2 4.7-9.5 50.0 0.1-0.5 25.0 3.6-5.3 68.2 13.3
  Totals     30 30 204.6 31.6-66.7 47.5 8.1-22.5 35.9 11.5-18.5 62.3 82.9
  Opponent     30 30 204.6 25.9-60.3 43.0 7.7-23.2 33.0 10.7-15.3 69.9 77.9
Ball control
No. Yr Pos
0 Isaiah Gill So G 3 3 31.0 1.3 3.9 5.2 4.3 0.0 2.2 5.2 0.4 2.2 0.0
1 Dechaun Reed RS-FR G 28 13 16.7 0.4 2.0 2.4 4.1 0.2 4.4 4.9 0.9 0.9 0.1
2 Jamire Braxton RS-FR G 4 1 11.8 2.6 6.0 8.5 9.4 0.0 4.3 6.8 0.6 1.7 0.0
3 Donovahn Keyes So G 17 17 27.8 0.8 3.7 4.6 1.6 0.0 2.5 2.3 1.1 0.8 0.0
4 Keyonta Johnson So G 30 30 31.4 2.5 6.9 9.4 2.5 0.1 5.6 3.7 1.5 2.3 0.6
5 Carmello Myles So G 3 3 25.3 5.3 8.4 13.7 4.7 0.0 1.6 3.7 0.4 3.2 1.1
10 Luis Botelho So G 30 10 15.2 0.6 3.1 3.7 2.2 0.0 8.1 3.9 2.1 0.9 0.1
11 Will Huckabone Fr F 21 1 10.0 4.8 7.1 11.9 1.9 0.0 1.9 1.7 1.1 1.3 1.3
12 Lenny Smith RS-FR F 28 3 20.4 3.8 6.4 10.2 2.9 0.0 1.0 2.9 0.3 1.8 0.1
14 Petar Kos So F 26 16 23.8 2.7 6.2 8.9 3.3 0.0 2.8 1.5 1.9 0.8 0.5
15 Josh Evander So G 23 1 9.3 1.5 4.3 5.8 3.9 0.0 2.8 2.1 1.4 1.7 0.0
20 Cory Harper So G 30 27 24.6 1.5 5.5 7.0 3.6 0.2 1.1 2.1 0.5 0.6 0.5
23 Nehemiah Johnson So F 30 29 25.7 6.8 8.6 15.5 3.8 0.1 2.3 2.5 0.9 1.6 2.1
24 Tyree Eloise RS-FR G 13 2 10.3 0.9 4.8 5.7 3.9 0.0 4.5 3.6 1.3 2.4 0.6
25 Sefton Robinson RS-FR F 27 1 12.2 4.9 9.2 14.1 3.4 0.1 0.9 1.5 0.6 1.3 1.1
  Totals     30 30 204.6 14.1 29.7 43.9 15.8 0.3 15.8 14.4 1.1 6.8 3.1
  Opponent     30 30 204.6 10.2 20.0 30.1 13.4 0.3 14.5 10.1 1.4 7.6 2.3
Shooting
No. Yr Pos
0 Isaiah Gill So G 1 1 40.0 7.0-17.0 41.2 1.0-5.0 20.0 4.0-4.0 100.0 19.0
1 Dechaun Reed RS-FR G 13 7 15.9 1.6-4.5 35.6 0.2-1.6 9.5 0.9-1.6 57.1 4.3
2 Jamire Braxton RS-FR G 2 1 4.0 4.0-6.5 61.5 1.5-2.0 75.0 2.0-2.0 100.0 11.5
3 Donovahn Keyes So G 8 8 30.3 3.4-9.6 35.1 1.6-5.6 28.9 2.6-3.2 80.8 11.0
4 Keyonta Johnson So G 14 14 36.6 5.4-12.7 42.7 0.3-2.2 12.9 2.9-5.6 51.3 14.0
5 Carmello Myles So G 1 1 30.0 1.0-6.0 16.7 0.0-3.0 0.0 1.0-2.0 50.0 3.0
10 Luis Botelho So G 14 3 16.1 0.5-1.5 33.3 0.2-0.7 30.0 0.0-0.0 - 1.2
11 Will Huckabone Fr F 8 1 4.3 0.1-0.8 16.7 0.0-0.1 0.0 0.0-0.0 - 0.3
12 Lenny Smith RS-FR F 12 2 22.2 4.9-11.7 42.1 1.1-3.8 28.3 1.4-2.2 65.4 12.3
14 Petar Kos So F 13 9 23.7 3.7-7.2 51.6 1.0-2.8 36.1 1.9-2.2 89.3 10.3
15 Josh Evander So G 13 1 5.3 0.5-1.3 35.3 0.2-0.8 27.3 0.0-0.0 - 1.2
20 Cory Harper So G 14 13 27.3 3.0-7.6 39.6 2.1-5.7 36.3 2.0-2.5 80.0 10.1
23 Nehemiah Johnson So F 14 13 29.9 5.0-8.9 56.0 0.1-0.1 100.0 1.5-3.9 38.2 11.6
24 Tyree Eloise RS-FR G 5 2 5.6 0.8-1.4 57.1 0.6-0.8 75.0 0.0-0.0 - 2.2
25 Sefton Robinson RS-FR F 13 1 10.0 1.3-2.7 48.6 0.0-0.2 0.0 1.5-2.1 70.4 4.1
  Totals     14 14 207.1 28.1-64.3 43.8 6.3-21.4 29.3 13.7-21.9 62.7 76.3
  Opponent     14 14 207.1 29.8-70.6 42.2 8.2-26.4 31.2 12.9-18.5 69.5 80.6
Ball control
No. Yr Pos
0 Isaiah Gill So G 1 1 40.0 0.0 3.0 3.0 4.0 - 0.0 4.0 0.0 1.0 0.0
1 Dechaun Reed RS-FR G 13 7 15.9 0.4 0.5 0.8 2.3 0.1 1.5 2.7 0.5 0.3 0.1
2 Jamire Braxton RS-FR G 2 1 4.0 0.5 2.5 3.0 1.5 - 0.5 1.5 0.3 0.0 0.0
3 Donovahn Keyes So G 8 8 30.3 0.5 2.8 3.3 1.1 - 1.3 1.8 0.7 0.4 0.0
4 Keyonta Johnson So G 14 14 36.6 2.0 5.6 7.6 1.8 0.0 4.4 3.8 1.2 1.9 0.5
5 Carmello Myles So G 1 1 30.0 0.0 7.0 7.0 3.0 - 0.0 3.0 0.0 2.0 1.0
10 Luis Botelho So G 14 3 16.1 0.1 0.8 0.9 1.1 0.0 2.8 1.9 1.4 0.1 0.0
11 Will Huckabone Fr F 8 1 4.3 0.4 0.6 1.0 0.0 0.0 0.4 0.1 3.0 0.0 0.0
12 Lenny Smith RS-FR F 12 2 22.2 2.3 3.9 6.2 1.5 0.0 0.3 1.7 0.2 0.8 0.0
14 Petar Kos So F 13 9 23.7 1.3 4.0 5.3 2.2 0.0 0.9 1.3 0.7 0.3 0.3
15 Josh Evander So G 13 1 5.3 0.2 0.4 0.5 0.6 0.0 0.4 0.4 1.0 0.2 0.0
20 Cory Harper So G 14 13 27.3 0.6 3.2 3.9 3.1 0.2 0.5 1.6 0.3 0.6 0.4
23 Nehemiah Johnson So F 14 13 29.9 4.7 6.3 11.0 2.5 0.1 1.4 2.2 0.6 1.1 1.6
24 Tyree Eloise RS-FR G 5 2 5.6 0.0 0.4 0.4 0.6 - 0.6 0.4 1.5 0.2 0.2
25 Sefton Robinson RS-FR F 13 1 10.0 1.3 2.3 3.6 0.5 0.0 0.3 0.5 0.7 0.2 0.2
  Totals     14 14 207.1 13.3 29.7 43.0 16.6 0.4 13.4 17.9 0.8 5.9 3.1
  Opponent     14 14 207.1 12.4 24.7 37.1 16.2 0.4 16.4 12.3 1.3 9.4 3.5
Shooting
No. Yr Pos
0 Isaiah Gill So G 1 1 40 7-17 41.2 1-5 20.0 4-4 100.0 19
1 Dechaun Reed RS-FR G 13 7 207 21-59 35.6 2-21 9.5 12-21 57.1 56
2 Jamire Braxton RS-FR G 2 1 8 8-13 61.5 3-4 75.0 4-4 100.0 23
3 Donovahn Keyes So G 8 8 242 27-77 35.1 13-45 28.9 21-26 80.8 88
4 Keyonta Johnson So G 14 14 513 76-178 42.7 4-31 12.9 40-78 51.3 196
5 Carmello Myles So G 1 1 30 1-6 16.7 0-3 0.0 1-2 50.0 3
10 Luis Botelho So G 14 3 225 7-21 33.3 3-10 30.0 0-0 - 17
11 Will Huckabone Fr F 8 1 34 1-6 16.7 0-1 0.0 0-0 - 2
12 Lenny Smith RS-FR F 12 2 266 59-140 42.1 13-46 28.3 17-26 65.4 148
14 Petar Kos So F 13 9 308 48-93 51.6 13-36 36.1 25-28 89.3 134
15 Josh Evander So G 13 1 69 6-17 35.3 3-11 27.3 0-0 - 15
20 Cory Harper So G 14 13 382 42-106 39.6 29-80 36.3 28-35 80.0 141
23 Nehemiah Johnson So F 14 13 418 70-125 56.0 1-1 100.0 21-55 38.2 162
24 Tyree Eloise RS-FR G 5 2 28 4-7 57.1 3-4 75.0 0-0 - 11
25 Sefton Robinson RS-FR F 13 1 130 17-35 48.6 0-2 0.0 19-27 70.4 53
  Totals     14 14 2900 394-900 43.8 88-300 29.3 192-306 62.7 1068
  Opponent     14 14 2900 417-989 42.2 115-369 31.2 180-259 69.5 1129
Ball control
No. Yr Pos
0 Isaiah Gill So G 1 1 40 0 3 3 4 - 0 4 0.0 1 0
1 Dechaun Reed RS-FR G 13 7 207 5 6 11 30 1 19 35 0.5 4 1
2 Jamire Braxton RS-FR G 2 1 8 1 5 6 3 - 1 3 0.3 0 0
3 Donovahn Keyes So G 8 8 242 4 22 26 9 - 10 14 0.7 3 0
4 Keyonta Johnson So G 14 14 513 28 79 107 25 0 62 53 1.2 27 7
5 Carmello Myles So G 1 1 30 0 7 7 3 - 0 3 0.0 2 1
10 Luis Botelho So G 14 3 225 1 11 12 16 0 39 27 1.4 2 0
11 Will Huckabone Fr F 8 1 34 3 5 8 0 0 3 1 3.0 0 0
12 Lenny Smith RS-FR F 12 2 266 27 47 74 18 0 4 20 0.2 10 0
14 Petar Kos So F 13 9 308 17 52 69 28 0 12 17 0.7 4 4
15 Josh Evander So G 13 1 69 2 5 7 8 0 5 5 1.0 3 0
20 Cory Harper So G 14 13 382 9 45 54 44 3 7 22 0.3 8 5
23 Nehemiah Johnson So F 14 13 418 66 88 154 35 1 19 31 0.6 15 22
24 Tyree Eloise RS-FR G 5 2 28 0 2 2 3 - 3 2 1.5 1 1
25 Sefton Robinson RS-FR F 13 1 130 17 30 47 7 0 4 6 0.7 3 2
  Totals     14 14 2900 186 416 602 233 5 188 250 0.8 83 43
  Opponent     14 14 2900 174 346 520 227 6 229 172 1.3 131 49
Shooting
No. Yr Pos
0 Isaiah Gill So G 1 1 40.0 7.0-17.0 41.2 1.0-5.0 20.0 4.0-4.0 100.0 19.0
1 Dechaun Reed RS-FR G 13 7 15.9 4.1-11.4 35.6 0.4-4.1 9.5 2.3-4.1 57.1 10.8
2 Jamire Braxton RS-FR G 2 1 4.0 40.0-65.0 61.5 15.0-20.0 75.0 20.0-20.0 100.0 115.0
3 Donovahn Keyes So G 8 8 30.3 4.5-12.7 35.1 2.1-7.4 28.9 3.5-4.3 80.8 14.5
4 Keyonta Johnson So G 14 14 36.6 5.9-13.9 42.7 0.3-2.4 12.9 3.1-6.1 51.3 15.3
5 Carmello Myles So G 1 1 30.0 1.3-8.0 16.7 0.0-4.0 0.0 1.3-2.7 50.0 4.0
10 Luis Botelho So G 14 3 16.1 1.2-3.7 33.3 0.5-1.8 30.0 0.0-0.0 - 3.0
11 Will Huckabone Fr F 8 1 4.3 1.2-7.1 16.7 0.0-1.2 0.0 0.0-0.0 - 2.4
12 Lenny Smith RS-FR F 12 2 22.2 8.9-21.1 42.1 2.0-6.9 28.3 2.6-3.9 65.4 22.3
14 Petar Kos So F 13 9 23.7 6.2-12.1 51.6 1.7-4.7 36.1 3.2-3.6 89.3 17.4
15 Josh Evander So G 13 1 5.3 3.5-9.9 35.3 1.7-6.4 27.3 0.0-0.0 - 8.7
20 Cory Harper So G 14 13 27.3 4.4-11.1 39.6 3.0-8.4 36.3 2.9-3.7 80.0 14.8
23 Nehemiah Johnson So F 14 13 29.9 6.7-12.0 56.0 0.1-0.1 100.0 2.0-5.3 38.2 15.5
24 Tyree Eloise RS-FR G 5 2 5.6 5.7-10.0 57.1 4.3-5.7 75.0 0.0-0.0 - 15.7
25 Sefton Robinson RS-FR F 13 1 10.0 5.2-10.8 48.6 0.0-0.6 0.0 5.8-8.3 70.4 16.3
  Totals     14 14 207.1 27.2-62.1 43.8 6.1-20.7 29.3 13.2-21.1 62.7 73.7
  Opponent     14 14 207.1 28.8-68.2 42.2 7.9-25.4 31.2 12.4-17.9 69.5 77.9
Ball control
No. Yr Pos
0 Isaiah Gill So G 1 1 40.0 0.0 3.0 3.0 4.0 0.0 0.0 4.0 0.0 1.0 0.0
1 Dechaun Reed RS-FR G 13 7 15.9 1.0 1.2 2.1 5.8 0.2 3.7 6.8 0.5 0.8 0.2
2 Jamire Braxton RS-FR G 2 1 4.0 5.0 25.0 30.0 15.0 0.0 5.0 15.0 0.3 0.0 0.0
3 Donovahn Keyes So G 8 8 30.3 0.7 3.6 4.3 1.5 0.0 1.7 2.3 0.7 0.5 0.0
4 Keyonta Johnson So G 14 14 36.6 2.2 6.2 8.3 1.9 0.0 4.8 4.1 1.2 2.1 0.5
5 Carmello Myles So G 1 1 30.0 0.0 9.3 9.3 4.0 0.0 0.0 4.0 0.0 2.7 1.3
10 Luis Botelho So G 14 3 16.1 0.2 2.0 2.1 2.8 0.0 6.9 4.8 1.4 0.4 0.0
11 Will Huckabone Fr F 8 1 4.3 3.5 5.9 9.4 0.0 0.0 3.5 1.2 3.0 0.0 0.0
12 Lenny Smith RS-FR F 12 2 22.2 4.1 7.1 11.1 2.7 0.0 0.6 3.0 0.2 1.5 0.0
14 Petar Kos So F 13 9 23.7 2.2 6.8 9.0 3.6 0.0 1.6 2.2 0.7 0.5 0.5
15 Josh Evander So G 13 1 5.3 1.2 2.9 4.1 4.6 0.0 2.9 2.9 1.0 1.7 0.0
20 Cory Harper So G 14 13 27.3 0.9 4.7 5.7 4.6 0.3 0.7 2.3 0.3 0.8 0.5
23 Nehemiah Johnson So F 14 13 29.9 6.3 8.4 14.7 3.3 0.1 1.8 3.0 0.6 1.4 2.1
24 Tyree Eloise RS-FR G 5 2 5.6 0.0 2.9 2.9 4.3 0.0 4.3 2.9 1.5 1.4 1.4
25 Sefton Robinson RS-FR F 13 1 10.0 5.2 9.2 14.5 2.2 0.0 1.2 1.8 0.7 0.9 0.6
  Totals     14 14 207.1 12.8 28.7 41.5 16.1 0.3 13.0 17.2 0.8 5.7 3.0
  Opponent     14 14 207.1 12.0 23.9 35.9 15.7 0.4 15.8 11.9 1.3 9.0 3.4
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 # at TBA   - - - - - - - - - - - - - - -
Oct 24 # at Glenville State University   - - - - - - - - - - - - - - -
Oct 25 # at Frostburg State   - - - - - - - - - - - - - - -
Oct 31 # Penn State Fayette   - - - - - - - - - - - - - - -
Nov 5 at Frederick Community College W, 76-75 29-66 43.9 8-22 36.4 10-19 52.6 11 29 40 9 17 6 4 17 76
Nov 8 vs. SUNY Niagara L, 98-94 36-74 48.6 6-17 35.3 16-27 59.3 23 28 51 13 15 11 4 28 94
Nov 11 at Pennsylvania Highlands Community College W, 86-84 31-66 47.0 10-19 52.6 14-25 56.0 13 29 42 16 14 11 5 23 86
Nov 14 at Harford Community College L, 82-77 28-59 47.5 10-21 47.6 11-19 57.9 7 25 32 13 20 6 4 19 77
Nov 18 WVU Potomac State College L, 104-79 30-73 41.1 7-24 29.2 12-17 70.6 17 22 39 14 12 6 2 17 79
Nov 22 Allegany College of Maryland L, 97-94 35-76 46.1 16-39 41.0 8-11 72.7 21 29 50 18 12 6 5 18 94
Nov 24 Blue Chips Prep W, 114-73 48-81 59.3 9-20 45.0 9-12 75.0 16 45 61 19 16 15 5 9 114
Dec 1 Waynesburg JV W, 107-49 45-82 54.9 13-31 41.9 4-6 66.7 20 40 60 28 10 9 5 13 107
Dec 3 at Montgomery College (MD) L, 98-89 36-72 50.0 6-20 30.0 11-19 57.9 17 29 46 16 29 5 2 15 89
Dec 5 Robert Morris University JV W, 107-42 44-81 54.3 12-28 42.9 7-10 70.0 17 40 57 23 8 13 3 6 107
Dec 11 Howard Community College L, 76-47 19-51 37.3 2-17 11.8 7-11 63.6 7 26 33 8 14 5 2 14 47
Jan 10 Anne Arundel Community College W, 78-69 30-62 48.4 8-27 29.6 10-14 71.4 10 24 34 14 9 7 3 14 78
Jan 14 at Jamestown Community College L, 92-81 30-61 49.2 11-22 50.0 10-15 66.7 8 26 34 19 13 4 0 18 81
Jan 17 at Prince George's Community College L, 81-61 26-77 33.8 4-24 16.7 5-11 45.5 23 32 55 8 20 7 2 12 61
Jan 21 CCBC Catonsville W, 71-66 25-51 49.0 5-16 31.3 16-22 72.7 8 36 44 14 22 3 3 20 71
Jan 23 Butler County Community College - PA W, 82-61 34-67 50.7 10-27 37.0 4-7 57.1 12 29 41 21 13 7 2 13 82
Jan 28 Hagerstown Community College L, 86-80 23-68 33.8 13-34 38.2 21-35 60.0 15 35 50 18 15 6 2 19 80
Jan 29 at CC of Allegheny County W, 74-67 29-60 48.3 10-20 50.0 6-17 35.3 17 28 45 22 17 8 3 14 74
Feb 2 Pennsylvania Highlands Community College W, 82-81 30-58 51.7 6-15 40.0 16-22 72.7 11 29 40 15 16 7 2 11 82
Feb 4 Community College of Beaver County W, 106-86 42-75 56.0 11-27 40.7 11-23 47.8 16 30 46 20 8 10 0 20 106
Feb 7 at Baltimore City Community College W, 79-75 32-66 48.5 4-19 21.1 11-21 52.4 18 31 49 13 22 8 2 12 79
Feb 8 at Cecil College W, 110-101 40-76 52.6 8-19 42.1 22-34 64.7 11 38 49 23 19 6 5 25 110
