Garrett College at College of Southern Maryland October 11, 2025

(5-6, 5-6)
3
(4-6-4, 2-5-3)
2
Final 1 2 T
Garrett College 1 2 3
College of Southern Maryland 2 0 2

Box Score

Garrett College
College of Southern Maryland

Garrett College

PLAYER SH SOG G A MIN
0 - Wyatt Hull - gk 0 0 0 0 0
1 - Logan Mowen - d 0 0 0 0 0
3 - Darius Hamilton - lw 4 2 1 0 0
4 - Kade Savage - c 0 0 0 0 0
5 - Anthony Diaz - d 0 0 0 0 0
6 - Caden Vaughan - c 0 0 0 0 0
7 - Lucas Evans - rw 0 0 0 0 0
8 - Macdiel Marquez - f - Yellow card 63:02 2 0 0 0 0
9 - Lucas Alonso - f 2 0 0 0 0
10 - Jeronimo Valencia - c 1 1 0 0 0
13 - Nathaniel Lopez romero - c - Yellow card 61:22 1 1 0 0 0
15 - Benjamin Lohr - f 1 1 0 0 0
16 - John Holland - d 0 0 0 0 0
17 - Nathaniel Argrabrite - d 0 0 0 0 0
18 - Adrian Laba - d 0 0 0 0 0
21 - Max Hinchy - c 0 0 0 0 0
30 - Lucio Bianchi - f - Yellow card 25:57 5 2 2 1 0
TM - Team 0 0 0 0 0
TOTALS 16 7 3 1 0

College of Southern Maryland

PLAYER SH SOG G A MIN
0 - Brandon Rollins - g 0 0 0 0 0
3 - Donovan Dean - m - Yellow card 63:33 0 0 0 0 0
4 - Xavier Lalanne - f 0 0 0 0 0
6 - Henri Mietchop - m 0 0 0 0 0
7 - Nelson Acevedo Jr - m 1 0 0 0 0
9 - Aydyn Meaders - f 4 2 0 0 0
10 - Antone Perry - f 1 0 0 0 0
11 - Hayden Miller - d 0 0 0 0 0
12 - Diego Garcia-Diaz - d 1 1 0 0 0
14 - Zach Cooper - m 0 0 0 0 0
16 - Josky Densie - d 0 0 0 0 0
17 - Matthew Knapp - f 2 2 1 0 0
18 - Everton McKinney - f 2 1 1 0 0
20 - Shamar McKen - f 1 0 0 0 0
21 - Zion Abdullah - m 1 0 0 1 0
27 - Daniel Griffith - Yellow card 77:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 6 2 1 0

Garrett College Goalies

GOALIES SOG GA SV Min
0 - Wyatt Hull 6 2 4 90:00

College of Southern Maryland Goalies

GOALIES SOG GA SV Min
0 - Brandon Rollins 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 4:34 Matthew Knapp (unassisted) 0 - 1
1st 33:18 Everton McKinney (Zion Abdullah) 0 - 2
1st 42:26 Lucio Bianchi (unassisted) 1 - 2
2nd 65:27 Darius Hamilton (Lucio Bianchi) 2 - 2
2nd 77:07 Lucio Bianchi (unassisted) 3 - 2

Penalty Summary

Period Time Fouls
1st 25:57 Yellow card - Lucio Bianchi
2nd 61:22 Yellow card - Nathaniel Lopez romero
2nd 63:02 Yellow card - Macdiel Marquez
2nd 63:33 Yellow card - Donovan Dean
2nd 77:00 Yellow card - Daniel Griffith
SHOTS 1 2 TOTAL
Garrett College 7 9 16
College of Southern Maryland 5 8 13
SAVES 1 2 TOTAL
Garrett College 1 3 4
College of Southern Maryland 1 3 4
CORNER KICKS 1 2 TOTAL
Garrett College 3 4 7
College of Southern Maryland 1 0 1
FOULS 1 2 TOTAL
Garrett College 4 7 11
College of Southern Maryland 9 7 16

Game Information

Date/Time: October 11, 2025 - 02:00 PM
Location: La Plata, Maryland
Stadium: CSM Soccer Field
Game Length: 2:00
Attendance: 83
Referee: Ben Barrowes
Asst. Referee: Chris Kaufman
: Griffin Tucker
Scorer: Brian Baublitz