2025-26 Soccer Statistics - Garrett College
Games
15
Goals
24
Goals-per game
1.60
Shot %
.161
Shots-per game
9.9
GAA
3.26
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-12 (.294) |
| Conference (Pct.) | 5-8 (.385) |
| Streak | Lost 6 |
| Home | 4-4 |
| Away | 1-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | Cecil College | L, 4-1 |
| Oct 21 | WVU Potomac State College | L, 1-0 |
| Oct 25 | at WVU Potomac State College | L, 4-3 |
| Mar 28 | at frostburg state university | L, 3-1 |
| Apr 10 | vs. Bethany College | T, 1-1 |
| Apr 12 | at West Liberty college | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13 | ||
| Shots | 149 | 126 | ||
| Goals scored | 24 | 21 | ||
| Shot percentage | .161 | .167 | ||
| Shots-per game | 9.9 | 9.7 | ||
| Shots on goal | 81 | 68 | ||
| SOG percentage | .544 | .540 | ||
| Assists | 11 | 10 | ||
| Corner kicks | 63 | 50 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 20 | 14 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 200 | 200 | ||
| Home Attendance average | 25 | 29 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wyatt Hull | Fr | GK | 13 | 13 | .00 | .00 | .00 | .54 | .000 | .31 | .571 |
| 1 | Logan Mowen | Fr | D | 13 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christian Argueta | Fr | DB | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Darius Hamilton | Fr | LW | 12 | 11 | .50 | .17 | 1.17 | 2.67 | .188 | 1.58 | .594 |
| 4 | Kade Savage | Fr | C | 13 | 13 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
| 5 | Anthony Diaz | Fr | D | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Caden Vaughan | Fr | C | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Lucas Evans | Fr | RW | 12 | - | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 8 | Macdiel Marquez | So | F | 12 | 3 | .08 | .00 | .17 | .25 | .333 | .08 | .333 |
| 9 | Lucas Alonso | Fr | F | 13 | 9 | .38 | .08 | .85 | 3.92 | .098 | 1.85 | .471 |
| 10 | Jeronimo Valencia | Fr | C | 13 | 13 | .15 | .23 | .54 | 1.62 | .095 | .77 | .476 |
| 11 | Luis Botelho | So | F | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Collin Hall | Fr | C | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Nathaniel Lopez romero | Fr | C | 13 | 12 | .00 | .00 | .00 | .38 | .000 | .31 | .800 |
| 15 | Benjamin Lohr | Fr | F | 13 | 12 | .23 | .08 | .54 | .69 | .333 | .31 | .444 |
| 16 | John Holland | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Nathaniel Argrabrite | Fr | D | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Adrian Laba | Fr | D | 13 | 6 | .00 | .00 | .00 | .31 | .000 | .00 | .000 |
| 21 | Max Hinchy | Fr | C | 12 | 4 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 27 | Asa Stanley | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Lucio Bianchi | Fr | F | 11 | 9 | .36 | .36 | 1.09 | 2.27 | .160 | 1.09 | .480 |
| 77 | James Helmintoller-Quantz | Fr | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 1.60 | .73 | 3.93 | 9.93 | .161 | 5.40 | .544 | |||
| Opponent | 15 | 15 | 1.60 | 2.73 | 9.67 | 16.47 | .211 | 9.67 | .587 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wyatt Hull | Fr | GK | 12 | 12 | 71:48 | 2.31 | 2.89 | 6.46 | .737 |
| 77 | James Helmintoller-Quantz | Fr | GK | 5 | 0 | 19:10 | 1.29 | 6.04 | 1.00 | .438 |
| Totals | 15 | 15 | 88:27 | 3.20 | 3.26 | 7.60 | .704 | |||
| Opponent | 15 | 15 | 88:28 | 1.60 | 1.63 | 4.67 | .745 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wyatt Hull | Fr | GK | 13 | 13 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 1 | Logan Mowen | Fr | D | 13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Christian Argueta | Fr | DB | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Darius Hamilton | Fr | LW | 12 | 11 | 6 | 2 | 14 | 32 | .188 | 19 | .594 | 0 | 0 | 0-0 | 1 |
| 4 | Kade Savage | Fr | C | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 5 | Anthony Diaz | Fr | D | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Caden Vaughan | Fr | C | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Lucas Evans | Fr | RW | 12 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Macdiel Marquez | So | F | 12 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 9 | Lucas Alonso | Fr | F | 13 | 9 | 5 | 1 | 11 | 51 | .098 | 24 | .471 | 1 | 0 | 2-2 | 0 |
| 10 | Jeronimo Valencia | Fr | C | 13 | 13 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 2 | 0 | 0-0 | 1 |
| 11 | Luis Botelho | So | F | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Collin Hall | Fr | C | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Nathaniel Lopez romero | Fr | C | 13 | 12 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 15 | Benjamin Lohr | Fr | F | 13 | 12 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 16 | John Holland | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Nathaniel Argrabrite | Fr | D | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Adrian Laba | Fr | D | 13 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Max Hinchy | Fr | C | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 27 | Asa Stanley | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Lucio Bianchi | Fr | F | 11 | 9 | 4 | 4 | 12 | 25 | .160 | 12 | .480 | 4 | 0 | 0-0 | 2 |
| 77 | James Helmintoller-Quantz | Fr | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 24 | 11 | 59 | 149 | .161 | 81 | .544 | 20 | 0 | 2-2 | 5 | |||
| Opponent | 15 | 15 | 52 | 41 | 145 | 247 | .211 | 145 | .587 | 22 | 2 | 3-4 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wyatt Hull | Fr | GK | 12 | 12 | 933:27 | 30 | 2.89 | 84 | .737 | 4 | 5 | 0 | 1/1 |
| 77 | James Helmintoller-Quantz | Fr | GK | 5 | 0 | 134:13 | 9 | 6.04 | 7 | .438 | 0 | 0 | 0 | 0/1 |
| Totals | 15 | 15 | 1326:40 | 48 | 3.26 | 114 | .704 | 0 | 0 | 0 | 2 | |||
| Opponent | 15 | 15 | 1327:00 | 24 | 1.63 | 70 | .745 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wyatt Hull | Fr | GK | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .36 | .571 |
| 1 | Logan Mowen | Fr | D | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christian Argueta | Fr | DB | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Darius Hamilton | Fr | LW | 10 | 9 | .60 | .20 | 1.40 | 2.60 | .231 | 1.60 | .615 |
| 4 | Kade Savage | Fr | C | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 5 | Anthony Diaz | Fr | D | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Caden Vaughan | Fr | C | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Lucas Evans | Fr | RW | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 8 | Macdiel Marquez | So | F | 10 | 3 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
| 9 | Lucas Alonso | Fr | F | 11 | 7 | .18 | .09 | .45 | 3.36 | .054 | 1.64 | .486 |
| 10 | Jeronimo Valencia | Fr | C | 11 | 11 | .18 | .27 | .64 | 1.64 | .111 | .82 | .500 |
| 11 | Luis Botelho | So | F | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Collin Hall | Fr | C | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Nathaniel Lopez romero | Fr | C | 11 | 10 | .00 | .00 | .00 | .27 | .000 | .27 | 1.000 |
| 15 | Benjamin Lohr | Fr | F | 11 | 10 | .27 | .00 | .55 | .82 | .333 | .36 | .444 |
| 16 | John Holland | Fr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Nathaniel Argrabrite | Fr | D | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Adrian Laba | Fr | D | 11 | 4 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 21 | Max Hinchy | Fr | C | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 27 | Asa Stanley | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Lucio Bianchi | Fr | F | 10 | 9 | .40 | .40 | 1.20 | 2.20 | .182 | 1.00 | .455 |
| 77 | James Helmintoller-Quantz | Fr | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 1.62 | .77 | 4.00 | 9.69 | .167 | 5.23 | .540 | |||
| Opponent | 13 | 13 | 1.62 | 3.08 | 10.31 | 15.85 | .228 | 9.46 | .597 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wyatt Hull | Fr | GK | 10 | 10 | 67:28 | 2.27 | 3.03 | 6.00 | .725 |
| 77 | James Helmintoller-Quantz | Fr | GK | 5 | 0 | 19:10 | 1.29 | 6.04 | 1.00 | .438 |
| Totals | 13 | 13 | 87:20 | 3.31 | 3.41 | 7.38 | .691 | |||
| Opponent | 13 | 13 | 87:22 | 1.62 | 1.66 | 4.77 | .747 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wyatt Hull | Fr | GK | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 1 | Logan Mowen | Fr | D | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Christian Argueta | Fr | DB | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Darius Hamilton | Fr | LW | 10 | 9 | 6 | 2 | 14 | 26 | .231 | 16 | .615 | 0 | 0 | 0-0 | 1 |
| 4 | Kade Savage | Fr | C | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 5 | Anthony Diaz | Fr | D | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Caden Vaughan | Fr | C | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Lucas Evans | Fr | RW | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Macdiel Marquez | So | F | 10 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 9 | Lucas Alonso | Fr | F | 11 | 7 | 2 | 1 | 5 | 37 | .054 | 18 | .486 | 1 | 0 | 0-0 | 0 |
| 10 | Jeronimo Valencia | Fr | C | 11 | 11 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 1 | 0 | 0-0 | 1 |
| 11 | Luis Botelho | So | F | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Collin Hall | Fr | C | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Nathaniel Lopez romero | Fr | C | 11 | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 15 | Benjamin Lohr | Fr | F | 11 | 10 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 16 | John Holland | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Nathaniel Argrabrite | Fr | D | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Adrian Laba | Fr | D | 11 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Max Hinchy | Fr | C | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Asa Stanley | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Lucio Bianchi | Fr | F | 10 | 9 | 4 | 4 | 12 | 22 | .182 | 10 | .455 | 3 | 0 | 0-0 | 2 |
| 77 | James Helmintoller-Quantz | Fr | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 21 | 10 | 52 | 126 | .167 | 68 | .540 | 14 | 0 | 0-0 | 5 | |||
| Opponent | 13 | 13 | 47 | 40 | 134 | 206 | .228 | 123 | .597 | 16 | 1 | 2-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wyatt Hull | Fr | GK | 10 | 10 | 742:12 | 25 | 3.03 | 66 | .725 | 4 | 3 | 0 | 1/1 |
| 77 | James Helmintoller-Quantz | Fr | GK | 5 | 0 | 134:13 | 9 | 6.04 | 7 | .438 | 0 | 0 | 0 | 0/1 |
| Totals | 13 | 13 | 1135:25 | 43 | 3.41 | 96 | .691 | 0 | 0 | 0 | 2 | |||
| Opponent | 13 | 13 | 1135:45 | 21 | 1.66 | 62 | .747 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Howard Community College | L, 7-0 | 0 | 8 | .000 | 8 | 2 | 1 | 0 |
| Sep 11 | Harford Community College | L, 8-0 | 0 | 0 | - | 17 | 0 | 0 | 0 |
| Sep 16 | Frederick Community College | W, 2-1 | 0 | 20 | .100 | 6 | 4 | 0 | 0 |
| Sep 18 | at Hagerstown Community College | L, 1-0 | 0 | 7 | .000 | 11 | 1 | 1 | 0 |
| Sep 25 | Allegany College of Maryland | W, 2-1 | 2 | 0 | - | 8 | 6 | 0 | 0 |
| Sep 30 | at Anne Arundel Community College | L, 4-1 | 0 | 10 | .100 | 11 | 3 | 3 | 0 |
| Oct 2 | Carroll Community College | W, 5-0 | 2 | 26 | .192 | 3 | 8 | 0 | 0 |
| Oct 4 | CCBC Essex | L, 8-0 | 0 | 5 | .000 | 12 | 3 | 1 | 0 |
| Oct 7 | CCBC Catonsville | W, 4-0 | 2 | 14 | .286 | 3 | 6 | 1 | 0 |
| Oct 9 | at Montgomery College (MD) | L, 7-1 | 1 | 2 | .500 | 8 | 0 | 0 | 0 |
| Oct 11 | at College of Southern Maryland | W, 3-2 | 1 | 16 | .188 | 4 | 7 | 3 | 0 |
| Oct 14 | at Prince George's Community College | L, 4-2 | 2 | 18 | .111 | 5 | 10 | 4 | 0 |
| Oct 16 | Cecil College | L, 4-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 21 | WVU Potomac State College | L, 1-0 | 0 | 7 | .000 | 3 | 8 | 2 | 0 |
| Oct 25 | at WVU Potomac State College | L, 4-3 | 1 | 16 | .188 | 15 | 5 | 4 | 0 |
| Mar 28 | at frostburg state university | L, 3-1 | - | - | - | - | - | - | - |
| Apr 10 # | vs. Bethany College | T, 1-1 | - | - | - | - | - | - | - |
| Apr 12 | at West Liberty college | L, 5-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 149 | 24 | 1.60 | 11 | 59 | 48 | 3.26 | .161 | 9.9 | 63 | 114 | 2 | 20 | 0 |
| Conference | 13 | 126 | 21 | 1.62 | 10 | 52 | 43 | 3.41 | .167 | 9.7 | 50 | 96 | 2 | 14 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 72 | 14 | 1.75 | 6 | 34 | 19 | 2.43 | .194 | 9.0 | 35 | 52 | 2 | 4 | 0 |
| Away | 7 | 77 | 10 | 1.43 | 5 | 25 | 29 | 4.19 | .130 | 11.0 | 28 | 62 | 0 | 16 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 76 | 16 | 3.20 | 7 | 39 | 4 | 0.80 | .211 | 15.2 | 31 | 24 | 2 | 4 | 0 |
| Losses | 10 | 73 | 8 | 0.80 | 4 | 20 | 44 | 4.52 | .110 | 7.3 | 32 | 90 | 0 | 16 | 0 |
- |
|||||||||||||||
| September | 6 | 45 | 5 | 0.83 | 2 | 12 | 22 | 3.87 | .111 | 7.5 | 16 | 61 | 0 | 5 | 0 |
| October | 9 | 104 | 19 | 2.11 | 9 | 47 | 26 | 2.87 | .183 | 11.6 | 47 | 53 | 2 | 15 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 6 | at Howard Community College | L, 7-0 | 102 |
| Sep 11 | Harford Community College | L, 8-0 | 0 |
| Sep 16 | Frederick Community College | W, 2-1 | 0 |
| Sep 18 | at Hagerstown Community College | L, 1-0 | 0 |
| Sep 25 | Allegany College of Maryland | W, 2-1 | 200 |
| Sep 30 | at Anne Arundel Community College | L, 4-1 | 120 |
| Oct 2 | Carroll Community College | W, 5-0 | 0 |
| Oct 4 | CCBC Essex | L, 8-0 | 0 |
| Oct 7 | CCBC Catonsville | W, 4-0 | 0 |
| Oct 9 | at Montgomery College (MD) | L, 7-1 | 0 |
| Oct 11 | at College of Southern Maryland | W, 3-2 | 83 |
| Oct 14 | at Prince George's Community College | L, 4-2 | 125 |
| Oct 16 | Cecil College | L, 4-1 | 0 |
| Oct 21 | WVU Potomac State College | L, 1-0 | 0 |
| Oct 25 | at WVU Potomac State College | L, 4-3 | 100 |
| Mar 28 | at frostburg state university | 1-3 Loss | - |
| Apr 10 | vs. Bethany College | 1-1 Tie | - |
| Apr 12 | at West Liberty college | 1-5 Loss | - |