Garrett College at Pennsylvania Highlands Community College
@ Johnstown, PA
9/19/2022 at 6:00 PM
@ Johnstown, PA
9/19/2022 at 6:00 PM
|
Garrett College
0 |
Pennsylvania Highlands Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garrett College | 18 | 11 | 16 | 0 |
| Pennsylvania Highlands Community College | 25 | 25 | 25 | 3 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 25 | .240 |
| 2 | 10 | 1 | 27 | .333 |
| 3 | 15 | 3 | 30 | .400 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harmoni Swain * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 4 | Daphne Harman * | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Deja Mckoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josie Canales * | 3 | 6 | 2 | 12 | .333 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Abiyona Hall * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| 10 | Sierra Smith * | 3 | 0 | 2 | 3 | -.667 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.0 |
| 15 | Aliyah Tucker * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0.0 |
| Totals | 12 | 9 | 46 | .065 | 12 | 4 | 7 | 13 | 10 | 0 | 0 | 9 | 3 | 16.0 | ||
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Weyandt * | 3 | 3 | 0 | 6 | .500 | 14 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 8.0 |
| 5 | Emily Bittner * | 3 | 4 | 3 | 14 | .071 | 1 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kylee Fabo * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Maciah Holsopple * | 3 | 15 | 1 | 24 | .583 | 1 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 19.0 |
| 10 | Taylor Rapsky * | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 1 | 2 | 12 | 2 | 0 | 1 | 0 | 12.0 |
| 14 | Haelie Lint | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabella Borlie * | 3 | 0 | 0 | 4 | .000 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 26 | Lauryn Calhoun | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 81 | .333 | 36 | 13 | 6 | 4 | 63 | 4 | 0 | 1 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 71 Time: |
* = Starter