Cecil College at Garrett College
@ Garrett College
9/23/2022 at 6:00 PM
@ Garrett College
9/23/2022 at 6:00 PM
|
Cecil College
3 |
Garrett College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cecil College (5-2, 4-2) | 25 | 25 | 25 | 3 |
| Garrett College (0-6, 0-5) | 4 | 13 | 13 | 0 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Wagner * | 3 | 6 | 5 | 22 | .045 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Lydia Davis * | 3 | 8 | 5 | 18 | .167 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Crystal Lenk * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Micaela Rogers | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Skylar Klingler * | 3 | 2 | 0 | 2 | 1.000 | 30 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Katelyn Norman-Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nora Watkins * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natalie Diamond * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 14 | Lily Landis | 3 | 1 | 1 | 2 | .000 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 12 | 68 | .279 | 31 | 17 | 5 | 1 | 18 | 4 | 0 | 1 | 0 | 52.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harmoni Swain | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Daphne Harman | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Deja Mckoy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Josie Canales | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 2.0 |
| 9 | Abiyona Hall | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Aliyah Tucker | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1.5 |
| Totals | 7 | 5 | 33 | .061 | 7 | 4 | 2 | 19 | 10 | 0 | 2 | 4 | 3 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter