Garrett College at Anne Arundel Community College
@ Anne Arundel Communi
10/1/2022 at 11:00 AM
@ Anne Arundel Communi
10/1/2022 at 11:00 AM
|
Garrett College
0 |
Anne Arundel Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garrett College | 20 | 11 | 20 | 0 |
| Anne Arundel Community College | 25 | 25 | 25 | 3 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 28 | .179 |
| 2 | 9 | 3 | 21 | .286 |
| 3 | 15 | 0 | 25 | .600 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harmoni Swain * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2.0 |
| 4 | Daphne Harman * | 3 | 3 | 1 | 11 | .182 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Deja Mckoy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josie Canales * | 3 | 5 | 2 | 11 | .273 | 3 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Abiyona Hall * | 3 | 2 | 3 | 4 | -.250 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4.0 |
| 10 | Sierra Smith * | 3 | 2 | 1 | 5 | .200 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Aliyah Tucker * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 10 | 40 | .100 | 14 | 4 | 4 | 8 | 14 | 1 | 0 | 6 | 6 | 19.0 | ||
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anelae Reluya * | 3 | 2 | 3 | 8 | -.125 | 4 | 7 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 2 | Megan Helinski * | 3 | 1 | 1 | 2 | .000 | 26 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Sydni Smith * | 3 | 1 | 2 | 4 | -.250 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Nieshia Downs * | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jaymee Green | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Madison Meyers | 3 | 1 | 0 | 1 | 1.000 | 1 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Shawna Ender | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Laila Whitehead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaiden Morton * | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Sabrina Sheppard * | 3 | 20 | 5 | 36 | .417 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 21.0 |
| Totals | 37 | 12 | 74 | .338 | 35 | 19 | 11 | 9 | 23 | 0 | 2 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter