Howard Community College vs. Garrett College
@ Anne Arundel Communi
10/1/2022 at 1:00 PM
@ Anne Arundel Communi
10/1/2022 at 1:00 PM
|
Howard Community College
3 |
Garrett College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard Community College | 25 | 25 | 25 | 3 |
| Garrett College | 12 | 11 | 13 | 0 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryca Sterling | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashlee Forde * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Hall * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brenna Siperko * | 3 | 8 | 0 | 9 | .889 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Micaela Murray | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Morgan Conner * | 3 | 14 | 7 | 31 | .226 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Ashlee Winbush | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Jessica Hendricks * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Cameron Harmon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sydnei Harmon | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Mikaela Brewer * | 3 | 3 | 0 | 3 | 1.000 | 29 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 10 | 67 | .388 | 32 | 7 | 5 | 0 | 48 | 4 | 4 | 0 | 0 | 49.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harmoni Swain * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Daphne Harman * | 3 | 5 | 6 | 21 | -.048 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Deja Mckoy * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Josie Canales * | 3 | 3 | 0 | 11 | .273 | 3 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Abiyona Hall * | 2 | 0 | 2 | 4 | -.500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Sierra Smith * | 3 | 1 | 0 | 1 | 1.000 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Aliyah Tucker | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 |
| Totals | 10 | 9 | 47 | .021 | 10 | 7 | 5 | 5 | 10 | 0 | 0 | 5 | 4 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter