WVU Potomac State College at Garrett College
@ McHenry, MD
10/4/2022 at 6:00 PM
@ McHenry, MD
10/4/2022 at 6:00 PM
|
WVU Potomac State College
3 |
Garrett College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU Potomac State College | 25 | 25 | 25 | 3 |
| Garrett College | 7 | 14 | 14 | 0 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kaitlin Heavener * | 3 | 12 | 1 | 20 | .550 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Aaliyah Goldizen * | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kamryn Feehan * | 3 | 2 | 1 | 3 | .333 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Remington Hinkle * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Adrienne Dale | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kyra Davis * | 3 | 6 | 2 | 11 | .364 | 0 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Lainee Selan | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Madison Mathias | 3 | 3 | 4 | 10 | -.100 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Emilia Smith * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 9 | 66 | .409 | 30 | 24 | 8 | 5 | 24 | 0 | 0 | 0 | 0 | 60.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harmoni Swain * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Daphne Harman * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Deja Mckoy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Josie Canales * | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abiyona Hall * | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Sierra Smith * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 15 | Aliyah Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 4 | 3 | 20 | .050 | 4 | 5 | 3 | 19 | 7 | 0 | 4 | 5 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter