Pennsylvania Highlands Community College at Garrett College
@ Garrett College
10/18/2022 at 6:00 PM
@ Garrett College
10/18/2022 at 6:00 PM
|
Pennsylvania Highlands Community College
3 |
Garrett College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pennsylvania Highlands Community College | 25 | 25 | 25 | 3 |
| Garrett College | 20 | 19 | 18 | 0 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 25 | .080 |
| 2 | 7 | 7 | 21 | .000 |
| 3 | 6 | 6 | 21 | .000 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Weyandt * | 3 | 0 | 0 | 3 | .000 | 8 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Emily Bittner * | 3 | 5 | 2 | 15 | .200 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kylee Fabo * | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maciah Holsopple * | 3 | 10 | 7 | 24 | .125 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 14.0 |
| 10 | Taylor Rapsky * | 3 | 5 | 4 | 11 | .091 | 0 | 4 | 2 | 1 | 12 | 2 | 0 | 2 | 0 | 11.0 |
| 21 | Isabella Borlie * | 3 | 1 | 4 | 7 | -.429 | 6 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Lauryn Calhoun | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 22 | 66 | .000 | 18 | 10 | 9 | 9 | 49 | 4 | 0 | 3 | 1 | 36.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harmoni Swain * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 2.5 |
| 4 | Daphne Harman * | 3 | 5 | 8 | 28 | -.107 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Josie Canales * | 3 | 0 | 0 | 0 | .000 | 8 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 6.0 |
| 9 | Abiyona Hall * | 3 | 1 | 9 | 13 | -.615 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sierra Smith * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Aliyah Tucker * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 8 | 17 | 52 | -.173 | 8 | 9 | 8 | 10 | 20 | 2 | 2 | 3 | 4 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter