Garrett College at Carroll Community College
@ Coppermine Pantherpl
9/20/2023 at 6:00 PM
@ Coppermine Pantherpl
9/20/2023 at 6:00 PM
|
Garrett College
0 |
Carroll Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garrett College | 8 | 13 | 14 | 0 |
| Carroll Community College | 25 | 25 | 25 | 3 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carroll Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daphne Harman * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brookelyn Keller * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sadie Portillo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janiya Burton * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Aiyana Yoder * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Lily Fialkovic * | 3 | 0 | 1 | 7 | -.143 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | D'Nya Slaughter | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Alexia Wolf * | 3 | 0 | 1 | 5 | -.200 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 6 | 8 | 44 | -.045 | 6 | 5 | 5 | 22 | 20 | 1 | 2 | 4 | 3 | 13.0 | ||
Carroll Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Maggio | 2 | 0 | 1 | 2 | -.500 | 2 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Abigail Morley | 3 | 0 | 0 | 2 | .000 | 15 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hadley Rowsey-Rossbach | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sophia DiMaggio | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Guariglia | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Staci Kutzler | 2 | 6 | 3 | 14 | .214 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Ella Kyker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alma Huffer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Battaglini | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maria Acaron | 2 | 5 | 2 | 8 | .375 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Karley Badorf | 3 | 12 | 1 | 19 | .579 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Grace Bowman | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Emily Long | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Payton Zepp | 1 | 0 | 1 | 1 | -1.000 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 12 | 71 | .282 | 27 | 20 | 8 | 6 | 28 | 0 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter