Garrett College at Cecil College
@ North East, Md.
9/23/2023 at 1:00 PM
@ North East, Md.
9/23/2023 at 1:00 PM
|
Garrett College
0 |
Cecil College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garrett College (2-6, 1-4) | 9 | 17 | 11 | 0 |
| Cecil College (5-5, 2-5) | 25 | 25 | 25 | 3 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 24 | -.167 |
| 2 | 5 | 6 | 23 | -.043 |
| 3 | 5 | 6 | 22 | -.045 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 13 | 7 | 29 | .207 |
| 3 | 9 | 3 | 22 | .273 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daphne Harman * | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brookelyn Keller * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sadie Portillo * | 3 | 1 | 5 | 12 | -.333 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Janiya Burton * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Aiyana Yoder * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Alexia Wolf * | 3 | 1 | 4 | 8 | -.375 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 69 | -.087 | 10 | 3 | 8 | 16 | 31 | 3 | 0 | 1 | 0 | 17.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Kuchera * | 3 | 14 | 6 | 33 | .242 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Isabella Brumfield | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Skylar Head | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Neelie Grauer * | 2 | 1 | 1 | 6 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mollee Fraker * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Rachel Mullins | 3 | 1 | 0 | 2 | .500 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Sylvia Marin | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Katelyn Norman-Wilson | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Camryn Anzalone | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Nora Watkins * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Skylar Klingler * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lily Landis * | 3 | 0 | 1 | 1 | -1.000 | 4 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 82 | .220 | 28 | 17 | 5 | 3 | 39 | 2 | 0 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 47 Time: 1:00 |
* = Starter