Garrett College at Northern Virginia Community College
@ NORTHERN
10/19/2023 at 6:00 PM
@ NORTHERN
10/19/2023 at 6:00 PM
|
Garrett College
0 |
Northern Virginia Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garrett College | 8 | 20 | 22 | 0 |
| Northern Virginia Community College | 25 | 25 | 25 | 3 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 29 | .448 |
| 2 | 7 | 4 | 17 | .176 |
| 3 | 6 | 4 | 20 | .100 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daphne Harman * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Brookelyn Keller * | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sadie Portillo * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janiya Burton * | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Aiyana Yoder * | 3 | 2 | 1 | 14 | .071 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 7.5 |
| 9 | Alexia Wolf * | 3 | 0 | 1 | 7 | -.143 | 10 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 12 | 10 | 59 | .034 | 10 | 6 | 5 | 11 | 28 | 3 | 6 | 1 | 0 | 24.0 | ||
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annelise Castillo * | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kamryn Bragg-Wrightson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Henna Osman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chelsea Rios * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dyhemia Cummings * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Irem Toker | 2 | 2 | 1 | 7 | .143 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Taylor Adams | 3 | 1 | 0 | 1 | 1.000 | 0 | 7 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Melisha Alexander | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Kathleen Dextre | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Kayle Ventura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashaki Shomari * | 3 | 3 | 0 | 3 | 1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Isabelle Villota * | 3 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 29 | 11 | 66 | .273 | 18 | 10 | 7 | 13 | 43 | 0 | 0 | 1 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter