Monroe University at Garrett College
@ McHenry,MD
9/28/2024 at 10:00 AM
@ McHenry,MD
9/28/2024 at 10:00 AM
|
Monroe University
3 |
Garrett College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monroe University (13-4) | 25 | 25 | 25 | 3 |
| Garrett College (5-5) | 18 | 11 | 19 | 0 |
Monroe University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 12 | 9 | 34 | .088 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 28 | .286 |
| 2 | 3 | 3 | 19 | .000 |
| 3 | 8 | 7 | 34 | .029 |
Monroe University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fabiana Lopez * | 3 | 3 | 4 | 16 | -.062 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Natalia Rodriguez * | 3 | 8 | 2 | 11 | .545 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Mileyshka Melendez * | 3 | 2 | 1 | 11 | .091 | 23 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Madison Smith * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Jelena Peric * | 3 | 5 | 3 | 15 | .133 | 0 | 5 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Jennifer Santana | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elin De boer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Yifei Wu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Olivia Hall | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Madeline Lacelle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ziyan Zhang | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Flavia Pecora * | 3 | 7 | 1 | 15 | .400 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 35 | 18 | 93 | .183 | 26 | 19 | 4 | 2 | 42 | 0 | 2 | 0 | 0 | 55.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kdynze Salinas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eugenia Rosa | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Aiyana Yoder | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Thelma McGee | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Chi Lalk | 3 | 5 | 4 | 27 | .037 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Paola Chirino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karen Cuellar | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Burgs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Brenna L'Hommedieu | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| Totals | 20 | 9 | 60 | .183 | 21 | 2 | 7 | 14 | 26 | 1 | 6 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter