Garrett College at Westmoreland County Community College
@ WCCC
9/9/2025 at 6:00 PM
@ WCCC
9/9/2025 at 6:00 PM
|
Garrett College
3 |
Westmoreland County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garrett College | 25 | 25 | 25 | 3 |
| Westmoreland County Community College | 14 | 15 | 15 | 0 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 20 | -.050 |
| 2 | 8 | 4 | 18 | .222 |
| 3 | 4 | 5 | 17 | -.059 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karen Cuellar * | 3 | 3 | 0 | 8 | .375 | 8 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Audrey Harvey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haylee Beard * | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Barios * | 3 | 6 | 4 | 14 | .143 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Serenity Parker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paola Chirino | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chloe Heeter | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emma McCord * | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Jamarri Silver | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | April Etheridge | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cieerra Shoop * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Katie Yoder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Brenna L'Hommedieu * | 3 | 5 | 1 | 14 | .286 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 28 | 10 | 82 | .220 | 23 | 11 | 10 | 3 | 40 | 0 | 2 | 0 | 0 | 40.0 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilliana Davis * | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 8.0 |
| 2 | Brenna Heil * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nikkita Vojnik * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Riley Stoken * | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Iszabella Confer * | 3 | 5 | 0 | 7 | .714 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 7 | Mia Gregg * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 14 | 55 | .036 | 10 | 3 | 10 | 0 | 12 | 2 | 0 | 3 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter