Cecil College at Garrett College
@ Garrett College
9/13/2025 at 2:00 PM
@ Garrett College
9/13/2025 at 2:00 PM
|
Cecil College
1 |
Garrett College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cecil College (4-4, 1-4) | 20 | 20 | 25 | 16 | 1 |
| Garrett College (3-2, 2-2) | 25 | 25 | 22 | 25 | 3 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julianna Reffitt * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gracie Herron | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Henry * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abby Transparenti | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hadlee Hamm | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ryleigh Racine * | 4 | 3 | 5 | 15 | -.133 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 7 | Hannah Beck * | 4 | 1 | 0 | 1 | 1.000 | 36 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | DeeDee Williams | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Etta Harris * | 4 | 16 | 7 | 33 | .273 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 21.0 |
| 14 | Kendra Watters * | 4 | 8 | 1 | 26 | .269 | 0 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 11.0 |
| Totals | 37 | 18 | 95 | .200 | 36 | 6 | 5 | 13 | 43 | 5 | 0 | 2 | 1 | 48.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karen Cuellar * | 4 | 5 | 0 | 7 | .714 | 21 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Audrey Harvey | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Barios * | 4 | 10 | 7 | 33 | .091 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Paola Chirino | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chloe Heeter * | 4 | 6 | 2 | 16 | .250 | 17 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 10.0 |
| 10 | Emma McCord * | 4 | 8 | 3 | 18 | .278 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Cieerra Shoop * | 4 | 12 | 2 | 21 | .476 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17.0 |
| 25 | Brenna L'Hommedieu * | 4 | 8 | 4 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8.5 |
| Totals | 50 | 19 | 117 | .265 | 41 | 12 | 9 | 3 | 55 | 0 | 6 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter