Garrett College at Chesapeake College
@ Wye Mills, MD
9/20/2025 at 3:00 PM
@ Wye Mills, MD
9/20/2025 at 3:00 PM
|
Garrett College
3 |
Chesapeake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garrett College | 25 | 25 | 25 | 3 |
| Chesapeake College | 21 | 19 | 21 | 0 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | .029 |
| 2 | 9 | 3 | 32 | .188 |
| 3 | 6 | 7 | 32 | -.031 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karen Cuellar * | 3 | 1 | 6 | 2 | -2.500 | 9 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haylee Beard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Barios * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Serenity Parker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paola Chirino | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Chloe Heeter * | 3 | 4 | 10 | 0 | .000 | 19 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Emma McCord * | 3 | 9 | 6 | 25 | .120 | 0 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | April Etheridge | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Cieerra Shoop * | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 25 | Brenna L'Hommedieu * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 37 | 27 | 82 | .122 | 28 | 8 | 7 | 18 | 32 | 2 | 4 | 1 | 0 | 49.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sacoya Williams * | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Iyona Brown * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kaleigh Hammond * | 3 | 6 | 4 | 22 | .091 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Montana Davis * | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kendra Coffey * | 3 | 4 | 1 | 15 | .200 | 11 | 3 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Marisa Lopez * | 3 | 0 | 1 | 6 | -.167 | 11 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 18 | 98 | .061 | 22 | 9 | 3 | 8 | 59 | 2 | 2 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter